| Name: | CASSINI'S PLANET | 
| UELN: | 826002180884780 | 
| Chipnumber: | 966000100792087 | 
| Color: | BLACK | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 2 ***** | 
| Date of Birth: | 01-08-2018 (7 YEARS OLD) | 
| Sex: | 
                SEX M
                                 | 
        
| Owner/Keeper: | BENTLEY EQUINE STUD | 
| Breeder: | BENTLEY EQUINE STUD | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Judges Eva Broomer, S. Lamb | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 6.5 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | 
                                                                                                 
                            Underneck
                         | 
                ||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.25 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.5 | |||||||||||
| Total Mark | ||||||||||||
| 7.55 | Grade 2 | |||||||||||
| 
        
        CASSINIS CHAPLIN
        
            *****
        
    
    
        
                AES
                (HOLST)
                        DE421000583408
                2008
                  GREY  | 
                
        CASSINI I
        
                HOLST
                DE321210021688
                1988
                  GREY 1,72m  | 
                
        CAPITOL I
        
                HOLST
                DE321210615475
                1975
                  GREY 1,69m  | 
                
CAPITANO HOLST DE321210398668 1901 | 
| FOLIA HOLST DE321210460603 1901 | |||
| 
        WISMA
        
                HOLST
                DE321210059284
                1984
                  BROWN 1,73m  | 
                
CALETTO II HOLST DE321210093778 1978 | ||
| PRISMA HOLST DE321210036578 1978 | |||
| 
        RADIANT FOR JOY (CASCAVELLE'S COCCETTE)
        
                HOLST
                DE421000117101
                2001
                  BROWN 1,64m  | 
                
        CASCAVELLE
        
                HOLST
                DE321210086486
                1986
                  GREY 1,67m  | 
                
CANTUS HOLST DE321210128881 1981 | |
| PHAEDRA HOLST DE321210040378 1978 | |||
| 
        WEDDINGSTEDT
        
                HOLST
                210215584
                1984
                  DARK BROWN 1,67m  | 
                
CALETTO II HOLST DE321210093778 1978 | ||
| REMSCHEID HOLST 210067379 1979 | |||
| 
        
        FIZZY
        
    
        
    
        *****
    
        
                AES
                826002100600045
                2010
                  BAY  | 
                
        
        ZANZIBAR
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003200411496
                2004
                  DARK BROWN 1,62m  | 
                
        OKLUND
        
                KWPN
                528003199602849
                1996
                  BROWN 1,69m  | 
                
HOLLAND KWPN 528003198900273 1989 | 
| ILOTTE KWPN 528003199010537 1990 | |||
| 
        RALONA S
        
                KWPN
                528003199800231
                1998
                  DARK BROWN 1,65m  | 
                
ATLANTIC VDL (ARCHIE BUNCKER) A.E.S. HOLST 210075693 1993 | ||
| FALONA KWPN 873520 1987 | |||
| 
        ENERGY XS
        
                TBX
                  | 
                
        
        
                
                  | 
                
||
| 
        
        
                
                  | 
                
|||