| Name: | FIZZY | 
| UELN: | 826002100600045 | 
| Chipnumber: | 965000000255574 | 
| Color: | BAY | 
| Studbook: | AUXILIARY | 
| Mare & Youngstock grading: | GRADE 3 ***** | 
| Date of Birth: | 01-07-2010 (15 YEARS OLD) | 
| Sex: | SEX F | 
| Owner/Keeper: | CASTELL SPORTS HORSES | 
| Breeder: | CASTELL SPORTS HORSES | 
| WFFS: | Not tested | 
| Judges Eva Broomer, L. Simpson Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| ZANZIBAR
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003200411496
                2004 DARK BROWN 1,62m | OKLUND
        
                KWPN
                528003199602849
                1996 BROWN 1,69m | HOLLAND
        
                KWPN
                528003198900273
                1989 DARKBROWN 1,70m | CONCORDE KWPN 528003198404140 1984 | 
| CORNELIA KWPN 528003198406972 1984 | |||
| ILOTTE
        
                KWPN
                528003199010537
                1990 DARKBROWN 1,67m | PILOT ***** AES (WESTF) DE341410084174 1974 | ||
| SANTA FEE OLDBG DE333330842081 1981 | |||
| RALONA S
        
                KWPN
                528003199800231
                1998 DARK BROWN 1,65m | ATLANTIC VDL (ARCHIE BUNCKER)
        
                A.E.S.
                HOLST 210075693
                1993 DARK BROWN 1,70m | ACORD II HOLST DE321210002687 1987 | |
| DIANA HOLST 210171989 1989 | |||
| FALONA
        
                KWPN
                873520
                1987 CHESTNUT 1,60m | VOLTAIRE HANN DE331310165679 1979 | ||
| FLYER NWP 4930KWPN 1901 | |||
| ENERGY XS
        
                TBX |  |  | |
|  | |||
|  |  | ||
|  | |||