| Name: | CALVARO'S UP TO DATE |
| UELN: | 826002100024310 |
| Chipnumber: | 985154000092314 |
| Color: | CHESTNUT |
| Studbook: | MAIN |
| Date of Birth: | 21-05-2010 (15 YEARS OLD) |
| Sex: |
SEX F
|
| Owner/Keeper: | BETH GILLESPIE |
| Breeder: | BETH GILLESPIE |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 16-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Graham GILLESPIE (GBR) | 5 | 0/70.05 | |||
| 15-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Graham GILLESPIE (GBR) | 14 | 4/61.97 | |||
| 13-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Graham GILLESPIE (GBR) | 32 | 8/37.85/0/41.34 | |||
| 24-05-2019 | Reims (FRA) | CSI3* | 140 | Graham GILLESPIE (GBR) | 8 | 0/59.80 | |||
| 03-05-2019 | Bonheiden (BEL) | CSI2* | 140 | Graham GILLESPIE (GBR) | 3 | 0/62.51 | |||
| 30-03-2019 | Gorla Minore (ITA) | CSI3* | 140 | Graham GILLESPIE (GBR) | 36 | 4/75.85 | |||
| 21-03-2019 | Gorla Minore (ITA) | CSI3* | 140 | Graham GILLESPIE (GBR) | 3 | 0/64.18 | |||
| 16-03-2019 | Gorla Minore (ITA) | CSI2* | 140 | Graham GILLESPIE (GBR) | 3 | 0/0/37.32 | |||
| 16-12-2018 | Lier (BEL) | CSI2* | 145-150 | Graham GILLESPIE (GBR) | 50 | 8/73.69 | |||
| 14-12-2018 | Lier (BEL) | CSI2* | 145 | Graham GILLESPIE (GBR) | 79 | 13/74.24 | |||
| 12-12-2018 | Lier (BEL) | CSI2* | 140 | Graham GILLESPIE (GBR) | 23 | 0/65.55 | 40 EUR | ||
| 15-11-2018 | Opglabbeek (BEL) | CSIJ-A | 135 | Olivia GILLESPIE (GBR) | 25 | 0/47.10/0/37.03 | |||
| 16-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Graham GILLESPIE (GBR) | 4 | 0/55.13 | 2470 EUR | ||
| 15-06-2018 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Graham GILLESPIE (GBR) | 36 | 6/83.22 | |||
| 03-06-2018 | Lisbon (POR) | CSIO3* | 140 | Graham GILLESPIE (GBR) | 3 | 0/45.14/0/28.88 | 900 EUR | ||
| 02-06-2018 | Lisbon (POR) | CSIO3* | 150 | Graham GILLESPIE (GBR) | 36 | 12/78.39 | |||
| 01-06-2018 | Lisbon (POR) | CSIO3* | 145 | Graham GILLESPIE (GBR) | 26 | 4/63.71 | |||
| 31-05-2018 | Lisbon (POR) | CSIO3* | 140 | Graham GILLESPIE (GBR) | 5 | 0/63.76 | 245 EUR | ||
| 05-05-2018 | Linz-Ebelsberg (AUT) | CSIO3* | 145 | Graham GILLESPIE (GBR) | 16 | 1/79.56 | |||
| 04-05-2018 | Linz-Ebelsberg (AUT) | CSIO3* | 145 | Graham GILLESPIE (GBR) | 12 | 0/53.57/0/34.25 | 100 EUR | ||
| 03-05-2018 | Linz-Ebelsberg (AUT) | CSIO3* | 140 | Graham GILLESPIE (GBR) | 19 | 1/76.37 | |||
| 15-04-2018 | Opglabbeek (BEL) | CSI2* | 135-140 | Graham GILLESPIE (GBR) | 13 | 0/81.04 | 40 EUR | ||
| 14-04-2018 | Opglabbeek (BEL) | CSI2* | 145 | Graham GILLESPIE (GBR) | 17 | 4/73.72 | |||
| 12-04-2018 | Opglabbeek (BEL) | CSI2* | 140 | Graham GILLESPIE (GBR) | 53 | 4/64.89 | |||
| 24-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Graham GILLESPIE (GBR) | 28 | 1/76.75 | |||
| 22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Graham GILLESPIE (GBR) | 29 | 0/0/40.08 | |||
| 18-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 145 | Graham GILLESPIE (GBR) | 26 | 4/68.85 | |||
| 17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Graham GILLESPIE (GBR) | 46 | 63/67.54 | |||
| 09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 140 | Graham GILLESPIE (GBR) | 31 | 1/1/49.95 | |||
| 25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Graham GILLESPIE (GBR) | 41 | 1/71.49 | |||
| 24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 140 | Graham GILLESPIE (GBR) | 47 | 4/70.57 | |||
| 23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 135 | Graham GILLESPIE (GBR) | 52 | 0/79.30 | |||
| 08-12-2017 | Opglabbeek (BEL) | CSI2* | 140 | Graham GILLESPIE (GBR) | 34 | 0/69.38 | |||
| 07-12-2017 | Opglabbeek (BEL) | CSI2* | 130 | Graham GILLESPIE (GBR) | 48 | 8/84.19 | |||
| 10-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Graham GILLESPIE (GBR) | 2 | 0/65.02 | 300 EUR | ||
| 09-11-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Graham GILLESPIE (GBR) | 17 | 0/55.47/0/35.15 | 8 EUR | ||
| 05-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Graham GILLESPIE (GBR) | 14 | 0/8/44.42 | |||
| 04-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Graham GILLESPIE (GBR) | 6 | 0/58.04/0/43.81 | 55 EUR | ||
| 03-11-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Graham GILLESPIE (GBR) | 11 | 0/74.39 | 20 EUR | ||
| 28-10-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Graham GILLESPIE (GBR) | 18 | 2/67.64 | |||
| 27-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Graham GILLESPIE (GBR) | 39 | 4/67.51 | |||
| 26-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Graham GILLESPIE (GBR) | 24 | 0/79.97 | |||
| 15-10-2017 | Opglabbeek (BEL) | CSIYH1* | 140 | Graham GILLESPIE (GBR) | 19 | 4/77.53 | |||
| 14-10-2017 | Opglabbeek (BEL) | CSIYH1* | 135 | Graham GILLESPIE (GBR) | 29 | 4/72.23 | |||
| 12-10-2017 | Opglabbeek (BEL) | CSIYH1* | 135 | Graham GILLESPIE (GBR) | 32 | 1/45.18/0/39.87 | |||
| 03-09-2017 | Opglabbeek (BEL) | CSI1* | 120 | Graham GILLESPIE (GBR) | 2 | 0/0/33.81 | 400 EUR | ||
| 02-09-2017 | Opglabbeek (BEL) | CSI1* | 120 | Graham GILLESPIE (GBR) | 17 | 1/82.06 | |||
| 01-09-2017 | Opglabbeek (BEL) | CSI1* | 120 | Graham GILLESPIE (GBR) | 15 | 0/42.06/0/42.99 | |||
| 06-07-2017 | Keysoe (GBR) | CSI2* | 125 | Graham GILLESPIE (GBR) | 19 | 1/79.78 | 25 EUR | ||
| 04-07-2017 | Keysoe (GBR) | CSI2* | 120 | Graham GILLESPIE (GBR) | 17 | 0/50.04 | |||
| 01-06-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 140 | Graham GILLESPIE (GBR) | 20 | 4/85.78 | |||
| 31-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 135 | Graham GILLESPIE (GBR) | 3 | 0/46.45/0/35.80 | 900 PLN | ||
| 30-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 135 | Graham GILLESPIE (GBR) | 20 | 4/73.93 | |||
| 24-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 130 | Graham GILLESPIE (GBR) | 19 | 0/55.65/0/37.41 | |||
| 23-05-2017 | Ciekocinko - Baltica Spring Tour (POL) | CSIYH1* | 130 | Graham GILLESPIE (GBR) | 20 | 1/70.95 | |||
| 02-05-2017 | Lummen (BEL) | CSIYH1* | 130-135 | Graham GILLESPIE (GBR) | 10 | 0/8/47.62 | 25 EUR | ||
| 30-04-2017 | Lummen (BEL) | CSIYH1* | 130-135 | Graham GILLESPIE (GBR) | 18 | 4/75.18 | |||
| 29-04-2017 | Lummen (BEL) | CSIYH1* | 130-135 | Graham GILLESPIE (GBR) | 37 | 8/87.69 | |||
| 26-04-2017 | Lummen (BEL) | CSIYH1* | 130-135 | Graham GILLESPIE (GBR) | 24 | 1/80.04 | |||
| 22-04-2017 | Eschweiler (GER) | CSIYH1* | 140 | Graham GILLESPIE (GBR) | 14 | 0/48.06/0/42.54 | |||
| 21-04-2017 | Eschweiler (GER) | CSIYH1* | 135 | Graham GILLESPIE (GBR) | 16 | 0/69.85 | |||
| 20-04-2017 | Eschweiler (GER) | CSIYH1* | 130 | Graham GILLESPIE (GBR) | 24 | 4/81.99 | |||
| 15-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 145 | Graham GILLESPIE (GBR) | 8 | 1/88.20 | 738 EUR | ||
| 02-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Graham GILLESPIE (GBR) | 16 | 0/76.27 | |||
| 01-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Graham GILLESPIE (GBR) | 40 | 0/89.18 | |||
| 01-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Graham GILLESPIE (GBR) | 40 | 0/89.18 | |||
| 28-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Graham GILLESPIE (GBR) | 24 | 0/0/28.14 | |||
| 23-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Graham GILLESPIE (GBR) | 48 | 4/85.68 | |||
| 21-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Graham GILLESPIE (GBR) | 41 | 0/0/33.92 | |||
| 16-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Graham GILLESPIE (GBR) | 35 | 0/84.05 | |||
| 15-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Graham GILLESPIE (GBR) | 42 | 0/85.17 | |||
| 14-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Graham GILLESPIE (GBR) | 37 | 0/39.11 | |||
| 09-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Graham GILLESPIE (GBR) | 24 | 0/54.84/0/36.43 | |||
| 03-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Graham GILLESPIE (GBR) | 4 | 0/0/41.35 | 70 EUR | ||
| 02-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Graham GILLESPIE (GBR) | 22 | 0/58.62/0/43.66 | |||
| 01-11-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Graham GILLESPIE (GBR) | 32 | 1/82.74 | |||
| 27-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Graham GILLESPIE (GBR) | 20 | 0/0/44.66 | |||
| 26-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Graham GILLESPIE (GBR) | 26 | 0/45.19/0/47.16 | |||
| 25-10-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Graham GILLESPIE (GBR) | 35 | 1/91.69 | |||
| 15-07-2016 | Knokke (BEL) | CSIYH1* | 135 | Graham GILLESPIE (GBR) | 21 | 4/82.69 | |||
| 14-07-2016 | Knokke (BEL) | CSIYH1* | 130 | Graham GILLESPIE (GBR) | 17 | 0/42.89/0/33.17 | |||
| 13-07-2016 | Knokke (BEL) | CSIYH1* | 130 | Graham GILLESPIE (GBR) | 15 | 0/46.46/0/44.42 | |||
| 08-07-2016 | Knokke (BEL) | CSIYH1* | 135 | Graham GILLESPIE (GBR) | 22 | 4/74.62 | |||
| 07-07-2016 | Knokke (BEL) | CSIYH1* | 130 | Graham GILLESPIE (GBR) | 38 | 4/42.63/5/51.96 | |||
| For more details on these results, please see the FEI database | |||||||||
|
CALVARO Z
*****
AES
(HOLST)
87.005695
1987
BAY 1,76m |
CALETTO I
HOLST
DE321210604175
1975
BROWN 1,74m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
| QUENOTTE SF 25000150003047L 1901 | |||
|
DEKA
HOLST
DE321210406603
1901
BROWN 1,68m |
CONSUL HOLST DE321210380160 1901 | ||
| OEKONOMIE HOLST DE321216298702 1901 | |||
|
RIXA
HOLST
210002379 HOLST
BAY 1,72m |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 | |
| FOLIA HOLST DE321210460603 1901 | |||
|
FELICITAS
216501769 HOLST
|
FANTUS HOLST 210387664 1901 | ||
| ZERMOLA 216361502 | |||
|
UZARA
D4441411522401
|
UP TO DATE
WESTF
DE341410945097
DARK BAY |
UPAN LA JARTHE
X
DE308083005484
DARK BAY |
PANCHO II X 083505961 |
| UOB DE FONDELYN X DE308083511664 | |||
|
ZARAH
OLD-INT
DE333330228690
DARK CHESTNUT |
ZEUS SF 25000160013026Z 1972 | ||
| MARIKA OLDBG DE333330088975 | |||
|
GRANADA
DE341410386183
|
GROSSADMIRAL
3062 VRH
|
GOLDLACK | |
| WALDFEE OLDBG DE333330136380 1980 | |||
|
PAMELA
DE341410201679
|
PANDUR 310114073 | ||
| ROMY DE341410001172 |