GOULTON EMPEROR CLAUDIUS

Name: GOULTON EMPEROR CLAUDIUS
UELN: 826002100022352
Chipnumber: 965000000260820
Color: CHESTNUT
Studbook: MAIN
Date of Birth: 09-05-2010 (14 YEARS OLD)
Sex: SEX M
Owner/Keeper: J A BARKER
Breeder: J A BARKER
WFFS: Not tested

FEI performance of 'GOULTON EMPEROR CLAUDIUS' (62)

Date Show Event Obst. height Athlete Position Score Prize
31-05-2019 Opglabbeek (BEL) CSI2* 145 Chris SORENSEN (CAN) 59 8/78.82
23-04-2019 Eschweiler (GER) CSI3* 155-160 Chris SORENSEN (CAN) 12 1/82.15
21-04-2019 Eschweiler (GER) CSI3* 145 Chris SORENSEN (CAN) 28 0/50.72/9/40.34
20-04-2019 Eschweiler (GER) CSI3* 140 Chris SORENSEN (CAN) 11 0/74.69
27-01-2019 Kronenberg (NED) CSI2* 145 Chris SORENSEN (CAN) 8 0/0/37.97
25-01-2019 Kronenberg (NED) CSI2* 145 Chris SORENSEN (CAN) 46 4/68.47
19-01-2019 Kronenberg (NED) CSI2* 140-145 Chris SORENSEN (CAN) 9 0/0/35.41 150 EUR
17-01-2019 Kronenberg (NED) CSI2* 140 Chris SORENSEN (CAN) 20 0/66.35 35 EUR
14-12-2018 Lier (BEL) CSI2* 145 Chris SORENSEN (CAN) 57 9/72.70
12-12-2018 Lier (BEL) CSI2* 140 Chris SORENSEN (CAN) 18 0/65.26 40 EUR
17-11-2018 Kronenberg (NED) CSI2* 140 Chris SORENSEN (CAN) 39 4/35.75/0/32.28
15-11-2018 Kronenberg (NED) CSI2* 140 Chris SORENSEN (CAN) 91 4/71.67
04-10-2018 Opglabbeek (BEL) CSI2* 130 Chris SORENSEN (CAN) 74 0/36.48/6/51.07
08-09-2018 Lier (BEL) CSI3* 140 Chris SORENSEN (CAN) 24 72.03
07-09-2018 Lier (BEL) CSI3* 135 Chris SORENSEN (CAN) 6 0/0/37.20 5 EUR
11-08-2018 Opglabbeek (BEL) CSI3* 135 Chris SORENSEN (CAN) 11 0/40.33/4/29.70 50 EUR
09-08-2018 Opglabbeek (BEL) CSI3* 135 Chris SORENSEN (CAN) 59 4/36.38/4/40.24
13-07-2018 Knokke (BEL) CSI3* 140 Chris SORENSEN (CAN) 62 5/48.16
06-07-2018 Knokke (BEL) CSI3* 140 Chris SORENSEN (CAN) 58 4/41.50
05-07-2018 Knokke (BEL) CSI3* 135 Chris SORENSEN (CAN) 84 4/46.90
23-06-2018 Kronenberg (NED) CSI2* 140 Chris SORENSEN (CAN) 27 8/37.25/0/37.27
22-06-2018 Kronenberg (NED) CSI2* 135 Chris SORENSEN (CAN) 27 0/58.14/0/39.43
19-05-2018 Wierden (NED) CSI2* 135 Chris SORENSEN (CAN) 12 0/70.03 5 EUR
18-05-2018 Wierden (NED) CSI2* 135 Chris SORENSEN (CAN) WD R1 WD
16-05-2018 Wierden (NED) CSI2* 135 Chris SORENSEN (CAN) 50 0/48.86/4/43.11
29-04-2018 Eschweiler (GER) CSI1* 140 Chris SORENSEN (CAN) 23 6/74.15
28-04-2018 Eschweiler (GER) CSI1* 140 Chris SORENSEN (CAN) WD R1 WD
26-04-2018 Eschweiler (GER) CSI1* 135 Chris SORENSEN (CAN) 33 1/75.02
23-03-2018 Vejer de la Frontera (ESP) CSI4* 145 Chris SORENSEN (CAN) 30 0/67.14
22-03-2018 Vejer de la Frontera (ESP) CSI4* 140 Chris SORENSEN (CAN) 25 0/66.59 25 EUR
11-03-2018 Vejer de la Frontera (ESP) CSI4* 140 Chris SORENSEN (CAN) 30 0/64.68
09-03-2018 Vejer de la Frontera (ESP) CSI4* 140 Chris SORENSEN (CAN) 13 0/0/45.50 25 EUR
25-02-2018 Vejer de la Frontera (ESP) CSI3* 140 Chris SORENSEN (CAN) 44 0/68.11
23-02-2018 Vejer de la Frontera (ESP) CSI3* 135 Chris SORENSEN (CAN) 23 0/72.72 16 EUR
17-02-2018 Vejer de la Frontera (ESP) CSI2* 140 Chris SORENSEN (CAN) 14 0/65.75 28 EUR
15-02-2018 Vejer de la Frontera (ESP) CSI2* 135 Chris SORENSEN (CAN) 10 0/77.21 50 EUR
28-01-2018 Kronenberg (NED) CSI2* 135 Chris SORENSEN (CAN) 48 9/67.29
26-01-2018 Kronenberg (NED) CSI2* 135 Chris SORENSEN (CAN) 27 0/48.09/0/36.66
12-01-2018 Opglabbeek (BEL) CSI2* 135 Chris SORENSEN (CAN) 46 4/39.22/0/41.89
11-01-2018 Opglabbeek (BEL) CSI2* 130 Chris SORENSEN (CAN) 16 0/34.14/0/48.14 30 EUR
16-12-2017 Roosendaal (NED) CSI1* 130 Chris SORENSEN (CAN) 39 6/75.44
14-12-2017 Roosendaal (NED) CSI1* 120 Chris SORENSEN (CAN) 28 0/50.06/0/38.85
26-08-2017 Roosendaal (NED) CSIYH1* 130-135 Chris SORENSEN (CAN) 6 0/0/36.12 5 EUR
24-08-2017 Roosendaal (NED) CSIYH1* 130-135 Chris SORENSEN (CAN) 18 0/57.38/0/39.19
05-08-2017 Ommen (NED) CSI1* 120 Chris SORENSEN (CAN) 22 0/0/38.87
04-08-2017 Ommen (NED) CSI1* 135 Chris SORENSEN (CAN) 33 2/78.13
03-08-2017 Ommen (NED) CSI1* 130 Chris SORENSEN (CAN) 75 10/85.45
22-06-2017 Kronenberg (NED) CSIYH1* 130-135 Chris SORENSEN (CAN) 53 4/61.10
10-06-2017 Asten (NED) CSIYH1* 125-130 Chris SORENSEN (CAN) 5 0/0/35.19 105 EUR
08-06-2017 Asten (NED) CSIYH1* 125-130 Chris SORENSEN (CAN) 33 4/59.99
05-06-2017 Opglabbeek (BEL) CSIYH1* 130 Chris SORENSEN (CAN) 12 0/4/52.83 5 EUR
03-06-2017 Opglabbeek (BEL) CSIYH1* 130 Chris SORENSEN (CAN) 13 0/0/32.82 20 EUR
12-05-2017 Aachen (GER) CSIYH1* 130-135 Chris SORENSEN (CAN) 26 4/80.64
11-05-2017 Aachen (GER) CSIYH1* 130-135 Chris SORENSEN (CAN) 32 5/99.26
14-04-2017 Opglabbeek (BEL) CSIYH1* 130 Chris SORENSEN (CAN) 18 0/77.39
13-04-2017 Opglabbeek (BEL) CSIYH1* 130 Chris SORENSEN (CAN) 18 0/0/43.46
21-03-2017 Arezzo (ITA) CSIYH1* 130 Chris SORENSEN (CAN) 19 0/72.65
16-02-2017 Mijas (ESP) CSIYH1* 135 Richard HOWLEY (IRL) 9 0/81.80 24 EUR
15-02-2017 Mijas (ESP) CSIYH1* 135 Richard HOWLEY (IRL) 28 6/92.17
14-02-2017 Mijas (ESP) CSIYH1* 135 Richard HOWLEY (IRL) 11 0/0/43.60 20 EUR
08-02-2017 Mijas (ESP) CSIYH1* 135 Richard HOWLEY (IRL) 1 0/0/35.30 200 EUR
07-02-2017 Mijas (ESP) CSIYH1* 135 Richard HOWLEY (IRL) 1 0/0/31.44 200 EUR
For more details on these results, please see the FEI database

Pedigree of 'GOULTON EMPEROR CLAUDIUS'

ZILANDO ***** AES (KWPN) 826002004018527 2004
SKEWBALD 1,68m
COOL CRACKER S (NAVAJO) KWPN 953746 1995
SKEWBALD 1,72m
CONCORDE KWPN 528003198404140 1984
BROWN 1,69m
VOLTAIRE HANN DE331310165679 1979
FLYER NWP 4930KWPN 1901
FABIOLA KWPN 528003198705116 1987
SKEW OR PIE BALD 1,70m
SAMBER KWPN 266 1976
BRIGHT LADY NRPS 859NRA 1985
MATTY KWPN 9412627 1994
DARK BROWN 1,64m
FALCO KWPN 872913 1987
CHESTNUT 1,66m
PELE KWPN 207 1974
ULISSA KWPN 26546 1978
GERLINA KWPN 883692 1988
DARK BROWN 1,66m
RINALDO KWPN 235 1975
ZERLINA KWPN 813285 1981
GOULTON SANDIE AES 826002006014306 2006
CHESTNUT
TEMPLE SANDOR Z ***** AES 99.009489 1999
BAY
CALVARO Z ***** AES 87.005695 1987
BAY
CALETTO I HOLST DE321210604175 1975
RIXA 210002379 HOLST
JUNGFRAU AES 9112065 1991
BROWN 1,64m
POLYDOR WESTF DE341410014072 1972
ROMANZE WESTF 410067985 1985
GOULTON ISABEL AES 02.009002 2002
CHESTNUT
EUGANO ***** AES (A.E.S.) 81.000677 1981
CHESTNUT
LUGANO VAN LA ROCHE HANN DE331314502663 1901
VICKY BWP 056002W00036041 1975
FOXY MAGIC VII AES 84.000339 1984
CHESTNUT
CURRENT MAGIC
FOXY MAGIC