Name: | INTO THE BLUE |
UELN: | 826002060014654 |
Chipnumber: | 981000006002638 |
Color: | BAY/ROAN |
Studbook: | AUXILIARY |
Date of Birth: | 07/23/2006 (16 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | LOUISE BELL |
Breeder: | JOHN & CLARE WHITAKER |
WFFS: | Not tested |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
12/17/2019 | London Olympia (GBR) | CDI-W | Louise Anne BELL (GBR) | 9 | 76.060 | 645 EUR | |||
10/20/2018 | Le Mans (FRA) | CDI3* | Louise Anne BELL (GBR) | 2 | 71.700 | 1000 EUR | |||
10/18/2018 | Le Mans (FRA) | CDI3* | Louise Anne BELL (GBR) | 5 | 68.022 | 300 EUR | |||
09/08/2018 | Saumur (FRA) | CDI3* | Louise Anne BELL (GBR) | 3 | 71.825 | 720 EUR | |||
09/07/2018 | Saumur (FRA) | CDI3* | Louise Anne BELL (GBR) | 4 | 68.739 | 350 EUR | |||
07/29/2018 | Hickstead (GBR) | CDIO3*-NC | Louise Anne BELL (GBR) | 2 | 5.000 | ||||
07/28/2018 | Hickstead (GBR) | CDIO3*-NC | Louise Anne BELL (GBR) | 3 | 69.617 | 700 GBP | |||
07/27/2018 | Hickstead (GBR) | CDIO3*-NC | Louise Anne BELL (GBR) | 2 | 71.674 | 650 GBP | |||
07/21/2018 | Deauville (FRA) | CDI3* | Louise Anne BELL (GBR) | 6 | 70.900 | ||||
07/20/2018 | Deauville (FRA) | CDI3* | Louise Anne BELL (GBR) | 16 | 67.217 | ||||
07/07/2018 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 3 | 72.170 | 420 GBP | |||
07/06/2018 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 10 | 68.304 | ||||
05/28/2018 | Aachen (GER) | CDI3* | Louise Anne BELL (GBR) | 22 | 65.457 | ||||
03/17/2018 | Keysoe (GBR) | CDI3* | Louise Anne BELL (GBR) | 12 | 67.575 | ||||
03/16/2018 | Keysoe (GBR) | CDI3* | Louise Anne BELL (GBR) | 13 | 64.478 | ||||
02/17/2018 | Le Mans (FRA) | CDI3* | Louise Anne BELL (GBR) | 14 | 64.191 | ||||
02/15/2018 | Le Mans (FRA) | CDI3* | Louise Anne BELL (GBR) | 22 | 63.913 | ||||
12/02/2017 | Roosendaal (NED) | CDI4* | Louise Anne BELL (GBR) | 7 | 66.000 | ||||
11/30/2017 | Roosendaal (NED) | CDI4* | Louise Anne BELL (GBR) | 17 | 66.100 | ||||
10/21/2017 | Le Mans (FRA) | CDI3* | Louise Anne BELL (GBR) | 9 | 67.078 | ||||
10/19/2017 | Le Mans (FRA) | CDI3* | Louise Anne BELL (GBR) | 20 | 66.320 | ||||
09/24/2017 | Saumur (FRA) | CDI3* | Louise Anne BELL (GBR) | 6 | 68.529 | ||||
09/22/2017 | Saumur (FRA) | CDI3* | Louise Anne BELL (GBR) | 12 | 67.280 | ||||
07/30/2017 | Hickstead (GBR) | CDIO3*-NC | Louise Anne BELL (GBR) | 3 | 71.365 | 900 GBP | |||
07/28/2017 | Hickstead (GBR) | CDIO3*-NC | Louise Anne BELL (GBR) | 18 | 68.120 | ||||
07/23/2017 | Deauville (FRA) | CDI3* | Louise Anne BELL (GBR) | 10 | 65.471 | ||||
07/21/2017 | Deauville (FRA) | CDI3* | Louise Anne BELL (GBR) | 14 | 66.060 | ||||
07/09/2017 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 11 | 66.314 | ||||
07/07/2017 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 24 | 63.560 | ||||
10/22/2016 | Le Mans (FRA) | CDI2* | Louise Anne BELL (GBR) | 2 | 66.096 | 240 EUR | |||
10/21/2016 | Le Mans (FRA) | CDI2* | Louise Anne BELL (GBR) | 2 | 68.492 | 180 EUR | |||
09/25/2016 | Saumur (FRA) | CDI2* | Louise Anne BELL (GBR) | 2 | 66.905 | 250 EUR | |||
09/24/2016 | Saumur (FRA) | CDI2* | Louise Anne BELL (GBR) | 2 | 68.056 | 250 EUR | |||
07/10/2016 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 8 | 71.325 | ||||
07/09/2016 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 6 | 67.868 | 70 GBP | |||
07/08/2016 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 6 | 68.974 | 70 GBP | |||
04/29/2016 | Saumur (FRA) | CDI3* | Louise Anne BELL (GBR) | 3 | 67.071 | 200 EUR | |||
04/28/2016 | Saumur (FRA) | CDI3* | Louise Anne BELL (GBR) | 3 | 68.444 | 200 EUR | |||
03/19/2016 | Valencia (ESP) | CDI3* | Louise Anne BELL (GBR) | 3 | 66.262 | ||||
03/18/2016 | Valencia (ESP) | CDI3* | Louise Anne BELL (GBR) | 2 | 65.945 | ||||
03/13/2016 | Valencia (ESP) | CDI3* | Louise Anne BELL (GBR) | 5 | 68.900 | 91 EUR | |||
03/12/2016 | Valencia (ESP) | CDI3* | Louise Anne BELL (GBR) | 8 | 66.500 | ||||
03/10/2016 | Valencia (ESP) | CDI3* | Louise Anne BELL (GBR) | 9 | 65.237 | ||||
07/18/2015 | Hickstead (GBR) | CDIO3*-NC | Louise Anne BELL (GBR) | 8 | 69.350 | 100 GBP | |||
07/16/2015 | Hickstead (GBR) | CDIO3*-NC | Louise Anne BELL (GBR) | 17 | 66.000 | ||||
07/12/2015 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 12 | 65.025 | ||||
07/11/2015 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 13 | 65.737 | ||||
07/10/2015 | Hartpury (GBR) | CDI3* | Louise Anne BELL (GBR) | 21 | 64.211 | ||||
06/14/2015 | Mallorca (ESP) | CDI4* | Louise Anne BELL (GBR) | 4 | 67.790 | 500 EUR | |||
06/12/2015 | Mallorca (ESP) | CDI4* | Louise Anne BELL (GBR) | 4 | 69.026 | 450 EUR | |||
04/23/2015 | Hagen (GER) | CDI1* | Louise Anne BELL (GBR) | 13 | 65.684 | ||||
04/22/2015 | Hagen (GER) | CDI1* | Louise Anne BELL (GBR) | 19 | 65.000 | ||||
03/27/2015 | Barcelona - Dressage Tour (ESP) | CDI4* | Louise Anne BELL (GBR) | 4 | 66.026 | 120 EUR | |||
03/25/2015 | Barcelona - Dressage Tour (ESP) | CDI4* | Louise Anne BELL (GBR) | 16 | 66.211 | ||||
03/20/2015 | Barcelona - Dressage Tour (ESP) | CDI3* | Louise Anne BELL (GBR) | 9 | 65.526 | 70 EUR | |||
03/18/2015 | Barcelona - Dressage Tour (ESP) | CDI3* | Louise Anne BELL (GBR) | 8 | 68.974 | 60 EUR | |||
For more details on these results, please see the FEI database |
UBLESCO
*****
AES
(A.E.S.)
97.009376
1997
BAY 1.72m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1.66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1.63m |
LUGANO I HANN 310396354 1901 |
ADLERFLUT HANN 315938752 1901 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST 210384362 1901 | ||
LATOUCHA BWP 056002W00011389 1901 | |||
JOBLESSE VAN HET LINDEHOF
BWP
056002W00084767
1986
BROWN |
FLAMINGO
BWP
W1436HGTBWP
1982
BROWN 1.70m |
FEINSCHNITT Z HANN 313217374 1974 | |
PEGGY BWP 056002W00020050 1969 | |||
WOBLESSE
BWP
056002W00038352
1976
BROWN |
ALCANAR XX XX W1135HGTBWP 1966 | ||
ROBLESSE BWP 056002W00025311 1971 | |||
VIVA
AES
02.008729
2002
BAY/ROAN |
CALVARO Z
*****
AES
87.005695
1987
BAY |
CALETTO I
HOLST
HOLST DE321210604175
|
COR DE LA BRYERE SF SF SF DE321210398168 |
DEKA HOLST HOLST 210406603 | |||
RIXA
210002379 HOLST
|
CAPITOL I HOLST DE321210615475 | ||
FELICITAS 216501769 HOLST | |||
CAROLINE
|
LOUELLA INSCHALLAH III
LUS
111114
1901
GREY 1.64m |
LOUELLA INSCHALLAH II HANN 310107377-HANN | |
GRISELDA HANN HANN 1978 | |||
BRIOLITA II
SGLDT
28599
1901
GREY |
NORTHERN PARK XX XX 1988 | ||
WHITCHURCH SILK XX XX 1991 |