| Name: | ROX DU ROUET |
| UELN: | DE473730688212 |
| Chipnumber: | 276020000119443 |
| Color: | SKEWBALD |
| Height: | 1,68m |
| Studbook: | GRADED STALLION |
| Status: | APPROVED STALLION ***** |
| Date of Birth: | 25-02-2012 (13 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | RAMONA & ARNO ISEPPONI |
| Breeder: | GESTÜT HAHNENHOF |
| WFFS: | Not tested |
| Judges J. van den Oetelaar, B. Demets, B. van den Oetelaar Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
ROXETT
HOLST
210057788
1988
DARK BROWN 1,68m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND
HOLST
DE321210380760
1901
GREY 1,65m |
RAMZES X X DE308080402837 1901 |
| INFRA HOLST DE321210145903 1901 | |||
|
VALINE
HOLST
DE321210313603
1901
DARKBROWN |
COTTAGE SON XX XX DE321210375544 1901 | ||
| HOLLE HOLST DE321210129103 1901 | |||
|
PEGGY
HOLST
210089878
1978
CHESTNUT |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 | |
| QUENOTTE SF 25000150003047L 1901 | |||
|
INSE
HOLST
210007872
1972
BROWN 1,63m |
MARLON XX XX DE321210385058 1901 | ||
| WUNDERLAND HOLST 1962 1962 | |||
|
BALOURETT
ZFDP
HAUPTSTUTBUCH
2003
SKEWBALD 1,68m |
BALOU DU ROUET
OLDBG
276333331331099
1999
DARKBROWN 1,71m |
BALOUBET DU ROUET
SF
25000189502905H
1989
CHESTNUT 1,70m |
GALOUBET A SF 25000160011039J 1972 |
| MESANGE DU ROUET SF 25000178141976T 1978 | |||
|
GEORGIA
OLDBG
DE333330567595
1995
DARKBROWN |
CONTINUE OLDBG DE333330276190 1990 | ||
| GEORGETTE II OLDBG DE333330874384 1984 | |||
|
LORETTA
ZFDP
DE310100366095
1995
SKEWBALD 1,63m |
ASTEK
ZFDP
102501887
1987
SKEWBALD |
ALARM WLKP 9926975 1979 | |
| AMAZONKA WLKP POL | |||
|
LORA
OLDBG
DE333330186390
1990
|
ZEUS SF 25000160013026Z 1972 | ||
| MEDINA OLDBG HAUPTSTUTBUCH 1979 |