| Name: | JE SUIS BELLE | 
| UELN: | 826047001410726 | 
| Chipnumber: | 981000006866418 | 
| Color: | SKEWBALD | 
| Studbook: | OVERSTAMPED | 
| Mare & Youngstock grading: | GRADE 2 ***** | 
| Date of Birth: | 01-06-2014 (11 YEARS OLD) | 
| Sex: | SEX F | 
| Owner/Keeper: | EILIDH WILSON | 
| Breeder: | EILIDH WILSON | 
| WFFS: | Not tested | 
| Judges Eva Broomer Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| SOLARIS BUENNO
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        82604700066582
                2006 SKEWBALD | UMENNO
        
                01.04135 | WELLINGTON
        
                KWPN
                528003198006332
                1980 BROWN 1,64m | NIMMERDOR KWPN 147STB-H 1972 | 
| PATTY KWPN 16796 1974 | |||
| EVELIEN
        
                86.4120 | SAMBER KWPN 266 1976 | ||
| SOLINDE 21294 | |||
| EDWINA
        
    
        
    
        *****
    
        
                NRA00828*00
                2000 SKEWBALD | ED KING HILL NH
        
                NRA 950004.92 | EKSTEIN KWPN KWPN 528003198604432 | |
| FABIOLA KWPN 528003198705116 1987 | |||
| DARWINA
        
                443430237196
                1996 | DOTTORE WESTF DE341410728785 1985 | ||
| KALINKA HANN 042020787 1987 | |||
| KERRY DIAMOND LASS |  |  | |
|  | |||
|  |  | ||
|  | |||