Name: | BIRDSONG |
UELN: | 8260060003100607 |
Chipnumber: | 826006003100607 |
Color: | CHESTNUT |
Studbook: | GRADED ONLY |
Mare & Youngstock grading: | SPORT GRADE ***** |
Date of Birth: | 31-03-2007 (18 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | OLWYN COOPE |
Breeder: | KAREN MALCOLMSON |
WFFS: | Not tested |
Judges Eva Broomer, S. Withaker | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark 1 | Mark 2 | |||||||||||
8 | 8.5 | |||||||||||
Soudness Assessment | ||||||||||||
Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
Shape of Feet | Wide | X | Narrow | |||||||||
Heels | High | X | Low | |||||||||
Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
Muscle / Body | ||||||||||||
Muscle Development | Overmuscled | X | Poor | |||||||||
Body Condition Score | Underweight | X | Overweight | |||||||||
Growth Plate Development | ||||||||||||
Knee: Right Front | Normal | X | Abnormal | |||||||||
Knee: Left Front | Normal | X | Abnormal | |||||||||
Hock: Right Hind | Normal | X | Abnormal | |||||||||
Hock: Left Hind | Normal | X | Abnormal | |||||||||
Fetlock: Right Front | Normal | X | Abnormal | |||||||||
Fetlock: Left Front | Normal | X | Abnormal | |||||||||
Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
Foot Balance | ||||||||||||
Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
Conformation - Frame | ||||||||||||
Body Shape | Rectangular | X | Square | |||||||||
Body direction | Uphill | X | Downhill | |||||||||
Length of legs | Long | X | Short | |||||||||
Head-neck connection | Light | X | Heavy | |||||||||
Length of neck | Long | X | Short | |||||||||
Position of neck | Vertical | X | Horizontal | |||||||||
Muscling of neck | Heavy | X | Poor | |||||||||
Shape of neck | Arched | X | Straight | |||||||||
Height of whithers | High | X | Flat | |||||||||
Length of whithers | Long | X | Short | |||||||||
Position of shoulder | Sloping | X | Straight | |||||||||
Length of shoulder | Long | X | Short | |||||||||
Line of the back | Roached | X | Weak | |||||||||
Line of the loins | Roached | X | Weak | |||||||||
Shape of the croup | Sloping | X | Flat | |||||||||
Length of the croup | Long | X | Short | |||||||||
Tail set | Low | X | High | |||||||||
Frame Mark | 8.25 | |||||||||||
Movement - Walk | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Rhythm | Regular | X | Irregular | |||||||||
Topline | Elastic | X | Stiff | |||||||||
Engagement | Energetic | X | Dragging | |||||||||
Walk Mark | 8.25 | |||||||||||
Movement - Trot | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Trot Mark | 9 | |||||||||||
Movement - Canter | ||||||||||||
Length of stride | Long | X | Short | |||||||||
Freedom of shoulder | A lot | X | Restricted | |||||||||
Elasticity | Elastic | X | Stiff | |||||||||
Impulsion | Rounded | X | Weak | |||||||||
Balance | Carrying | X | Pushing | |||||||||
Canter Mark | 8.75 | |||||||||||
Total Mark | ||||||||||||
8.50 | Grade 1 |
BELISSIMO M
RHEINL
DE343430476299
1999
CHESTNUT 1,70m |
BELTAIN
HANN
DE331314419684
1984
CHESTNUT 1,67m |
BOLERO
HANN
DE331310111275
1975
CHESTNUT 1,68m |
BLACK SKY XX XX DE306062164366 1901 |
BARONESSE HANN DE331317605070 1970 | |||
GAENSELIESEL
HANN
DE331314404073
1973
CHESTNUT |
GRANDE HANN 310403258 | ||
MARBEL HANN HANN 316644662 | |||
ROXA
RHEINL
276343430703180
1980
CHESTNUT |
ROMADOUR II
WESTF
DE341410184869
1901
DARKBROWN |
ROMULUS I WESTF 410161861 1901 | |
GUNDA WESTF 411507562 1901 | |||
LADY
WESTF
DE341415082668
1901
CHESTNUT |
LUCIUS XX XX 060036459 | ||
WELFE WESTF WESTF. 411471361 | |||
LIBERIA S
KWPN
528003000934898
|
DOMINARD
OLDBG
330866688
1988
CHESTNUT 1,76m |
DOMINO
HANN
DE331311929876
1976
BROWN 1,70m |
DOMSPATZ HANN DE331310391052 1901 |
AXELLA HANN 311920571 1971 | |||
PERSIKA
HANN
311115175
1975
|
PERFEKT I HANN DE331310418668 1968 | ||
GUDRUN Z (CUDRUN H) HANN 317306968 1968 | |||
TWIRRE
774391
|
JASHIN
*****
AES
(KWPN)
42
1901
CHESTNUT 1,66m |
LE FAQUIN XX XX BB1967 1901 | |
ERA SGLDT 14058HB 1901 | |||
FREDERIQUE
NWP
4946KWPN
1969
BROWN 1,65m |
MARCO POLO 1496 NWP-H | ||
TRIX 179BVNWP |