Name: | MY DOUBLE H |
UELN: | 826002960002668 |
Chipnumber: | 985141000789716 |
Color: | BAY |
Studbook: | AUXILIARY |
Date of Birth: | 12-05-1996 (29 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | E H WEBSTER |
Breeder: | E H WEBSTER |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
17-07-2013 | Keysoe (GBR) | CSI2* | 120 | Faye RAW (GBR) | 18 | 8/80.72 | |||
16-07-2013 | Keysoe (GBR) | CSI2* | 110 | Faye RAW (GBR) | 13 | 8/54.60 | |||
06-06-2013 | London, Queen Elizabeth Olympic Park (GBR) | CSI2* | 110-115 | Faye RAW (GBR) | 10 | 0/4/28.02 | 30 EUR | ||
06-06-2013 | London, Queen Elizabeth Olympic Park (GBR) | CSI2* | 125-130 | Faye RAW (GBR) | 10 | 4/58.24 | 40 EUR | ||
06-06-2013 | London, Queen Elizabeth Olympic Park (GBR) | CSI2* | 140-145 | Faye RAW (GBR) | 7 | 0/4/37.92 | 120 EUR | ||
For more details on these results, please see the FEI database |
HANDEL ELITE
*****
AES
(KWPN)
89.000377
1989
BAY |
WOLFGANG
KWPN
528003198007177
1980
BROWN 1,65m |
FARN
HOLST
DE321210378459
1901
BROWN 1,69m |
FAX I HOLST DE321210372054 1901 |
DORETTE HOLST DE321210269603 1901 | |||
JOLANDA
KWPN
1943
1901
CHESTNUT 1,61m |
ERATOSTHENES XX XX BB2056 1957 | ||
DULUKKA SGLDT 30535 1962 | |||
CLEMENTINE
KWPN
1984
1984
BROWN 1,69m |
ULFT
KWPN
325 (STB KEUR)
1978
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 | |
PIA KWPN 21905 1974 | |||
PORTA
KWPN
16207
1974
DARK BROWN 1,59m |
GARANT (FLIPPER 1530 NWP) HOLST 13701370 1965 | ||
JOLANDA KWPN 1647 1968 | |||
|
|
|
|
|
|||
|
|
||
|
|||