| Name: | SHEEPCOTE WELCOME | 
| UELN: | 826002960002657 | 
| Color: | CHESTNUT | 
| Studbook: | AUXILIARY | 
| Date of Birth: | 19-05-1996 (29 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | SERENA PINCUS | 
| Breeder: | SERENA PINCUS | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 20-04-2013 | Ballindenisk (IRL) | CIC1* | Angela DENNEHY (IRL) | 29 | 80.9 | ||||
| 03-08-2012 | Cappoquin (IRL) | CICY2* | Anne MOLONY (IRL) | WD | Dressage | ||||
| 21-04-2012 | Ballindenisk (IRL) | CICJ1* | Anne MOLONY (IRL) | 3 | 54.9 | 100 EUR | |||
| 07-09-2011 | Vale Sabroso (POR) | CH-EU-J-C1* | Anne MOLONY (IRL) | 17 | 55.8 | ||||
| 19-08-2011 | Camphire - replaced (IRL) | CIC1* | Anne MOLONY (IRL) | 4 | 48.9 | ||||
| 26-05-2011 | Tattersalls (IRL) | CCIJ1* | Anne MOLONY (IRL) | 9 | 61.5 | ||||
| 29-04-2011 | Ballindenisk (IRL) | CIC1* | Anne MOLONY (IRL) | 11 | 56.5 | ||||
| 29-05-2008 | Tattersalls - - not approved (IRL) | CCIY2* | Julie O'NEILL (IRL) | 3 | 87.1 | ||||
| 25-04-2008 | Ballygraffan (IRL) | CIC2* | Julie O'NEILL (IRL) | 17 | 70.4 | ||||
| 13-09-2007 | Necarne Castle (IRL) | CCI2* | Julie O'NEILL (IRL) | 30 | 114.6 | ||||
| 23-08-2007 | Blair Castle (GBR) | CCI1* | Julie O'NEILL (IRL) | 35 | 70.9 | ||||
| 20-04-2007 | Ballindenisk (IRL) | CCI1* | Julie O'NEILL (IRL) | 5 | 62.2 | ||||
| 14-09-2006 | Necarne Castle (IRL) | CCI1* | Julie O'NEILL (IRL) | 8 | 57.1 | ||||
| 01-06-2006 | Tattersalls - - not approved (IRL) | CCIJ1* | Julie O'NEILL (IRL) | 10 | 76.1 | ||||
| 22-04-2006 | Ballindenisk (IRL) | CICJ1* | Julie O'NEILL (IRL) | 8 | 65.4 | ||||
| For more details on these results, please see the FEI database | |||||||||
| SHEEPCOTE WURLITZER
        
            *****
        
    
    
        
                AES
                        92.001599
                1992 BLACK | WELTMEYER
        
                HANN
                DE331314403584
                1984 CHESTNUT 1,66m | WORLD CUP I
        
                HANN
                DE331314510477
                1977 LIVER CHESTNUT 1,66m | WOERMANN HANN DE331310426571 1971 | 
| SENDERNIXE HANN DE331317098567 1901 | |||
| ANKA
        
                HANN
                DE331314702676
                1976 BROWN | ABSATZ HANN DE331310405260 1901 | ||
| ADELSBUCH HANN 317239869 1901 | |||
| CALISTA
        
    
        
    
    
        
                AES
                84.000083 AES
                1984 BROWN | LUCKY BOY
        
                KWPN
                1843 STB | COMPROMISE XX XX BB2033 1901 | |
| SEJANE XX XX BB2102 1901 | |||
| K.JOLANDA STER
        
                3235-STB | EUFRAAT 1335-SGLDT | ||
| STILLA 13338-HB-SGLDT | |||
| GENEROSITY | HOLLYWOOD STAR
        
                XX
                1961 | PANASLIPPER
        
                XX
                1952 | |
| THE GOLDEN BUG
        
                XX | |||
| RULAGEELA |  | ||
|  | |||