| Name: | ABERLLANERCH PURE JOY | 
| UELN: | 826002202301752 | 
| Chipnumber: | 958000103580875 | 
| Color: | BAY | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Date of Birth: | 12-05-2023 (2 YEARS OLD) | 
| Sex: | SEX F | 
| Owner/Keeper: | SARAH DAVIES | 
| Breeder: | SARAH DAVIES | 
| WFFS: | Not tested | 
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.75 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 9 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.75 | |||||||||||
| Total Mark | ||||||||||||
| 8.60 | Grade 1 | |||||||||||
| ASHWEY LAURENZO
        
    
        
    
    
        
                AES
                826002120025086
                2012 BAY | LAURISTON
        
            *****
        
    
    
        
                AES
                (OLDBG)
                        33086868686
                1986 BROWN 1,66m | LATUS I
        
                HOLST
                210061880
                1980 BROWN 1,65m | LANDGRAF I HOLST DE321210391966 1966 | 
| FOLIA HOLST DE321210460603 1901 | |||
| GERLINDE
        
                OLD-INT
                27633330151177 | GRANIT OLDBG 330445870 1970 | ||
| ANDORRA II OLDBG 338554858 1901 | |||
| REMI TWIN SIJGJE
        
                KWPN-98-07230 | IRCOLANDO
        
                KWPN
                90.771 | CASIMIR 84.3328 | |
| ZOLANDA KWPN 81.5123 | |||
| KASIJKE
        
                92-6332-STB | ARMSTRONG KWPN 528003198203650 1982 | ||
| DOSIJGE 85-5549-STB | |||
| MISS PURITY PINKER
        
    
        
    
        *****
    
        
                AES
                826002006014052
                2006 BAY | FLEETWATER OPPOSITION
        
            *****
        
    
    
        
                AES
                (TRAKEHNER)
                        276304046260977
                1977 BLACK 1,63m | MUSCHAMP DANUBE
        
                TRAKEHNER
                DE309090000169
                1901 BLACK 1,66m | ISENSTEIN TRAKEHNER DE309090011864 1901 | 
| DONAULIED TRAKEHNER DE309090231960 1901 | |||
| OPUSHKA
        
                TRAKEHNER
                BTA44A
                1901 DARKBROWN 1,64m | OPLOT TRAKEHNER DE304989152155 1901 | ||
| PIKA TRAKEHNER RUSTRN204 1901 | |||
| MOLLY BLUE | WELTON CRACKERJACK
        
                125179 | WELTON GAMEFUL XX XX | |
| QUEENS ENTRY SHBGB SHBGB | |||
| BLUE OYSTER | |||