| Name: | MAXIMUS BONITA | 
| UELN: | 826002202200766 | 
| Chipnumber: | 981020047515469 | 
| Color: | BLACK | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Date of Birth: | 19-06-2022 (3 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | SUE OLDHAM | 
| Breeder: | SUE OLDHAM | 
| WFFS: | Not tested | 
| Judges Eva Broomer, Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 8.40 | Grade 1 | |||||||||||
| CRAIG
        
            *****
        
    
    
        
                AES
                (TRAKEHNER)
                        276409090020905
                2005 BAY | BUDDENBROCK
        
                TRAKEHNER
                276309090328494
                1994 BLACK 1,70m | SIXTUS
        
                TRAKEHNER
                DE309090602289
                1989 BLACK 1,67m | HABICHT TRAKEHNER DE309090027067 1901 | 
| STRADELLE TRAKEHNER DE309090043080 1980 | |||
| BALLERINA XXV
        
                TRAKEHNER
                DE309090715689
                1989 GREY | DIAMANT TRAKEHNER 276309090014072 1972 | ||
| BLINKLICHT TRAKEHNER DE309090385367 1967 | |||
| CARO DAME II
        
                TRAKEHNER
                DE309090120585
                1985 BROWN 1,66m | KARO AS
        
                TRAKEHNER
                DE309090154781
                1981 GREY 1,62m | VOLLKORN XX XX DE306060042061 1961 | |
| KARAWANE II TRAKEHNER DE309090601672 | |||
| CORNAU
        
                TRAKEHNER
                DE309090543271
                1971 BROWN | LOTHAR TRAKEHNER DE309090015460 1960 | ||
| CORRY TRAKEHNER DE309090187555 1955 | |||
| ELA BONITA
        
                KWPN
                528003200903324 | SUNNY BOY
        
                KWPN
                333330215897 | SANDRO HIT
        
                OLDBG
                DE333330471993
                1993 BLACK 1,72m | SANDRO SONG OLDBG DE333330863088 1988 | 
| LORETTA OLDBG DE333330150587 1987 | |||
| FANTASTICA
        
                OLDBG
                330648588 | DONNERHALL OLDBG DE333330887081 1981 | ||
| FIESTA OLD-INT 330880879 | |||
| HUBERTUS HERZ BAY 1,65m | PERON JUNIOR
        
                DE309090251195 BROWN 1,68m | SIXTUS TRAKEHNER DE309090602289 1989 | |
| PALLAS-ATHENE III DE309090900589 | |||
| HEILBRONN
        
                090407692 BAY | KOSTOLANY TRAKEHNER DE309090303485 1985 | ||
| HEXE VII |