| Name: | EVELITA DU RUISSEAU Z | 
| UELN: | 826002202101794 | 
| Chipnumber: | 985111002126997 | 
| Color: | BAY | 
| Studbook: | MAIN | 
| Date of Birth: | 03-06-2021 (4 YEARS OLD) | 
| Sex: | SEX F | 
| Owner/Keeper: | EMMA PHILLIPS | 
| Breeder: | EMMA PHILLIPS | 
| WFFS: | Not tested | 
| Judges Eva Broomer, L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8 | 8.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.25 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7.75 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Total Mark | ||||||||||||
| 8.20 | Grade 1 | |||||||||||
| CHAT BOTTE DU RUISSEAU Z
        
            *****
        
    
    
        
                AES
                (Z)
                        056015Z55687708
                2008 CHESTNUT 1,67m | CASALL
        
                HOLST
                DE321210208399
                1999 BROWN 1,67m | CARETINO
        
                HOLST
                DE321210242583
                1983 BROWN 1,68m | CALETTO II HOLST DE321210093778 1978 | 
| ISIDOR HOLST DE321210038272 1972 | |||
| KIRA XVII
        
                HOLST
                DE321210249895
                1995 DARKBROWN 1,70m | LAVALL I HOLST DE321210108186 1986 | ||
| MALTIA HOLST DE321210300775 1975 | |||
| PUPIBLUE DU RUISSEAU
        
                SBS
                056007000P33519
                1999 BROWN | DARCO
        
                BWP
                056002W00001387
                1980 DARKBROWN 1,66m | LUGANO VAN LA ROCHE HANN DE331314502663 1901 | |
| OCOUCHA BWP 056002W00014829 1901 | |||
| PIN UP DU RUISSEAU
        
                BWP
                056002W00121819
                1992 DARK | RAMIRO Z HOLST DE321210389565 1901 | ||
| JESSICA DU RUISSEAU BWP 056002W00083790 1986 | |||
| UNBELIEVABLE HEARTBREAKER
        
    
        
    
    
        
                AES
                826002130872089
                2013 BAY | BARRICHELLO
        
            *****
        
    
    
        
                AES
                (KWPN)
                        5280030603541 | HEARTBREAKER
        
                KWPN
                528003198904335
                1989 BROWN 1,67m | NIMMERDOR KWPN 147STB-H 1972 | 
| BACAROLE KWPN 528003198304381 1983 | |||
| ODETTE
        
                KWPN
                96.06234 | KARANDASJ KWPN 528003199207645 1992 | ||
| DIOLET 85.7543 | |||
| VERA
        
    
        
    
    
        
                AES
                826002003019505
                2003 CHESTNUT | UNBELIEVABLE DARCO
        
            *****
        
    
    
        
                AES
                (BWP)
                        056002W00167321
                1997 BAY 1,68m | DARCO BWP 056002W00001387 1980 | |
| QUINA VAN HET ROELHOF BWP 056002W00132951 1993 | |||
| SANTORINI (PIPERDY) | KOJAK KWPN 92.13620 | ||
| IFERDY KWPN |