| Name: | BROCKLESBY PARK | 
| UELN: | 826002202100253 | 
| Chipnumber: | 985113004743694 | 
| Color: | BAY | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Date of Birth: | 17-05-2021 (4 YEARS OLD) | 
| Sex: | SEX G | 
| Owner/Keeper: | M A AVISON | 
| Breeder: | M A AVISON | 
| WFFS: | Not tested | 
| Judges L. Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8.25 | 8.75 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Total Mark | ||||||||||||
| 8.00 | Grade 1 | |||||||||||
| LE PRINCE DES BOIS
        
                SF
                25000199395550H
                1999 DARK 1,72m | YARLANDS SUMMER SONG
        
                SHBGB
                60013001B
                1986 BAY 1,63m | FLEETWATER OPPOSITION
        
            *****
        
    
    
        
                AES
                (TRAKEHNER)
                        276304046260977
                1977 BLACK 1,63m | MUSCHAMP DANUBE TRAKEHNER DE309090000169 1901 | 
| OPUSHKA TRAKEHNER BTA44A 1901 | |||
| WELTON GAZELLE
        
                SHBGB
                SHBGB 1966
                1901 | WELTON GAMEFUL XX XX 1961 1901 | ||
| LISA RID | |||
| ESCALE DES BOIS
        
                SF
                25000192120142K
                1992 CHESTNUT | QUANDY DU MAYNE
        
                SF
                25000182616845F
                1982 BROWN 1,68m | GALOUBET A SF 25000160011039J 1972 | |
| SCYNIK XX XX 1969 | |||
| PERLE DES BOIS
        
                SF
                25000181479145L
                1981 BROWN | FUNNY HOBBY XX XX 1974 | ||
| LOLITA V SF 25000177007095K 1977 | |||
| ELITA VAN HET KALEYHOF
        
    
        
    
        *****
    
        
                AES
                056002W00229276
                2004 BROWN | NONSTOP
        
                BWP
                056002W00001590
                1990 DARKBROWN 1,70m | DARCO
        
                BWP
                056002W00001387
                1980 DARKBROWN 1,66m | LUGANO VAN LA ROCHE HANN DE331314502663 1901 | 
| OCOUCHA BWP 056002W00014829 1901 | |||
| GLORCA VAN HET SCHUTTERSHOF
        
                BWP
                056002W00065722
                1983 BROWN | CARNEVAL HOLST DE321210614574 1974 | ||
| LOSANDRA HOLST 210059579 1979 | |||
| FEE DE MOULINET
        
                SF
                25000193079327S
                1993 | SCHERIF D'ELLE
        
                SF
                25000184008607W
                1984 BROWN 1,68m | JALISCO B SF 25000175000588W 1975 | |
| ALTESSE D'IRA SF 25000150063501A 1966 | |||
| SUZIE DU LUOT
        
                SF
                
                1984 BROWN | MOON MOUNTAIN XX XX 1966 | ||
| FAVEUR SF W177005 1971 |