| Name: | CALICO JACK | 
| UELN: | 826002201800083 | 
| Chipnumber: | 958000020871700 | 
| Color: | COLOURED | 
| Studbook: | AUXILIARY | 
| Date of Birth: | 01-06-2018 (7 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | KATE O'CONNOR | 
| Breeder: | PAULINE TRAILL | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| ASHBANK PTOLEMY
        
                8260540610540T3EC | CENTYFIELDS CZAR
        
                SP | MATADOR | MADRAT 1989 | 
| JAGA 1989 | |||
| CZECZUGA
        
                1841/PZ WLKP | CENT WLKP 9561 | ||
| UFA | |||
| SOULBURY LA DI DA
        
                1993 | DALLAS BRIGHTSPARK
        
                SHBGB
                89002L
                1989 | INDIGO C SF 25000174013240A 1974 | |
| LIBRAN LUCK SHBGB 1975 | |||
| MISS ZEETA VII | NANSWORRY 1962 | ||
| PAINT | |||
| PEPA
        
    
        
    
    
        
                AES
                826002009021438
                2009 CHESTNUT | PAULDARY'S TIGER ASPECT
        
    
        
    
    
        
                AES
                02.012711
                2002 SKEWBALD | PAULDARY'S TOP TIGER
        
                A.E.S.
                88.003941
                1988 SKEWBALD | HILL FARMER XX XX XX 1972 | 
| TANGO | |||
| J.LADY
        
                KWPN
                91.6879 | NIMMERDOR KWPN 147STB-H 1972 | ||
| GABRIELA KWPN 88.4849 | |||
| DESDEMONA III | GAYSIRE FLEAURY NOREN | UNAMED | |
| CAPUCINE | |||
| DAME HILDA | HILDENLEY | ||
| ROYAL LADY |