| Name: | I'M HERE VAN DE OSSEWEIDE | 
| UELN: | 826002180882616 | 
| Chipnumber: | 528210004800273 | 
| Color: | BAY | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 2 ***** | 
| Date of Birth: | 13-05-2018 (7 YEARS OLD) | 
| Sex: | SEX F | 
| Owner/Keeper: | E.H.P & L.T.J DE JONG | 
| Breeder: | E.H.P & L.T.J DE JONG | 
| WFFS: | Not tested | 
| Judges L. Simpson, Carron Nicol | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 7.5 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8 | |||||||||||
| Total Mark | ||||||||||||
| 7.85 | Grade 2 | |||||||||||
| I'MTORIUS VAN DE OSSEWEIDE
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003201301843
                2013 GREY | DALLAS VDL
        
                BWP
                0560002W00270825
                2008 GREY 1,71m | DOUGLAS
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003199806577
                1998 DARKBROWN 1,75m | DARCO BWP 056002W00001387 1980 | 
| FIONA M HOLST DE321210127391 1991 | |||
| WONDER A.S.
        
                KWPN
                528003200311810
                2003 GREY 1,67m | HEARTBREAKER KWPN 528003198904335 1989 | ||
| SONETTE KWPN 528003199906586 1999 | |||
| LIRGINIA
        
                KWPN
                528003199301088
                1993 CHESTNUT 1,70m | DAMIRO
        
                KWPN
                528003198503435
                1985 BROWN 1,69m | RAMIRO Z HOLST DE321210389565 1901 | |
| TORETTE KWPN 23399 1977 | |||
| VIRGINIA
        
                KWPN
                79614
                1979 CHESTNUT 1,65m | FORMATEUR NWP 1360SGLDT 1901 | ||
| IVONETTE KWPN 559 1901 | |||
| DIBAH STAR
        
                KWPN
                528003000812610 | SILVERSTONE
        
                Z
                056015Z55525099
                1999 GREY 1,70m | CHAMPION DU LYS
        
                SF
                25000190686938Q
                1990 GREY 1,68m | LAEKEN SF 25000177025056M 1977 | 
| KARENE DU LYS SF 25000176014500S 1976 | |||
| MARTHAGO
        
                HOLST
                DE321210181194
                1994 GREY 1,68m | CARTHAGO HOLST DE321210021987 1987 | ||
| ALINE HOLST DE321210117286 1986 | |||
| RUBY STAR
        
                KWPN
                9803240
                1998 BROWN 1,64m | DUTCH BOY
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003198501677
                1985 DARK BROWN 1,65m | LUCKY BOY XX XX B1843 1901 | |
| VIRGINIA KWPN 798576 1979 | |||
| JEWEL
        
                KWPN
                528003199102640
                1991 BROWN 1,63m | CAVALIER KWPN 528003198406781 1984 | ||
| WILLIA KWPN 528003198004987 1980 |