| Name: | KEYLAND FLORENCE |
| UELN: | 826002170881276 |
| Chipnumber: | 958000010632121 |
| Color: | BAY |
| Studbook: | MAIN |
| Mare & Youngstock grading: | SPORT GRADE ***** |
| Date of Birth: | 18-07-2017 (8 YEARS OLD) |
| Sex: |
SEX F
|
| Owner/Keeper: | KELLY ANDERSON |
| Breeder: | KELLY ANDERSON |
| WFFS: | Not tested |
| Judges Eva Broomer, L. Simpson Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Judges Eva Broomer, L. Simpson Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
FOR ROMANCE I
OLDBG
276433334054009
2009
DARKBROWN 1,72m |
FÜRST ROMANCIER
OLDBG
276433331650604
2004
DARKBROWN 1,74m |
FÜRST HEINRICH
WESTF
DE341411680498
1998
BLACK 1,70m |
FLORESTAN I RHEINL DE343435126286 1986 |
| DAWINA WESTF DE341412714894 1994 | |||
|
RONJA
OLDBG
276333331015593
1993
BROWN |
ROMANCIER WESTF DE341410655489 1989 | ||
| EDWINA OLDBG 330908788 1988 | |||
|
GESINA
OLDBG
276433331530505
2005
DARKBROWN |
SIR DONNERHALL I
OLDBG
276433330038601
2001
DARKBROWN 1,70m |
SANDRO HIT OLDBG DE333330471993 1993 | |
| CONTENANCE D OLDBG 276333339111695 1995 | |||
|
GESINE
OLDBG
DE433330082902
2002
BROWN |
BLUE HORS DON SCHUFRO OLDBG DE333332243993 1993 | ||
| GABY HANN DE33131088039 1992 | |||
|
RABINA
*****
316966199
1999
BAY |
ROYAL ANGELO I
WESTF
410667086
1986
BLACK 1,70m |
ROSENKAVALIER
WESTF
DE341410971080
1980
DARKBROWN 1,71m |
ROMADOUR II WESTF DE341410184869 1901 |
| DIVA WESTF DE341410166973 1973 | |||
|
ADONE
WESTF
410138373
1973
BROWN |
ANGELO XX XX DE306060006562 1901 | ||
| DODONA WESTF DE341411484462 1962 | |||
|
LANTHA
HANN
DE331317204392
1992
|
LANTHAN
HANN
DE331314319478
1978
BLACK 1,69m |
LOMBARD HANN 310420869 1901 | |
| STURMDIRNDL HANN 317284868 1968 | |||
|
WINDROSE
HANN
DE331317203383
1983
|
WITTELSBACH HANN 310426471 1971 | ||
| DORNROSE HANN DE331317212079 1979 |