| Name: | SILVERLININGS ST GEORGE |
| UELN: | 826002160877867 |
| Chipnumber: | 958000010459674 |
| Color: | CREMELLO LEOPARD SPOT |
| Studbook: | MAIN |
| Status: |
|
| Date of Birth: | 23-03-2016 (9 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | ÉLEVAGE ARKANA STUD |
| Breeder: | TANIA MACKEE |
| WFFS: | Not tested |
| Judges B. Demets Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
| Detailed free-jumping traits | ||||
| Take-off: direction | Upwards | Foreward | ||
| Take-off: quickness | Quick | Slow | ||
| Form: front legs | Bent | Stretched | ||
| Form: back | Rounded | Hollow | ||
| Form: hindquarters | Open | Tight | ||
| Scope | Much | Little | ||
| Elasticity | Much | Little | ||
| Carefulness | Careful | Not careful | ||
|
GFS FIRE & ICE
*****
AES
(A.E.S.)
826002120024568
2012
PERLINO |
COLOURTHYME KAJIKA
*****
AES
826015042210200
2006
PALOMINO LEOPARD |
MIKKER (DENMARK)
0005792 DK KNAB
FEWSPOT LEOPARD |
CONETTI LYNGHOJ (KNN 118) KNABSTR. 989877899 1994 |
| CHANTI 7P 776766677 | |||
|
LIMBA
8/290
CREMELLO |
BOLESLAW 367 | ||
| LINDA C 1652 | |||
|
FOLLY'S ROCK (GB)
GB 50000569
|
ROCK KING
90.001077
1990
BAY |
JUST A MONARCH XX XX 7124583 1970 | |
| ROCKY'S DOUBLE SHBGB NTR6573 1976 | |||
|
SPRING FIDGIT VII
|
BOHEMOND S43 | ||
| MYRTLE III | |||
|
MSH CREME DE LA CREME
ISH
826088012025032
|
CROWNS ACE OF PEARL
3194536
|
CROWN'S BLUE PEARL
DE404040115101
|
CROWNS TOSTI 8878886788 1997 |
| CATARINA CROWN DE304040185697 1997 | |||
|
FAIR FARINA
2001
PALOMINO |
CODY STAUSLYKKE DE3049000184 | ||
| FELIPPA DWB DE3049800107 | |||
|
MEGINA
|
MINERAL
TSJECH
203001224167695
1995
1,68m |
MYS XX XX 439 RYZ 1980 | |
| MYJAVA TSJECH CZE001000036336 1977 | |||
|
MIRABELA
203001226757900
|
GIJOM 31-13080-95 | ||
| METUJE 203001225003585 |