| Name: | STAY |
| UELN: | 826002140872327 |
| Chipnumber: | 985170003017656 |
| Color: | BUCKSKIN |
| Studbook: | MAIN |
| Mare & Youngstock grading: | GRADE 1 ***** |
| Date of Birth: | 08-05-2014 (11 YEARS OLD) |
| Sex: |
SEX F
|
| Owner/Keeper: | ASTRAL WHITFIELD |
| Breeder: | SARAH RANDALL |
| WFFS: | Not tested |
| Judges Eva Broomer, L. Simpson Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
HALONA A'SPRIG
*****
AES
826016011272008
2008
CREMELLO |
ALBA
HSH
051870000
|
RADIHAZA MARTALOC - 13
HSH
860130000
|
MARTALOC HOLST 76000 |
| SOLYMASZ I ANGYOM HSH 77002 | |||
|
USI
HSH
012590000
|
ALADDIN HSH 931100000 | ||
| NELLI HSH 952730000 | |||
|
BABA
040680000
|
RADIHAZA MARTALOC - 11
870110000
|
MARTALOC HOLST 76000 | |
| RAMZES VIII TRILLA | |||
|
HANGULAT
910100000
|
HULLAM - 5 1309 | ||
| BABA H-BB2 | |||
|
LA BELLE B
DE456370287708
BAY |
LEVISTANO
DE457571144402
|
LEVISTO Z
HOLST
276321210094497
1997
GREY 1,66m |
LEANDRO HOLST DE321210083585 1985 |
| CHICA BAY HOLST DE321210091693 1993 | |||
|
FEINE FURSTIN
DE357570013091
|
FRUHLINGSBOTE WESTF WESTF. DE341410473584 | ||
| FEINE GLUT DE305053725383 | |||
|
LETIZIA
437378076201
|
LESOTHO
DE321210138288
|
LANDGRAF I HOLST DE321210391966 1966 | |
|
KOSTARIKA
DE3373701302
|
KOLIBRI MECKL. DE305050270579 1979 | ||
| KURTISANE DE305055156183 |