Name: | SHW EARLY DAWN |
UELN: | 826002120602066 |
Chipnumber: | 958000002316843 |
Color: | BAY |
Studbook: | MAIN |
Date of Birth: | 15-04-2012 (13 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | MICHELLE ROWLES |
Breeder: | MICHELLE ROWLES |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
06-10-2019 | Oliva (ESP) | CSI1* | 130 | Madeleine KELLETT (GBR) | 49 | 14/85.22 | |||
05-10-2019 | Oliva (ESP) | CSI1* | 130 | Madeleine KELLETT (GBR) | 39 | 0/47.16/8/37.56 | |||
26-07-2019 | Fontainebleau (FRA) | CSI1* | 125 | Madeleine KELLETT (GBR) | 82 | 10/80.94 | |||
21-07-2019 | Fontainebleau (FRA) | CSI1* | 125 | Madeleine KELLETT (GBR) | 32 | 0/34.75/1/43.36 | |||
19-07-2019 | Fontainebleau (FRA) | CSI1* | 125 | Madeleine KELLETT (GBR) | 56 | 8/80.66 | |||
01-06-2019 | Ciekocinko (POL) | CSI1* | 120 | Madeleine KELLETT (GBR) | 36 | (0)/85.61 | |||
20-04-2019 | Opglabbeek (BEL) | CSI1* | 125 | Madeleine KELLETT (GBR) | 64 | 8/77.80 | |||
19-04-2019 | Opglabbeek (BEL) | CSI1* | 120 | Madeleine KELLETT (GBR) | 18 | 0/74.37 | |||
18-04-2019 | Opglabbeek (BEL) | CSI1* | 120 | Madeleine KELLETT (GBR) | 37 | 0/41.79/4/33.32 | |||
14-04-2019 | Opglabbeek (BEL) | CSI1* | 125 | Madeleine KELLETT (GBR) | 29 | 8/80.84 | |||
13-04-2019 | Opglabbeek (BEL) | CSI1* | 120 | Madeleine KELLETT (GBR) | 35 | 5/66.43 | |||
10-11-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Madeleine KELLETT (GBR) | 26 | 4/49.90 | |||
09-11-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Madeleine KELLETT (GBR) | 68 | 8/68.46 | |||
04-11-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Madeleine KELLETT (GBR) | 8 | 0/57.19 | 18 EUR | ||
03-11-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Madeleine KELLETT (GBR) | 16 | 65/56.69 | 6 EUR | ||
02-11-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Madeleine KELLETT (GBR) | 45 | 4/67.96 | |||
28-10-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Madeleine KELLETT (GBR) | 8 | 0/47.21/0/42.73 | 18 EUR | ||
27-10-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Madeleine KELLETT (GBR) | 74 | 4/62.92 | |||
26-10-2018 | Oliva, Valencia (ESP) | CSI1* | 110 | Madeleine KELLETT (GBR) | 25 | 0/64.47 | |||
14-10-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Madeleine KELLETT (GBR) | 15 | 0/70.77 | |||
13-10-2018 | Oliva, Valencia (ESP) | CSI1* | 120 | Madeleine KELLETT (GBR) | 26 | 4/66.25 | |||
12-10-2018 | Oliva, Valencia (ESP) | CSI1* | 110 | Madeleine KELLETT (GBR) | EL | R1 EL | |||
07-10-2018 | Oliva, Valencia (ESP) | CSI1* | 110 | Madeleine KELLETT (GBR) | 4 | 0/0/32.86 | 50 EUR | ||
06-10-2018 | Oliva, Valencia (ESP) | CSI1* | 110 | Madeleine KELLETT (GBR) | 6 | 0/56.76/0/33.03 | 5 EUR | ||
05-10-2018 | Oliva, Valencia (ESP) | CSI1* | 110 | Madeleine KELLETT (GBR) | 24 | 0/66.72 | |||
23-08-2018 | Wiener Neustadt (AUT) | CSI2* | 110 | Madeleine KELLETT (GBR) | 16 | 4/80.44 | |||
22-08-2018 | Wiener Neustadt (AUT) | CSI2* | 110 | Madeleine KELLETT (GBR) | 8 | 0/43.07/4/42.45 | 15 EUR | ||
21-08-2018 | Wiener Neustadt (AUT) | CSI2* | 110 | Madeleine KELLETT (GBR) | 9 | 0/67.48 | 15 EUR | ||
16-08-2018 | Wiener Neustadt (AUT) | CSI2* | 110 | Madeleine KELLETT (GBR) | 16 | 4/80.90 | |||
15-08-2018 | Wiener Neustadt (AUT) | CSI2* | 110 | Madeleine KELLETT (GBR) | 12 | 0/56.88/0/43.85 | 5 EUR | ||
14-08-2018 | Wiener Neustadt (AUT) | CSI2* | 110 | Madeleine KELLETT (GBR) | 15 | 0/85.16 | |||
03-08-2018 | Samorin (SVK) | CSI1* | 115 | Madeleine KELLETT (GBR) | 9 | 0/74.50 | 20 EUR | ||
02-08-2018 | Samorin (SVK) | CSI1* | 115 | Madeleine KELLETT (GBR) | 18 | 0/8/40.83 | |||
29-07-2018 | Samorin (SVK) | CSI1* | 115 | Madeleine KELLETT (GBR) | 28 | 1/80.83 | |||
28-07-2018 | Samorin (SVK) | CSI1* | 115 | Madeleine KELLETT (GBR) | 17 | 0/0/38.14 | |||
26-07-2018 | Samorin (SVK) | CSI1* | 115 | Madeleine KELLETT (GBR) | 35 | 8/69.66 | |||
22-07-2018 | Samorin (SVK) | CSI1* | 115 | Madeleine KELLETT (GBR) | 31 | 5/77.43 | |||
21-07-2018 | Samorin (SVK) | CSI1* | 115 | Madeleine KELLETT (GBR) | 19 | 0/0/33.58 | |||
19-07-2018 | Samorin (SVK) | CSI1* | 115 | Madeleine KELLETT (GBR) | 47 | 8/80.79 | |||
31-03-2018 | Arezzo (ITA) | CSI1* | 115 | Carmen EDWARDS (GBR) | 18 | 0/56.09/0/34.26 | |||
30-03-2018 | Arezzo (ITA) | CSI1* | 115 | Carmen EDWARDS (GBR) | 40 | 4/75.16 | |||
25-03-2018 | Arezzo (ITA) | CSI1* | 115 | Carmen EDWARDS (GBR) | 13 | 0/78.63 | 5 EUR | ||
24-03-2018 | Arezzo (ITA) | CSI1* | 115 | Carmen EDWARDS (GBR) | 17 | 0/60.01/0/37.77 | |||
23-03-2018 | Arezzo (ITA) | CSI1* | 115 | Carmen EDWARDS (GBR) | 22 | 0/79.12 | |||
17-03-2018 | Arezzo (ITA) | CSI1* | 110 | Carmen EDWARDS (GBR) | 12 | 4/68.66 | |||
16-03-2018 | Arezzo (ITA) | CSI1* | 110 | Carmen EDWARDS (GBR) | 13 | 0/54.19/0/33.30 | |||
02-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Romilly SIMMONS (GBR) | 18 | 0/37.50/0/42.83 | |||
31-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Romilly SIMMONS (GBR) | 31 | 4/78.80 | |||
26-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Romilly SIMMONS (GBR) | RET | R1 RET | |||
24-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 115 | Romilly SIMMONS (GBR) | 52 | 4/73.98 | |||
For more details on these results, please see the FEI database |
HEARTBEAT
KWPN
528003200105061
2001
BROWN 1,72m |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 |
RAMONAA NWP 187BV 1901 | |||
BACAROLE
KWPN
528003198304381
1983
CHESTNUT 1,65m |
SILVANO KWPN 273 1976 | ||
ORCHIDEE KWPN 14364 1973 | |||
ELLY
KWPN
528003198600988
1986
BROWN 1,69m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 | |
VALINE HOLST DE321210313603 1901 | |||
OLFRIEDA
KWPN
13839
1973
CHESTNUT 1,61m |
PERICLES XX XX BB2590/NWP1541 1901 | ||
WELFRIEDA SGLDT 26207 1957 | |||
SUE
AES
826002950011863
1995
BAY |
LANDETTO
HOLST
DE321210043087
1987
BROWN 1,66m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
WARTHBURG HOLST DE321210320903 1901 | |||
ODETTA
HOLST
DE321210026077
1977
GREY 1,66m |
RONALD HOLST DE321210403070/318 1970 | ||
IBYLLE HOLST 210108572 1972 | |||
IZAURA V/H P.G.
BWP
056002W00081426
1985
BROWN |
WENDEKREIS
HANN
DE331313216974/W1
1974
BROWN 1,68m |
WENDEKREIS HANN DE331310416967 1901 | |
WAHLGOETTIN HANN DE331317029266 1901 | |||
BLESSE
BWP
056002W00046773
1978
BROWN |
SAYGON | ||
JENNY VAN DENDRA |