Name: | STRIDES ELVIS |
UELN: | 826002120024823 |
Chipnumber: | 977200008337895 |
Color: | BAY/ROAN |
Studbook: | MAIN |
Date of Birth: | 11-06-2012 (13 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | ALISTAIR TILEY |
Breeder: | WENDY CLEMENTS |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
07-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Jonathon BUXTON (GBR) | RET | R1 ret | |||
06-03-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Jonathon BUXTON (GBR) | 1 | 0 | 37 EUR | ||
22-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Paige LAW (GBR) | EL | R1 el | |||
22-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Paige LAW (GBR) | EL | R1 el | |||
21-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Paige LAW (GBR) | 96 | 11/4/37.58 | |||
20-02-2018 | Vejer de la Frontera (ESP) | CSIYH1* | 115 | Paige LAW (GBR) | 92 | 12 | |||
30-03-2017 | San Giovanni in Marignano (ITA) | CSIYH1* | 115 | Jonathon BUXTON (GBR) | EL | R1 El | |||
29-03-2017 | San Giovanni in Marignano (ITA) | CSIYH1* | 115 | Jonathon BUXTON (GBR) | EL | R1 El | |||
28-03-2017 | San Giovanni in Marignano (ITA) | CSIYH1* | 110-115 | Jonathon BUXTON (GBR) | 1 | 0/0.00 | 31 EUR | ||
23-03-2017 | Arezzo (ITA) | CSIYH1* | 115 | Jonathon BUXTON (GBR) | 1 | 0/0 | 62 EUR | ||
22-03-2017 | Arezzo (ITA) | CSIYH1* | 115 | Jonathon BUXTON (GBR) | 17 | 17 | |||
21-03-2017 | Arezzo (ITA) | CSIYH1* | 115 | Jonathon BUXTON (GBR) | 1 | 0 | 35 EUR | ||
16-03-2017 | Arezzo (ITA) | CSIYH1* | 115 | Jonathon BUXTON (GBR) | 10 | 0/4 | 1 EUR | ||
15-03-2017 | Arezzo (ITA) | CSIYH1* | 115 | Jonathon BUXTON (GBR) | 17 | 8 | |||
14-03-2017 | Arezzo (ITA) | CSIYH1* | 115 | Jonathon BUXTON (GBR) | 13 | 1 | |||
For more details on these results, please see the FEI database |
VITAAL G
*****
AES
(KWPN)
528003200212265
2002
DARK GREY |
ORAME
KWPN
9605112
1996
DARK BROWN 1,71m |
INDOCTRO
HOLST
DE321210242990
1990
DARKBROWN 1,68m |
CAPITOL I HOLST DE321210615475 1975 |
VANESSA VII HOLST DE321210063683 1983 | |||
IRAMEE
KWPN
528003199009492
1990
BROWN 1,65m |
RAMIRO Z HOLST DE321210389565 1901 | ||
ALOUETTE (ALUETTE) HANN 310213877 1977 | |||
H.DISTEL
210116689
1989
GREY 1,66m |
CORRADO I
HOLST
DE321210046185
1985
GREY 1,73m |
COR DE LA BRYERE SF 25000160011506B 1901 | |
SOLEIL HOLST DE321210123680 1980 | |||
ZARA VIII
HOLST
DE321210085085
1985
BROWN 1,65m |
AHORN Z HANN DE331310226079 1979 | ||
PANTA HOLST 210603678 1978 | |||
STRIDES FOXY LADY
AES
826002009021268
2009
BAY |
BILLY MEXICO
*****
AES
(A.E.S.)
826002050013706
2005
CHESTNUT |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL HOLST DE321210094087 1987 |
LARTHAGO HOLST DE321210129593 1993 | |||
BIDORETTE
KWPN
52800319836694
1983
CHESTNUT 1,64m |
LE MEXICO SF 25000159040802P 1970 | ||
TWIGGY KWPN 778974 1977 | |||
BILLY SUMMER
AES
826002006015946
2006
CHESTNUT |
BILLY CONGO
*****
AES
(A.E.S.)
826002010007712
2001
BROWN |
VECHTA ***** AES (KWPN) 912286 1991 | |
BILLY AUTUMN AES 826002970003197 1997 | |||
TATUM
90-3195
|
CLOVER HILL ISH IHR17310 1973 | ||
SWEET MAREE ISH 1591460 1981 |