Name: | MIAMI 19 |
UELN: | 826002110874465 |
Chipnumber: | 981000008302830 |
Color: | LIGHT BAY |
Studbook: | AUXILIARY |
Date of Birth: | 26-05-2011 (14 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | DAVID SIMPSON |
Breeder: | JUSTIN JONES |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
06-05-2019 | Chepstow (GBR) | CSI2* | 135 | Charlene BASTONE (GBR) | 2 | 65/48.72 | |||
05-05-2019 | Chepstow (GBR) | CSI2* | 140 | Charlene BASTONE (GBR) | RET | R1 ret | |||
10-03-2019 | Vejer de la Frontera (ESP) | CSI3* | 135 | Juan Pablo GARRIZ (LTU) | 9 | 0/61.17 | |||
03-03-2019 | Vejer de la Frontera (ESP) | CSI4* | Juan Pablo GARRIZ (LTU) | 55 | 8/62.85 | ||||
02-03-2019 | Vejer de la Frontera (ESP) | CSI4* | Juan Pablo GARRIZ (LTU) | 39 | 4/27.15 | ||||
01-03-2019 | Vejer de la Frontera (ESP) | CSI4* | Juan Pablo GARRIZ (LTU) | 3 | 64.62 | ||||
23-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 125-130 | Juan Pablo GARRIZ (LTU) | 37 | 4/30.41 | |||
15-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 130 | Juan Pablo GARRIZ (LTU) | 1 | 0/58.17 | 250 EUR | ||
14-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 130 | Juan Pablo GARRIZ (LTU) | 54 | 8/34.75 | |||
13-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 120 | Juan Pablo GARRIZ (LTU) | 10 | 0/66.55 | 5 EUR | ||
26-01-2019 | Oliva, Valencia (ESP) | CSI1* | 130 | Lisa CUBITT (NZL) | 49 | 13/113.64 | |||
25-01-2019 | Oliva, Valencia (ESP) | CSI1* | 140 | Lisa CUBITT (NZL) | 66 | 17/84.80 | |||
24-01-2019 | Oliva, Valencia (ESP) | CSI1* | 135 | Lisa CUBITT (NZL) | 51 | 4/73.21 | |||
19-01-2019 | Oliva, Valencia (ESP) | CSI1* | 130 | Lisa CUBITT (NZL) | 45 | 4/68.12 | |||
18-01-2019 | Oliva, Valencia (ESP) | CSI1* | 125 | Lisa CUBITT (NZL) | 17 | 0/47.12/0/41.94 | 8 EUR | ||
17-01-2019 | Oliva, Valencia (ESP) | CSI1* | 125 | Lisa CUBITT (NZL) | 23 | 0/76.31 | |||
02-06-2018 | Moorsele (BEL) | CSIYH1* | 135 | Michelle KENNY (IRL) | 11 | 8/67.88 | 25 EUR | ||
31-05-2018 | Moorsele (BEL) | CSIYH1* | 135 | Michelle KENNY (IRL) | 13 | 0/43.74/4/32.96 | |||
21-05-2018 | Lier (BEL) | CSIYH1* | 130 | Michelle KENNY (IRL) | 46 | 16/67.94 | |||
20-05-2018 | Lier (BEL) | CSIYH1* | 130 | Michelle KENNY (IRL) | 20 | 0/78.90 | |||
19-05-2018 | Lier (BEL) | CSIYH1* | 130 | Michelle KENNY (IRL) | 13 | 0/0/39.14 | |||
01-04-2018 | Vilamoura (POR) | CSI3* | 130 | Michelle KENNY (IRL) | 19 | 65/74.45 | |||
31-03-2018 | Vilamoura (POR) | CSI3* | 130 | Michelle KENNY (IRL) | 14 | 0/50.78/0/42.64 | 10 EUR | ||
29-03-2018 | Vilamoura (POR) | CSI3* | 130 | Michelle KENNY (IRL) | 38 | 0/72.69 | |||
22-03-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Michelle KENNY (IRL) | 13 | 7/94.25 | |||
21-03-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Michelle KENNY (IRL) | 25 | 8/82.15 | |||
20-03-2018 | Vilamoura (POR) | CSIYH1* | 135-140 | Michelle KENNY (IRL) | 21 | 4/76.18 | |||
21-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Stefanie VAN DEN BRINK (NED) | EL | R1 EL | |||
16-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Stefanie VAN DEN BRINK (NED) | 51 | 12/44.18/4/43.77 | |||
15-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Stefanie VAN DEN BRINK (NED) | 47 | 6/86.44 | |||
09-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Louise SIMPSON (GBR) | 5 | 0/45.99/0/31.11 | 70 EUR | ||
08-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Louise SIMPSON (GBR) | 41 | 4/82.55 | |||
07-02-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Louise SIMPSON (GBR) | 1 | 0/83.96 | 73 EUR | ||
26-01-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Louise SIMPSON (GBR) | 1 | 0/46.36/0/37.72 | 500 EUR | ||
25-01-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Louise SIMPSON (GBR) | 27 | 8/76.09 | |||
24-01-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Louise SIMPSON (GBR) | 26 | 5/90.02 | |||
18-01-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Louise SIMPSON (GBR) | 29 | 4/79.26 | |||
17-01-2017 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Louise SIMPSON (GBR) | 1 | 0/84.29 | 33 EUR | ||
16-04-2016 | Lummen (BEL) | CSIYH1* | 110 | Lola WADE (GBR) | 40 | 12/77.79 | |||
14-04-2016 | Lummen (BEL) | CSIYH1* | 110 | Lola WADE (GBR) | 1 | 0 | 23 EUR | ||
12-04-2016 | Lummen (BEL) | CSIYH1* | 110 | Lola WADE (GBR) | 1 | 0 | 30 EUR | ||
09-04-2016 | Lummen (BEL) | CSIYH1* | 110 | Lola WADE (GBR) | 6 | 0/0/36.31 | 5 EUR | ||
07-04-2016 | Lummen (BEL) | CSIYH1* | 110 | Lola WADE (GBR) | 1 | 0 | 5 EUR | ||
05-04-2016 | Lummen (BEL) | CSIYH1* | 110 | Lola WADE (GBR) | 1 | 0 | 25 EUR | ||
For more details on these results, please see the FEI database |
WARRIOR
*****
AES
(A.E.S.)
528003200302007
2003
CHESTNUT 1,70m |
TANGELO VAN DE ZUUTHOEVE
BWP
056002W00162552
1996
CHESTNUT 1,70m |
NARCOS II
SF
25000179297317N
1979
BAY 1,70m |
FAIR PLAY III SF 25000160004178R 1971 |
GEMINI SF 25000150215800H 1972 | |||
OLYMPIA VAN DE KREKEBEKE
BWP
056002W00117575
1991
BROWN 1,69m |
LAUDANUM XX XX 2500FR60010746C 1901 | ||
RACYONA Z HANN DE331316554683 1983 | |||
PHILLIANE A
KWPN
528003199706991
1997
LIVER CHESTNUT 1,66m |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR KWPN 147STB-H 1972 | |
BACAROLE KWPN 528003198304381 1983 | |||
KARLIEN (AXIAS KARLIEN)
KWPN
927699
1992
BROWN 1,68m |
GRAAF GRANDE KWPN KWPN 88.6960 | ||
SILIANE KEUR KWPN KWPN 21419 | |||
WARRIOR IV
|
|
|
|
|
|||
|
|
||
|
|||