| Name: | BOSTON | 
| UELN: | 826002110601792 | 
| Chipnumber: | 985170001032569 | 
| Color: | BAY | 
| Studbook: | MAIN | 
| Date of Birth: | 20-07-2011 (14 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | K & A COOPER | 
| Breeder: | K & A COOPER | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 02-05-2016 | Chepstow (GBR) | CSIYH1* | 125 | Lauren EDWARDS (GBR) | 2 | 0/0/37.55 | 303 GBP | ||
| 30-04-2016 | Chepstow (GBR) | CSIYH1* | 110 | Lauren EDWARDS (GBR) | 16 | 4 | |||
| 29-04-2016 | Chepstow (GBR) | CSIYH1* | 110 | Lauren EDWARDS (GBR) | 1 | 0 | 94 GBP | ||
| 28-04-2016 | Chepstow (GBR) | CSIYH1* | 110 | Lauren EDWARDS (GBR) | 1 | 0 | 6 GBP | ||
| 24-03-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 3 | 0/61.61 | 54 EUR | ||
| 23-03-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 4 | 0/8/39.67 | 5 EUR | ||
| 22-03-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 4 | 0/68.36 | 5 EUR | ||
| 17-03-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 2 | 0/65.33 | 69 EUR | ||
| 16-03-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 7 | 8/64.44 | 12 EUR | ||
| 15-03-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 4 | 0/79.26 | 5 EUR | ||
| 10-03-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | RET | R1 ret | |||
| 09-03-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 6 | 4/82.98 | 18 EUR | ||
| 08-03-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 4 | 0/83.85 | 30 EUR | ||
| 25-02-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 10 | 4/70.40 | 5 EUR | ||
| 24-02-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 16 | 4/77.31 | |||
| 23-02-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 2 | 0/68.66 | 60 EUR | ||
| 18-02-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 2 | 0/66.17 | 60 EUR | ||
| 17-02-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 4 | 0/0/39.12 | 30 EUR | ||
| 16-02-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 7 | 0/79.20 | 12 EUR | ||
| 11-02-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 5 | 0/75.98 | 21 EUR | ||
| 10-02-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 4 | 0/0/37.40 | 30 EUR | ||
| 09-02-2016 | Mijas (ESP) | CSIYH1* | 120 | Lauren EDWARDS (GBR) | 13 | 0/88.34 | |||
| For more details on these results, please see the FEI database | |||||||||
| PALL MALL H (MURKAS PALL MALL)
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003199701131
                1997 DARK BAY | GALOUBET A
        
                SF
                25000160011039J
                1972 BROWN 1,73m | ALME
        
                SF
                25000160001122N
                1901 BROWN 1,66m | IBRAHIM SF 25000159000207P 1901 | 
| GIRONDINE SF 25000150066351C 1901 | |||
| VITI
        
                TROTTER
                25000150024304F
                1901 CHESTNUT | NYSTAG TROTTER 25000160002397C 1901 | ||
| IDA DE BOURGOIN TROTTER 25000149008884Y 1901 | |||
| L.GRANNUS M
        
                KWPN
                9312820
                1993 BLACK 1,63m | GRANNUS
        
                HANN
                DE331311307672
                1972 BLACK 1,68m | GRAPHIT HANN DE331310412264 1901 | |
| ODESSA HANN DE331317141667 1901 | |||
| GRANDITZA
        
                HANN
                313903079
                1979 BROWN | GRALSRITTER HANN 310413065 1965 | ||
| ELBA HANN DE331315207074 1974 | |||
| HANITA
        
                89.7047 | BENTLEY
        
                83.1086 STB | PURIOSO
        
                OLDBG
                DE333330089274
                1974 CHESTNUT 1,67m | FURIOSO II SF 25000159040975B 1901 | 
| ALINDA OLDBG DE333338485666 1901 | |||
| OLGARANTE
        
                16730STB | GARANT KEUR 1370SGLDT | ||
| KEA STER 3439 STB | |||
| DANITA   STER
        
                85.6266 STB | GOUDSMID   KEUR
        
                1374SGLDT STB | NORMANN KEUR 1101SGLDT | |
| WANANTA KROON,PREF 26005SGLDT | |||
| URULA   PREF
        
                78.7655 STB | EROS 1343 | ||
| PAUWLA 16049STB |