| Name: | SFS ANNETTE | 
| UELN: | 826002110601027 | 
| Chipnumber: | 958000001956278 | 
| Color: | CHESTNUT | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | SPORT GRADE ***** | 
| Date of Birth: | 27-06-2011 (14 YEARS OLD) | 
| Sex: | SEX F | 
| Owner/Keeper: | C.S WILKES | 
| Breeder: | LISA HALES | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 7 | 8 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 6.5 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.5 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 6.5 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 7.75 | |||||||||||
| Total Mark | ||||||||||||
| 7.15 | Grade 2 | |||||||||||
| ARKO
        
            *****
        
    
    
        
                AES
                        94.005841
                1994 BAY | ARGENTINUS
        
                HANN
                DE331313302680
                1980 BROWN 1,72m | ARGENTAN I
        
                HANN
                DE331310415867
                1901 BROWN 1,65m | ABSATZ HANN DE331310405260 1901 | 
| WORMS HANN DE331316449260 1901 | |||
| DORLE
        
                HANN
                DE331316918465
                1901 CHESTNUT | DUDEN II HANN DE331310405560 1901 | ||
| WINTERROSE HANN DE331316272758 1901 | |||
| UNIKA
        
                330367988 OLD | BEACH BOY
        
                330990283 OLD | ZEUS SF 25000160013026Z 1972 | |
| SEFANE KEUR KWPN KWPN 21283 | |||
| UNIQUE STER
        
                KWPN
                KWPN 26807 | ONYX SF SF SF 175 | ||
| MONIQUE UTOPIA KWPN KWPN 10871 | |||
| LEIDY
        
                KWPN
                93533
                1993 BROWN 1,65m | VOLTAIRE
        
                HANN
                DE331310165679
                1979 BROWN 1,68m | FURIOSO II
        
                SF
                25000159040975B
                1901 CHESTNUT 1,67m | FURIOSO XX XX 064703339 1901 | 
| DAME DE RANVILLE SF 25000149000368E 1901 | |||
| GOGO MOEVE
        
                HANN
                DE331311332775
                1975 BROWN 1,63m | GOTTHARD HANN DE331310383849 1901 | ||
| MOSAIK HANN DE331316992066 1901 | |||
| FUNNYGIRL
        
                KWPN
                876654
                1987 BROWN 1,61m | JASPER
        
                KWPN
                33
                1901 BROWN 1,62m | COURVILLE XX XX BB2327 1901 | |
| GARMA NWP 33156A 1958 | |||
| ROSITA
        
                KWPN
                18275
                1975 BROWN 1,71m | MARLANDO (MACHTWALD) KWPN 116 1971 | ||
| FATINKA SGLDT 3763KWPN 1964 |