| Name: | DELAROCHE GLENNISTON |
| UELN: | 826002110023688 |
| Chipnumber: | 965000000260949 |
| Color: | CHESTNUT |
| Studbook: | MAIN |
| Status: |
|
| Date of Birth: | 02-05-2011 (14 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | INDI HINE |
| Breeder: | LUCY SHELDRAKE |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 24-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Kyle BEDFORD (GBR) | 23 | 4/80.74 | |||
| 23-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 125-130 | Kyle BEDFORD (GBR) | 43 | 4/4/36.06 | |||
| 22-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 125-130 | Kyle BEDFORD (GBR) | 18 | 0/72.85 | |||
| 17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Kyle BEDFORD (GBR) | 11 | 0/0/30.12 | 15 EUR | ||
| 16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Kyle BEDFORD (GBR) | EL | R1 el | |||
| 04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Kyle BEDFORD (GBR) | 34 | 65/64.47 | |||
| 03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 115-120 | Kyle BEDFORD (GBR) | 57 | (0)/68.21 | |||
| 25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Kyle BEDFORD (GBR) | 19 | 0/59.49 | 7 EUR | ||
| 24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Kyle BEDFORD (GBR) | 77 | 4/59.01 | |||
| 23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 115-120 | Kyle BEDFORD (GBR) | 30 | 0/1/39.54 | |||
| 30-04-2016 | Chepstow (GBR) | CSIYH1* | 110 | Kyle BEDFORD (GBR) | 30 | 8 | |||
| 29-04-2016 | Chepstow (GBR) | CSIYH1* | 110 | Kyle BEDFORD (GBR) | 1 | 0 | 94 GBP | ||
| 28-04-2016 | Chepstow (GBR) | CSIYH1* | 110 | Kyle BEDFORD (GBR) | 25 | 4 | |||
| For more details on these results, please see the FEI database | |||||||||
|
LAURISTON
*****
AES
(OLDBG)
33086868686
1986
BROWN 1,66m |
LATUS I
HOLST
210061880
1980
BROWN 1,65m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
| WARTHBURG HOLST DE321210320903 1901 | |||
|
FOLIA
HOLST
DE321210460603
1901
BROWN 1,67m |
MAXIMUS HOLST DE321210385463 1901 | ||
| VASE HOLST DE321210313703 1901 | |||
|
GERLINDE
OLD-INT
27633330151177
|
GRANIT
OLDBG
330445870
1970
CHESTNUT |
GOLDFALK HANN 999999W00001122 1901 | |
| MAGDA BWP 056002W00014283 1966 | |||
|
ANDORRA II
OLDBG
338554858
1901
CHESTNUT |
AGRAM HANN DE331310329439 1939 | ||
| SCHONKLEID HANN DE331314949145 1945 | |||
|
MISS
94.6867
|
GLENNRIDGE
KWPN
88-5503 STB
|
WELLINGTON
KWPN
528003198006332
1980
BROWN 1,64m |
NIMMERDOR KWPN 147STB-H 1972 |
| PATTY KWPN 16796 1974 | |||
|
AZIEMIEKA PREF
LA SILLA
82-3572 STB
|
LUCKY BOY KWPN 1843 STB | ||
| PUISSANCE KWPN 15876 STB | |||
|
WELMOED STER
80.6618
|
HUMANIST
SGLDT
661186VLN
1901
CHESTNUT 1,60m |
HERRSCHER SWB 210370452HOLST 1901 | |
| BARBA HOLST 215319802 1901 | |||
|
ROSITA KEUR PREF
18500STB
|
ERDBALL PREF 2331BB | ||
| MARJA STER PREF 8587STB |