PARIS 16

Name: PARIS 16
UELN: 826002100872383
Chipnumber: 978101080483912
Color: CHESTNUT
Studbook: MAIN
Date of Birth: 12-06-2010 (14 YEARS OLD)
Sex: SEX F
Owner/Keeper: S PAVITT
Breeder: S PAVITT
WFFS: Not tested
 
This horse has been removed from the human food chain

FEI performance of 'PARIS 16' (77)

Date Show Event Obst. height Athlete Position Score Prize
04-11-2018 Liège (BEL) CSI4* 145 Nicole PAVITT (GBR) 9 0/55.15 300 EUR
02-11-2018 Liège (BEL) CSI4* 150 Nicole PAVITT (GBR) 32 5/73.92
01-11-2018 Liège (BEL) CSI4* 140 Nicole PAVITT (GBR) 5 0/57.94 210 EUR
28-10-2018 St Lô (FRA) CSI3* 150 Nicole PAVITT (GBR) 41 12/81.44
27-10-2018 St Lô (FRA) CSI3* 140 Nicole PAVITT (GBR) 23 4/60.48
26-10-2018 St Lô (FRA) CSI3* 145 Nicole PAVITT (GBR) 21 1/65.38
29-07-2018 Fontainebleau (FRA) CSI2* 145 Nicole PAVITT (GBR) RET R1 RET
27-07-2018 Fontainebleau (FRA) CSI2* 145 Nicole PAVITT (GBR) 39 5/80.41
22-07-2018 Fontainebleau (FRA) CSI2* 140 Nicole PAVITT (GBR) 11 0/13/54.86 5 EUR
21-07-2018 Fontainebleau (FRA) CSI2* 135 Nicole PAVITT (GBR) 6 0/35.56/0/36.64 5 EUR
20-07-2018 Fontainebleau (FRA) CSI2* 145 Nicole PAVITT (GBR) EL R1 EL
05-07-2018 Keysoe (GBR) CSI2* 145 Nicole PAVITT (GBR) 34 14/94.56
03-07-2018 Keysoe (GBR) CSI2* 140 Nicole PAVITT (GBR) 27 4/68.56
01-07-2018 Wettenhall (GBR) CSI2* 145 Nicole PAVITT (GBR) 5 0/4/35.90 1500 GBP
30-06-2018 Wettenhall (GBR) CSI2* 145 Nicole PAVITT (GBR) 17 0/48.06/17/61.22
29-06-2018 Wettenhall (GBR) CSI2* 145 Nicole PAVITT (GBR) 19 4/68.75
21-05-2018 Béthune (FRA) CSI3* 145 Nicole PAVITT (GBR) 37 9/85.51
19-05-2018 Béthune (FRA) CSI3* 150 Nicole PAVITT (GBR) EL R1 el
18-05-2018 Béthune (FRA) CSI3* 135 Nicole PAVITT (GBR) 48 4/72.44
06-05-2018 Moorsele (BEL) CSI3* 145-150 Nicole PAVITT (GBR) RET R1 ret
04-05-2018 Moorsele (BEL) CSI3* 140 Nicole PAVITT (GBR) 48 4/44.49
03-05-2018 Moorsele (BEL) CSI3* 140 Nicole PAVITT (GBR) 60 4/63.05
29-04-2018 Maubeuge (FRA) CSI3* 145 Nicole PAVITT (GBR) 38 5/79.86
28-04-2018 Maubeuge (FRA) CSI3* 140 Nicole PAVITT (GBR) 3 0/64.99 675 EUR
26-04-2018 Maubeuge (FRA) CSI3* 135 Nicole PAVITT (GBR) 3 0/71.12 450 EUR
08-04-2018 Moorsele (BEL) CSI1* 130 Nicole PAVITT (GBR) 21 5/77.47
07-04-2018 Moorsele (BEL) CSI1* 125 Nicole PAVITT (GBR) 6 0/61.66 5 EUR
05-04-2018 Moorsele (BEL) CSI1* 125 Nicole PAVITT (GBR) 5 0/51.31/0/28.50 105 EUR
30-03-2018 Bonheiden (BEL) CSI2* 140 Nicole PAVITT (GBR) 25 0/46.54/4/34.17
28-03-2018 Bonheiden (BEL) CSI2* 145 Nicole PAVITT (GBR) 29 8/76.94
28-03-2018 Bonheiden (BEL) CSI2* 135 Nicole PAVITT (GBR) 19 0/54.34/0/38.00
10-03-2018 Vilamoura (POR) CSI3* 135 Nicole PAVITT (GBR) 76 7/83.13
09-03-2018 Vilamoura (POR) CSI3* 145 Nicole PAVITT (GBR) 77 14/72.63
08-03-2018 Vilamoura (POR) CSI3* 140 Nicole PAVITT (GBR) 6 0/58.06 5 EUR
04-03-2018 Vilamoura (POR) CSI2* 140 Nicole PAVITT (GBR) 44 4/70.81
03-03-2018 Vilamoura (POR) CSI2* 140 Nicole PAVITT (GBR) 49 8/68.94
02-03-2018 Vilamoura (POR) CSI2* 135 Nicole PAVITT (GBR) 17 0/44.83/0/29.54 10 EUR
25-02-2018 Vilamoura (POR) CSI3* 130 Nicole PAVITT (GBR) 45 1/84.57
24-02-2018 Vilamoura (POR) CSI3* 135 Nicole PAVITT (GBR) 29 1/74.75
22-02-2018 Vilamoura (POR) CSI3* 130 Nicole PAVITT (GBR) 42 0/80.38
16-02-2018 Vilamoura (POR) CSI3* 120 Nicole PAVITT (GBR) 35 2/82.07
06-05-2017 Le Touquet (FRA) CSIYH1* 135 Nicole PAVITT (GBR) EL R1 el
05-05-2017 Le Touquet (FRA) CSIYH1* 130 Nicole PAVITT (GBR) 29 4/72.05
04-05-2017 Le Touquet (FRA) CSIYH1* 125 Nicole PAVITT (GBR) 1 0/82.43 89 EUR
30-04-2017 Maubeuge (FRA) CSIYH1* 135 Nicole PAVITT (GBR) 1 0/0/42.08 750 EUR
29-04-2017 Maubeuge (FRA) CSIYH1* 130 Nicole PAVITT (GBR) 3 0/66.80 225 EUR
28-04-2017 Maubeuge (FRA) CSIYH1* 125 Nicole PAVITT (GBR) 1 0/95.39 48 EUR
08-03-2017 Vilamoura (POR) CSIYH2* 145 Nicole PAVITT (GBR) 5 0/69.81/0/45.96/8/28.06 1722 EUR
07-03-2017 Vilamoura (POR) CSIYH2* 140 Nicole PAVITT (GBR) 1 0/73.10
01-03-2017 Vilamoura (POR) CSIYH1* 135-140 Nicole PAVITT (GBR) 2 0/0/38.00 600 EUR
28-02-2017 Vilamoura (POR) CSIYH1* 135-140 Nicole PAVITT (GBR) 8 0/68.70 57 EUR
23-02-2017 Vilamoura (POR) CSIYH1* 135-140 Nicole PAVITT (GBR) 13 0/75.82
22-02-2017 Vilamoura (POR) CSIYH1* 135-140 Nicole PAVITT (GBR) 2 0/0/37.37 600 EUR
21-02-2017 Vilamoura (POR) CSIYH1* 135-140 Nicole PAVITT (GBR) 24 0/91.71
16-02-2017 Vilamoura (POR) CSIYH1* 135-140 Nicole PAVITT (GBR) 6 0/58.04 5 EUR
15-02-2017 Vilamoura (POR) CSIYH1* 135-140 Nicole PAVITT (GBR) 2 0/0/36.86 600 EUR
14-02-2017 Vilamoura (POR) CSIYH1* 135-140 Nicole PAVITT (GBR) 2 0/66.83 380 EUR
11-12-2016 Roosendaal (NED) CSI1* 130 Nicole PAVITT (GBR) 28 4/62.81
10-12-2016 Roosendaal (NED) CSI1* 130 Nicole PAVITT (GBR) 26 0/59.90
08-12-2016 Roosendaal (NED) CSI1* 130 Nicole PAVITT (GBR) 78 5/63.21
25-11-2016 Keysoe (GBR) CSIYH1* 115-125 Nicole PAVITT (GBR) 25 4/49.29
25-11-2016 Keysoe (GBR) CSIYH1* 115-125 Nicole PAVITT (GBR) 1 0 33 EUR
25-11-2016 Keysoe (GBR) CSIYH1* 110-120 Nicole PAVITT (GBR) 1 0/0 63 EUR
30-03-2016 Vilamoura (POR) CSIYH1* 125-130 Nicole PAVITT (GBR) 1 0/0/36.87 625 EUR
29-03-2016 Vilamoura (POR) CSIYH1* 125-130 Nicole PAVITT (GBR) 5 0/54.25 77 EUR
24-03-2016 Vilamoura (POR) CSIYH1* 125-130 Nicole PAVITT (GBR) 4 0/55.11/0/26.98 110 EUR
23-03-2016 Vilamoura (POR) CSIYH1* 125-130 Nicole PAVITT (GBR) 2 0/0/34.80 500 EUR
22-03-2016 Vilamoura (POR) CSIYH1* 125-130 Nicole PAVITT (GBR) 6 0/73.48 5 EUR
08-03-2016 Vilamoura (POR) CSIYH2* 125 Nicole PAVITT (GBR) 8 0/66.41
08-03-2016 Vilamoura (POR) CSIYH2* 125-135 Nicole PAVITT (GBR) 23 4/67.69
02-03-2016 Vilamoura (POR) CSIYH1* 125-130 Nicole PAVITT (GBR) 1 0/0/38.14 625 EUR
01-03-2016 Vilamoura (POR) CSIYH1* 125-130 Nicole PAVITT (GBR) 9 0/31.76 33 EUR
25-02-2016 Vilamoura (POR) CSIYH1* 125-130 Nicole PAVITT (GBR) 4 0/66.67 110 EUR
24-02-2016 Vilamoura (POR) CSIYH1* 125-130 Nicole PAVITT (GBR) 13 0/4/37.34 6 EUR
23-02-2016 Vilamoura (POR) CSIYH1* 125-130 Nicole PAVITT (GBR) 58 9/35.06
17-02-2016 Vilamoura (POR) CSIYH1* 125-130 Nicole PAVITT (GBR) 5 0/0/43.75 175 EUR
16-02-2016 Vilamoura (POR) CSIYH1* 125-130 Nicole PAVITT (GBR) 27 0/87.44
For more details on these results, please see the FEI database

Pedigree of 'PARIS 16'

DON VHP Z ***** AES (Z) 056015Z55561104 2004
CHESTNUT
DIAMANT DE SEMILLY SF 25000191446545F 1991
BROWN 1,73m
LE TOT DE SEMILLY SF 25000177037073A 1977
CHESTNUT 1,68m
GRAND VENEUR SF 25000160008795Y 1972
VENUE DU TOT SF 25000150065553U 1901
VENISE DES CRESLES SF 25000187354224F 1987
BROWN
ELF III SF 25000160005200F 1970
MISS DES CRESLES SF 25000178143639L 1978
SARA VAN HET PARELSHOF BWP 056002W00152635 1995
BROWN
VOLTAIRE HANN DE331310165679 1979
BROWN 1,68m
FURIOSO II SF 25000159040975B 1901
GOGO MOEVE HANN DE331311332775 1975
ETSINA KWPN 528003198605834 1986
BROWN 1,65m
RAMIRO Z HOLST DE321210389565 1901
TSARINA KWPN 25263 1977
VAMOOSE AES 02.008603 2002
BAY
QUO VADIS ***** AES (A.E.S.) 826002950004327 1995
BAY
QUIDAM DE REVEL SF SF 82604507
JALISCO B SF 25000175000588W 1975
DIRKA SF W-106693 CSF
PAGANA
GRANNUS HANN DE331311307672 1972
PAMINA X AA 1973
MATINA 94.3683
WELLINGTON KWPN 528003198006332 1980
BROWN 1,64m
NIMMERDOR KWPN 147 1972
PATTY KWPN 16796 1974
ARINA 82.239
LEGAAT KEUR 92STB
ROBERTINA 19937