| Name: | PAULDARY'S INCEY WINCEY | 
| UELN: | 826002100872217 | 
| Chipnumber: | 965000000261228 | 
| Color: | CHESTNUT | 
| Studbook: | MAIN | 
| Mare & Youngstock grading: | GRADE 1 ***** | 
| Date of Birth: | 12-08-2010 (15 YEARS OLD) | 
| Sex: | SEX F | 
| Owner/Keeper: | D JOHNSON | 
| Breeder: | D JOHNSON | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Judges Eva Broomer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark 1 | Mark 2 | |||||||||||
| 8.25 | 8.25 | |||||||||||
| Soudness Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Overmuscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8.0 | |||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 8.0 | |||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.0 | |||||||||||
| Total Mark | ||||||||||||
| 8.10 | Grade 1 | |||||||||||
| PAULDARY'S TOUCH OF TIGER
        
            *****
        
    
    
        
                AES
                (A.E.S.)
                        826002006021817
                2006 SKEWBALD | UTAH VAN ERPEKOM
        
            *****
        
    
    
        
                AES
                (BWP)
                        056002W00169541
                1997 SKEW OR PIE BALD 1,68m | LANDETTO
        
                HOLST
                DE321210043087
                1987 BROWN 1,66m | LANDGRAF I HOLST DE321210391966 1966 | 
| ODETTA HOLST DE321210026077 1977 | |||
| LAKOTAH
        
                KWPN
                528003199302925
                1993 SKEW OR PIE BALD | CALIMERO KWPN 528003198402763 1984 | ||
| AMIRA KWPN 528003198204293 1982 | |||
| PAULDARY'S TORA TORA TIGER | PAULDARYS TOP TIGER
        
            *****
        
    
    
        
                AES
                        88.003941
                1988 SKEWBALD | HILL FARMER XX XX XX 1972 | |
| TANGO | |||
| SUPER SAMMER | WAECHTER 430068270 | ||
| CORA 430067773 | |||
| PAULDARY'S MISS DYNAMITE
        
    
        
    
    
        
                AES
                826002005020307
                2005 BAY | PAULDARYS ROMEO
        
            *****
        
    
    
        
                AES
                        94.004521
                1994 BLACK | RACOT
        
                DWB
                DH276
                1975 BROWN 1,65m | RAIMONDO DWB DNK333197000024 1970 | 
| PRIMADONNA HANN RDH1250DWB 1959 | |||
| DONAUCHOP DK
        
                TRAKEHNER
                3791 | CHOPSTICK TRAKEHNER 093000179 1979 | ||
| TATIANA DWB 3444 1977 | |||
| IRIAM
        
                90.3644 STB | CONCORDE
        
                KWPN
                528003198404140
                1984 BROWN 1,69m | VOLTAIRE HANN DE331310165679 1979 | |
| FLYER NWP 4930KWPN 1901 | |||
| BERYL KEUR
        
                83.391 STB | MARINIER KWPN 134 | ||
| UNDA KEUR 25394 STB |