Name: | BAZENTO |
UELN: | 826002100600604 |
Chipnumber: | 977200007626614 |
Color: | BAY |
Studbook: | MAIN |
Status: | APPROVED STALLION ***** |
Date of Birth: | 05-06-2010 (15 YEARS OLD) |
Sex: | SEX M |
Owner/Keeper: | F B WHITEHOUSE |
Breeder: | SARAH LYNCH |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
16-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Lance WHITEHOUSE (GBR) | 19 | 4/73.49 | |||
15-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Lance WHITEHOUSE (GBR) | 20 | 4/68.41 | |||
13-06-2019 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Lance WHITEHOUSE (GBR) | 24 | 4/38.44/0/42.61 | |||
01-06-2019 | Opglabbeek (BEL) | CSI2* | 145 | Lance WHITEHOUSE (GBR) | 52 | 13/75.30 | |||
31-05-2019 | Opglabbeek (BEL) | CSI2* | 145 | Lance WHITEHOUSE (GBR) | 17 | 0/19/69.63 | |||
04-05-2019 | Chepstow (GBR) | CSI2* | 140 | Lance WHITEHOUSE (GBR) | 3 | 0/36.04 | |||
28-03-2019 | Arezzo (ITA) | CSI3* | 140 | Lance WHITEHOUSE (GBR) | 9 | 0/49.29/0/32.12 | 60 EUR | ||
24-01-2019 | Oliva, Valencia (ESP) | CSI3* | 145 | Lance WHITEHOUSE (GBR) | 1 | 0/67.67 | |||
19-01-2019 | Oliva, Valencia (ESP) | CSI2* | 145 | Lance WHITEHOUSE (GBR) | 14 | 1/77.90 | 100 EUR | ||
17-01-2019 | Oliva, Valencia (ESP) | CSI2* | 140 | Lance WHITEHOUSE (GBR) | 3 | 0/45.01/0/32.31 | 450 EUR | ||
03-11-2018 | Oliva, Valencia (ESP) | CSI2* | 130 | Lance WHITEHOUSE (GBR) | 3 | 0/65.53 | 225 EUR | ||
01-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Lance WHITEHOUSE (GBR) | 47 | 5/79.73 | |||
27-10-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Lance WHITEHOUSE (GBR) | 3 | 0/0/38.38 | 450 EUR | ||
25-10-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Lance WHITEHOUSE (GBR) | 11 | 0/65.43 | 5 EUR | ||
18-08-2018 | Deauville (FRA) | CSI3* | 140 | Lance WHITEHOUSE (GBR) | 18 | 1/83.07 | 100 EUR | ||
17-08-2018 | Deauville (FRA) | CSI3* | 140 | Lance WHITEHOUSE (GBR) | 24 | 0/36.69 | |||
16-08-2018 | Deauville (FRA) | CSI3* | 140 | Lance WHITEHOUSE (GBR) | 30 | 1/87.81 | |||
28-07-2018 | Samorin (SVK) | CSI2* | 145 | Lance WHITEHOUSE (GBR) | 17 | 0/73.48 | |||
26-07-2018 | Samorin (SVK) | CSI2* | 145 | Lance WHITEHOUSE (GBR) | 3 | 0/0/27.44 | 300 EUR | ||
22-07-2018 | Samorin (SVK) | CSI4* | 145 | Lance WHITEHOUSE (GBR) | 51 | 9/84.07 | |||
21-07-2018 | Samorin (SVK) | CSI4* | 150 | Lance WHITEHOUSE (GBR) | WD | R1 WD | 100 EUR | ||
19-07-2018 | Samorin (SVK) | CSI4* | 140 | Lance WHITEHOUSE (GBR) | 10 | 0/0/29.82 | 40 EUR | ||
02-06-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI3* | 145 | Lance WHITEHOUSE (GBR) | 17 | 4/73.15 | |||
01-06-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI3* | 130 | Lance WHITEHOUSE (GBR) | 21 | (4)/97.76 | |||
31-05-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI3* | 145 | Lance WHITEHOUSE (GBR) | 35 | 4/51.82 | |||
27-05-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI2* | 140 | Lance WHITEHOUSE (GBR) | 24 | 4/71.42 | |||
25-05-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI2* | 135 | Lance WHITEHOUSE (GBR) | 6 | 0/65.20 | 253 PLN | ||
24-05-2018 | Ciekocinko - Baltica Spring Tour (POL) | CSI2* | 140 | Lance WHITEHOUSE (GBR) | 11 | 0/70.84 | 200 PLN | ||
05-05-2018 | Le Touquet (FRA) | CSI3* | 140 | Lance WHITEHOUSE (GBR) | 8 | 1/77.23 | 120 EUR | ||
04-05-2018 | Le Touquet (FRA) | CSI3* | 140 | Lance WHITEHOUSE (GBR) | 42 | 9/80.42 | |||
03-05-2018 | Le Touquet (FRA) | CSI3* | 135 | Lance WHITEHOUSE (GBR) | 22 | 0/75.79 | |||
28-04-2018 | Chepstow (GBR) | CSI2* | 135 | Lance WHITEHOUSE (GBR) | 2 | 0/0/33.69 | 55 GBP | ||
27-04-2018 | Chepstow (GBR) | CSI2* | 140 | Lance WHITEHOUSE (GBR) | 51 | 12/44.24 | |||
26-04-2018 | Chepstow (GBR) | CSI2* | 135 | Lance WHITEHOUSE (GBR) | 40 | 0/46.31 | |||
31-03-2018 | Oliva, Valencia (ESP) | CSI3* | 130 | Lance WHITEHOUSE (GBR) | 11 | 0/72.00 | 5 EUR | ||
30-03-2018 | Oliva, Valencia (ESP) | CSI3* | 140 | Lance WHITEHOUSE (GBR) | 25 | 0/71.53 | |||
29-03-2018 | Oliva, Valencia (ESP) | CSI3* | 140 | Lance WHITEHOUSE (GBR) | 66 | 9/92.09 | |||
25-03-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Lance WHITEHOUSE (GBR) | 4 | 0/66.92 | 250 EUR | ||
23-03-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Lance WHITEHOUSE (GBR) | 49 | 5/80.67 | |||
22-03-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Lance WHITEHOUSE (GBR) | 80 | 8/77.12 | |||
17-03-2018 | Oliva, Valencia (ESP) | CSI1* | 130 | Lance WHITEHOUSE (GBR) | 63 | 4/57.06 | |||
16-03-2018 | Oliva, Valencia (ESP) | CSI1* | 125 | Lance WHITEHOUSE (GBR) | 22 | 0/39.38/0/29.09 | 8 EUR | ||
18-02-2018 | Lier (BEL) | CSI2* | 130-135 | Lance WHITEHOUSE (GBR) | 40 | 0/43.64 | |||
17-02-2018 | Lier (BEL) | CSI2* | 130 | Lance WHITEHOUSE (GBR) | 27 | 5/67.84 | |||
15-02-2018 | Lier (BEL) | CSI2* | 130 | Lance WHITEHOUSE (GBR) | 48 | 5/81.07 | |||
09-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Lance WHITEHOUSE (GBR) | 27 | 12/62.99/8/46.34 | |||
08-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Lance WHITEHOUSE (GBR) | 17 | 4/77.55 | |||
07-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Lance WHITEHOUSE (GBR) | 1 | 0/75.82 | 47 EUR | ||
01-11-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Lance WHITEHOUSE (GBR) | 31 | 9/77.88 | |||
31-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Lance WHITEHOUSE (GBR) | 1 | 0/82.24 | 48 EUR | ||
25-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Lance WHITEHOUSE (GBR) | 3 | 0/0/39.59 | 225 EUR | ||
24-10-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Lance WHITEHOUSE (GBR) | 1 | 0/76.40 | 37 EUR | ||
11-10-2017 | Vilamoura (POR) | CSIYH1* | 135-140 | Lance WHITEHOUSE (GBR) | 5 | 0/80.57/4/40.93 | 175 EUR | ||
10-10-2017 | Vilamoura (POR) | CSIYH1* | 135-140 | Lance WHITEHOUSE (GBR) | 1 | 0/68.47 | 225 EUR | ||
08-10-2017 | Vilamoura (POR) | CSI3* | 130 | Lance WHITEHOUSE (GBR) | 23 | 0/65.35 | |||
05-10-2017 | Vilamoura (POR) | CSI3* | 130 | Lance WHITEHOUSE (GBR) | 21 | 1/73.36 | |||
30-07-2017 | Samorin (SVK) | CSI2* | 140 | Lance WHITEHOUSE (GBR) | 5 | 0/0/37.35 | 180 EUR | ||
29-07-2017 | Samorin (SVK) | CSI2* | 135 | Lance WHITEHOUSE (GBR) | 28 | 4/82.12 | |||
27-07-2017 | Samorin (SVK) | CSI2* | 135 | Lance WHITEHOUSE (GBR) | 9 | 0/0/28.62 | 40 EUR | ||
21-07-2017 | Samorin (SVK) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 1 | 0/68.96 | 330 EUR | ||
02-07-2017 | Wettenhall (GBR) | CSI2* | 130 | Lance WHITEHOUSE (GBR) | 11 | 0/4/44.81 | 50 GBP | ||
01-07-2017 | Wettenhall (GBR) | CSI2* | 130 | Lance WHITEHOUSE (GBR) | 32 | 5/83.66 | |||
30-06-2017 | Wettenhall (GBR) | CSI2* | 130 | Lance WHITEHOUSE (GBR) | 16 | 0/32.86 | 20 GBP | ||
30-04-2017 | Maubeuge (FRA) | CSIYH1* | 135 | Lance WHITEHOUSE (GBR) | 5 | 0/0/45.20 | 210 EUR | ||
29-04-2017 | Maubeuge (FRA) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 8 | 0/71.19 | 45 EUR | ||
28-04-2017 | Maubeuge (FRA) | CSIYH1* | 125 | Lance WHITEHOUSE (GBR) | 27 | 4/103.64 | |||
15-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 145 | Lance WHITEHOUSE (GBR) | 31 | 9/86.51 | |||
14-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Lance WHITEHOUSE (GBR) | 14 | 4/72.32 | |||
07-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 7 | 0/0.00/0/31.22 | 32 EUR | ||
02-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Lance WHITEHOUSE (GBR) | 12 | 0/75.71 | 20 EUR | ||
28-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 2 | 0/0/23.64 | 160 EUR | ||
23-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Lance WHITEHOUSE (GBR) | 8 | 0/79.40 | 24 EUR | ||
22-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 59 | 8/76.96 | |||
22-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 59 | 8/76.96 | |||
21-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 22 | 0/31.57 | |||
16-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 40 | 4/70.76 | |||
15-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 6 | 0/71.85 | 44 EUR | ||
14-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 4 | 0/31.38 | 80 EUR | ||
07-07-2016 | Keysoe (GBR) | CSIYH1* | 125 | Lance WHITEHOUSE (GBR) | 15 | 8/73.05 | |||
05-07-2016 | Keysoe (GBR) | CSIYH1* | 120 | Lance WHITEHOUSE (GBR) | 1 | 0/0 | 5 EUR | ||
01-05-2016 | Chepstow (GBR) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 10 | 0/0/38.53 | 36 GBP | ||
29-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Lance WHITEHOUSE (GBR) | 27 | 61/61.98 | |||
28-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Lance WHITEHOUSE (GBR) | 1 | 0 | 8 GBP | ||
10-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lance WHITEHOUSE (GBR) | 10 | 0/67.60 | 6 EUR | ||
09-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Lance WHITEHOUSE (GBR) | 32 | 4/43.70 | |||
08-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Lance WHITEHOUSE (GBR) | 1 | 0 | 79 EUR | ||
03-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lance WHITEHOUSE (GBR) | 39 | 4/80.78 | |||
02-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lance WHITEHOUSE (GBR) | 53 | 6/39.55 | |||
01-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lance WHITEHOUSE (GBR) | 1 | 0/0.00 | 15 EUR | ||
24-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lance WHITEHOUSE (GBR) | 48 | 1/42.62 | |||
24-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lance WHITEHOUSE (GBR) | 25 | 0/64.31 | |||
23-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lance WHITEHOUSE (GBR) | 1 | 0/0.00 | 59 EUR | ||
17-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lance WHITEHOUSE (GBR) | 38 | 0/40.83 | |||
16-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Lance WHITEHOUSE (GBR) | 72 | 8 | |||
For more details on these results, please see the FEI database |
ARGENTO
*****
AES
(A.E.S.)
826002020012774
2002
DARKBROWN 1,67m |
ARKO III
*****
AES
(OLDBG)
DE333330756894
1994
BROWN 1,68m |
ARGENTINUS
HANN
DE331313302680
1980
BROWN 1,72m |
ARGENTAN I HANN DE331310415867 1901 |
DORLE HANN DE331316918465 1901 | |||
UNIKA
OLDBG
DE333330367988
1988
BROWN |
BEACH BOY KWPN 528003198304407 1983 | ||
UNIQUE KWPN 26807 1978 | |||
FLORA MAY
AES
826002940005392
1994
BROWN |
GASPER
KWPN
881117
1988
CHESTNUT 1,64m |
JASPER KWPN 33 1901 | |
VULITA KWPN 792026 1979 | |||
PURDY
BROWN |
|||
UNIC QUEEN
KWPN
0107667
|
QUINCY Z (EX OMNI STAR)
96.08207
|
QUICK STAR
SF
25000182613446A
1982
BROWN 1,59m |
GALOUBET A SF 25000160011039J 1972 |
STELLA SF 25000150209257U 1901 | |||
LIANA M
93.8556STB
|
GOODWILL | ||
31-07551-81 12288VRM | |||
RIVER QUEEN
98.06854
|
BURGGRAAF
HOLST
210009183/837742
|
LANDGRAF I HOLST DE321210391966 1966 | |
LOANDA HOLST DE321210600274 1974 | |||
NICOLE
95.10801
|
VOLTAIRE HANN DE331310165679 1979 | ||
TOSCA 23227STB-M |