Name: | TJ DYNAMIC |
UELN: | 826002100600285 |
Chipnumber: | 977200007697070 |
Color: | CHESTNUT |
Studbook: | MAIN |
Date of Birth: | 29-05-2010 (15 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | T J SPORTS HORSE LIMITED |
Breeder: | T J SPORTS HORSE LIMITED |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
05-04-2019 | Gorla Minore (ITA) | CSI4* | 135 | Berenice LAURENT (FRA) | 31 | 4/69.24 | |||
04-04-2019 | Gorla Minore (ITA) | CSI4* | 130 | Berenice LAURENT (FRA) | 26 | 4/50.28 | |||
31-03-2019 | Gorla Minore (ITA) | CSI3* | 135 | Berenice LAURENT (FRA) | 27 | 9/80.22 | |||
30-03-2019 | Gorla Minore (ITA) | CSI3* | 135 | Berenice LAURENT (FRA) | 14 | 4/49.98 | |||
29-03-2019 | Gorla Minore (ITA) | CSI3* | 135 | Berenice LAURENT (FRA) | 7 | 0/65.08 | 80 EUR | ||
24-03-2019 | Gorla Minore (ITA) | CSI3* | 135 | Berenice LAURENT (FRA) | 5 | 0/0/49.00 | 350 EUR | ||
23-03-2019 | Gorla Minore (ITA) | CSI3* | 135 | Berenice LAURENT (FRA) | 16 | 12/51.93 | |||
25-11-2018 | München (GER) | CSIAm-A | 140 | Berenice LAURENT (FRA) | 25 | 8/47.92 | |||
23-11-2018 | München (GER) | CSIAm-A | 140 | Berenice LAURENT (FRA) | 25 | 8/63.76 | |||
22-11-2018 | München (GER) | CSIAm-B | 125 | Berenice LAURENT (FRA) | 29 | 4/61.56 | |||
30-09-2018 | Gorla Minore (ITA) | CSI1* | 130 | Berenice LAURENT (FRA) | 31 | 4/75.42 | |||
29-09-2018 | Gorla Minore (ITA) | CSI1* | 120 | Berenice LAURENT (FRA) | 28 | 4/49.95 | |||
27-09-2018 | Gorla Minore (ITA) | CSI1* | 120 | Berenice LAURENT (FRA) | 32 | 0/76.11 | |||
08-09-2018 | Ising am Chiemsee (GER) | CSIAm-B | 125 | Berenice LAURENT (FRA) | 15 | 0/50.23/0/36.52 | |||
06-09-2018 | Ising am Chiemsee (GER) | CSIAm-B | 125 | Berenice LAURENT (FRA) | 22 | 4/77.51 | |||
05-09-2018 | Ising am Chiemsee (GER) | CSIAm-B | 115 | Berenice LAURENT (FRA) | 16 | 4/71.89 | |||
01-09-2018 | Ising am Chiemsee (GER) | CSIAm-B | 115 | Berenice LAURENT (FRA) | 11 | 0/45.86/0/38.08 | 25 EUR | ||
31-08-2018 | Ising am Chiemsee (GER) | CSIAm-B | 115 | Berenice LAURENT (FRA) | 16 | 1/75.24 | |||
30-08-2018 | Ising am Chiemsee (GER) | CSIAm-B | 115 | Berenice LAURENT (FRA) | 10 | 0/66.08 | 5 EUR | ||
01-02-2018 | Opglabbeek (BEL) | CSI2* | 130 | Lee WILLIAMS (GBR) | EL | R1 EL | |||
25-11-2017 | Keysoe (GBR) | CSI2* | 125 | Berenice LAURENT (FRA) | EL | R1 el | |||
24-11-2017 | Keysoe (GBR) | CSI2* | 130 | Berenice LAURENT (FRA) | 57 | 11/61.18 | |||
25-08-2017 | Zandhoven (BEL) | CSI1* | 120 | Berenice LAURENT (FRA) | 35 | 0/75.75 | |||
23-08-2017 | Zandhoven (BEL) | CSI1* | 120 | Berenice LAURENT (FRA) | 27 | 0/0/38.62 | |||
13-08-2017 | Opglabbeek (BEL) | CSI1* | 130 | Berenice LAURENT (FRA) | 55 | 17/116.07 | |||
12-08-2017 | Opglabbeek (BEL) | CSI1* | 125 | Berenice LAURENT (FRA) | 30 | 1/1/45.51 | |||
11-08-2017 | Opglabbeek (BEL) | CSI1* | 125 | Berenice LAURENT (FRA) | 49 | 7/92.44 | |||
25-06-2017 | Bonheiden (BEL) | CSIYH1* | 130 | Lee WILLIAMS (GBR) | 32 | 4/31.25 | |||
22-06-2017 | Bonheiden (BEL) | CSIYH1* | 130 | Lee WILLIAMS (GBR) | 32 | 4/31.25 | |||
21-06-2017 | Bonheiden (BEL) | CSIYH1* | 130 | Lee WILLIAMS (GBR) | 28 | 4/73.64 | |||
05-06-2017 | Opglabbeek (BEL) | CSIYH1* | 130 | Lee WILLIAMS (GBR) | 40 | 9/83.25 | |||
04-06-2017 | Opglabbeek (BEL) | CSIYH1* | 130 | Lee WILLIAMS (GBR) | 26 | 1/79.33 | |||
03-06-2017 | Opglabbeek (BEL) | CSIYH1* | 130 | Lee WILLIAMS (GBR) | 35 | 0/4/32.71 | |||
16-04-2017 | Lanaken (BEL) | CSI3* | 140 | Lee WILLIAMS (GBR) | 56 | 8/75.93 | |||
15-04-2017 | Lanaken (BEL) | CSI3* | 140 | Lee WILLIAMS (GBR) | 36 | 0/42.49/5/41.34 | |||
11-04-2017 | Lanaken (BEL) | CSI3* | 140 | Lee WILLIAMS (GBR) | 79 | 8/71.04 | |||
10-04-2017 | Lanaken (BEL) | CSI3* | 140 | Lee WILLIAMS (GBR) | 42 | 0/33.34/1/42.41 | |||
08-04-2017 | Lanaken (BEL) | CSI2* | 130 | Lee WILLIAMS (GBR) | 18 | 1/75.42 | |||
07-04-2017 | Lanaken (BEL) | CSI2* | 130 | Lee WILLIAMS (GBR) | 27 | 0/35.70/1/49.09 | |||
07-04-2017 | Lanaken (BEL) | CSI2* | 130 | Lee WILLIAMS (GBR) | 65 | 10/80.12 | |||
26-03-2017 | Bonheiden (BEL) | CSIYH1* | 135 | Lee WILLIAMS (GBR) | 3 | 0/0/41.97 | 250 EUR | ||
24-03-2017 | Bonheiden (BEL) | CSIYH1* | 130 | Lee WILLIAMS (GBR) | 14 | 0/40.10/0/35.77 | |||
23-03-2017 | Bonheiden (BEL) | CSIYH1* | Lee WILLIAMS (GBR) | 12 | 0/36.29/0/41.42 | 75 EUR | |||
16-02-2017 | Lier (BEL) | CSIYH1* | 135 | Charlotte PLATT (GBR) | 33 | 8/59.46 | |||
16-02-2017 | Lier (BEL) | CSIYH1* | 135 | Charlotte PLATT (GBR) | 30 | 10/84.92 | |||
03-02-2017 | Opglabbeek (BEL) | CSIYH1* | 135 | Charlotte PLATT (GBR) | 15 | 0/75.56 | |||
02-02-2017 | Opglabbeek (BEL) | CSIYH1* | 130-135 | Charlotte PLATT (GBR) | 25 | 0/2/52.68 | |||
16-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Richard HOWLEY (IRL) | 40 | 4/83.86 | |||
10-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Richard HOWLEY (IRL) | 13 | 0/66.89 | 3 EUR | ||
09-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Richard HOWLEY (IRL) | 17 | 0/43.89 | |||
08-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Richard HOWLEY (IRL) | 1 | 0 | 79 EUR | ||
03-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Pippa GODDARD (GBR) | 38 | 4/79.84 | |||
02-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Pippa GODDARD (GBR) | 42 | 4/35.04 | |||
01-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Pippa GODDARD (GBR) | 30 | 4/0.00 | |||
24-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Richard HOWLEY (IRL) | 59 | 4/39.03 | |||
24-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Richard HOWLEY (IRL) | 25 | 0/65.88 | |||
23-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Richard HOWLEY (IRL) | 47 | 4/0.00 | |||
18-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Richard HOWLEY (IRL) | 23 | 0/79.46 | |||
17-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Richard HOWLEY (IRL) | 24 | 0/37.95 | |||
16-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Richard HOWLEY (IRL) | 1 | 0 | 78 EUR | ||
For more details on these results, please see the FEI database |
CHANDLER
*****
AES
03.009796
2003
BAY |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
MOSAIK HANN DE331316992066 1901 | |||
MISS BONNIE
A.E.S.
|
CHAMP
|
||
EMILY
KWPN
528003198600223
1986
DARK 1,61m |
JASPER KWPN 33 1901 | ||
ZIZO KWPN 528003198105178 1981 | |||
TRINI
BWP
W-157490
|
GUIDAM
SF
25000188439221L
1988
CHESTNUT 1,70m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
DIRKA SF 25000150253086E 1901 | |||
FOUGERE
SF
25000150046113A
1971
CHESTNUT 1,58m |
VENUTARD SF 25000160003875W 1901 | ||
BAGATELLE SF 25000150047116K 1901 | |||
QUA DORCY VD KEMPENHOEVE
W-136939
|
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE HANN DE331310165679 1979 | |
FLYER NWP 4930KWPN 1901 | |||
RED-FADO XX
W-107405
|
RED STEPS W-96921 | ||
FADO FADO W-107398 |