Name: | DARCO NATIVE |
UELN: | 826002100025011 |
Chipnumber: | 981000004029026 |
Color: | BAY |
Studbook: | MAIN |
Date of Birth: | 08-07-2010 (15 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | BRENDON STUD |
Breeder: | BRENDON STUD |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
22-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 130 | Jake SAYWELL (GBR) | 8 | 74.87 | |||
21-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 130 | Jake SAYWELL (GBR) | 15 | 4/70.91 | |||
15-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 130 | Jake SAYWELL (GBR) | 23 | 34/63.53 | |||
08-03-2019 | Vejer de la Frontera (ESP) | CSI3* | 130 | Jake SAYWELL (GBR) | 8 | 0/30.72 | |||
23-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 130 | Jake SAYWELL (GBR) | 10 | 0/85.81 | |||
13-02-2019 | Vejer de la Frontera (ESP) | CSI2* | 120 | Jake SAYWELL (GBR) | 49 | 4/72.92 | |||
11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Jake SAYWELL (GBR) | 49 | (0)/97.65 | |||
09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Jake SAYWELL (GBR) | 56 | 4/2/50.76 | |||
04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Jake SAYWELL (GBR) | 13 | 0/64.08 | |||
03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 130 | Jake SAYWELL (GBR) | 25 | 1/0/38.08 | |||
24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Jake SAYWELL (GBR) | EL | R1 el | |||
17-02-2018 | Vejer de la Frontera (ESP) | CSI2* | 130 | Jake SAYWELL (GBR) | 44 | 58/58.72 | |||
16-02-2018 | Vejer de la Frontera (ESP) | CSI2* | 130 | Jake SAYWELL (GBR) | 19 | 0/65.94 | |||
15-02-2018 | Vejer de la Frontera (ESP) | CSI2* | 120 | Jake SAYWELL (GBR) | 6 | 0/62.31 | 5 EUR | ||
04-11-2017 | Wierden (NED) | CSI1* | 125 | Jake SAYWELL (GBR) | 13 | 0/0/48.09 | |||
03-11-2017 | Wierden (NED) | CSI1* | 130 | Jake SAYWELL (GBR) | EL | R1 EL | |||
02-11-2017 | Wierden (NED) | CSI1* | 120 | Jake SAYWELL (GBR) | 25 | 0/43.01/4/43.11 | |||
14-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Jake SAYWELL (GBR) | 26 | 14/101.28 | |||
07-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jake SAYWELL (GBR) | 30 | 0/0.00/0/36.29 | |||
02-03-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Jake SAYWELL (GBR) | 13 | 0/76.66 | 10 EUR | ||
28-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jake SAYWELL (GBR) | 21 | 0/0/27.99 | |||
23-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 135 | Jake SAYWELL (GBR) | 36 | 4/84.75 | |||
22-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jake SAYWELL (GBR) | 24 | 0/70.63 | |||
22-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jake SAYWELL (GBR) | 24 | 0/70.63 | |||
21-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jake SAYWELL (GBR) | 23 | 0/31.61 | |||
16-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jake SAYWELL (GBR) | EL | R1 el | |||
15-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jake SAYWELL (GBR) | 29 | 0/80.74 | |||
14-02-2017 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Jake SAYWELL (GBR) | 61 | 4/0/41.83 | |||
07-07-2016 | Keysoe (GBR) | CSIYH1* | 125 | Jake SAYWELL (GBR) | 19 | 10/99.77 | |||
06-07-2016 | Keysoe (GBR) | CSIYH1* | 125 | Jake SAYWELL (GBR) | 1 | 0 | 88 EUR | ||
05-07-2016 | Keysoe (GBR) | CSIYH1* | 120 | Jake SAYWELL (GBR) | 1 | 0/0 | 5 EUR | ||
18-06-2016 | Harthill - Bolesworth (GBR) | CSIYH1* | 120 | Jake SAYWELL (GBR) | 39 | 4/58.99 | |||
17-06-2016 | Harthill - Bolesworth (GBR) | CSIYH1* | 120 | Jake SAYWELL (GBR) | 3 | 0/0.00/0/29.85 | 225 EUR | ||
16-06-2016 | Harthill - Bolesworth (GBR) | CSIYH1* | 120 | Jake SAYWELL (GBR) | 17 | 0/0.00/0/39.33 | |||
01-05-2016 | Chepstow (GBR) | CSIYH1* | 130 | Laura ROBINSON (GBR) | 3 | 0/0/29.63 | 270 GBP | ||
29-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Laura ROBINSON (GBR) | 3 | 65/53.99 | 5 GBP | ||
28-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Laura ROBINSON (GBR) | 1 | 0 | 8 GBP | ||
16-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Laura ROBINSON (GBR) | 6 | 0/0/37.03 | 440 EUR | ||
15-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Laura ROBINSON (GBR) | 18 | 4/31.27 | |||
10-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Laura ROBINSON (GBR) | 9 | 0/66.10 | 7 EUR | ||
09-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 130 | Laura ROBINSON (GBR) | 44 | 4/47.77 | |||
08-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 125 | Laura ROBINSON (GBR) | 1 | 0 | 8 EUR | ||
03-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Laura ROBINSON (GBR) | 12 | 0/78.83 | 6 EUR | ||
02-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Laura ROBINSON (GBR) | 25 | 1/36.08 | |||
01-03-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Laura ROBINSON (GBR) | 1 | 0/0.00 | 57 EUR | ||
24-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Laura ROBINSON (GBR) | 67 | 6/80.43 | |||
24-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Laura ROBINSON (GBR) | 36 | 0/39.63 | |||
23-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Laura ROBINSON (GBR) | 67 | 7/83.34 | |||
18-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Laura ROBINSON (GBR) | 39 | 0/85.37 | |||
17-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Laura ROBINSON (GBR) | 52 | 4/39.32 | |||
16-02-2016 | Vejer de la Frontera (ESP) | CSIYH1* | 120 | Laura ROBINSON (GBR) | 1 | 0 | 58 EUR | ||
For more details on these results, please see the FEI database |
UNBELIEVABLE DARCO
*****
AES
(A.E.S.)
97.007070
1997
BLACK/BROWN 1,68m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
ADLERFLUT HANN DE331315938752 1901 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
LATOUCHA BWP 056002W00011389 1901 | |||
QUINA VAN HET ROELHOF
BWP
056002W00132951
1993
BAY |
GRANDEUR
HANN
310744088
1988
BROWN 1,70m |
GRANNUS HANN DE331311307672 1972 | |
FREYA BWP 816020578 1978 | |||
HARA
BWP
056002W00069974HST
1984
DARK BROWN |
ALCANAR XX XX W1135HGTBWP 1966 | ||
QUINA BWP 056002W00023719HST 1970 | |||
NATIVE CARETINO
AES
826002007020079
2007
BAY |
CARETINO GLORY
*****
AES
(BWP)
056002W00174946
1998
BAY 1,71m |
CHEENOOK
HOLST
DE321210087088
1988
DARK BROWN 1,69m |
CARETINO HOLST DE321210242583 1983 |
TRIKA HOLST DE321210038281 1981 | |||
GLORIEUZE
OLDBG
DE333330853890
1990
BROWN |
GLORIEUX OLDBG DE333330322485 1985 | ||
CARINA HOLST 210051478 1978 | |||
NATIVE ROSE
AES
93.003596
1993
CHESTNUT |
MAESTRO NATIVIO
*****
AES
89.000693
1989
GREY |
NATIVIO 001412 | |
ILIONA V/H CARELSHOF 077449 | |||
RUM BA BA II
094833
|
VAZAL VAN 'TWOUTLAND 001475 | ||
MEIROOSJE 017640 |