| Name: | BILLY PORTER |
| UELN: | 826002100023359 |
| Chipnumber: | 965000000260457 |
| Color: | GREY |
| Studbook: | MAIN |
| Date of Birth: | 03-07-2010 (15 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | DONAL BARNWELL |
| Breeder: | DONAL BARNWELL |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 06-07-2018 | Vilamoura (POR) | CSI2* | 130 | Samuel OLIVA (ESP) | EL | R1 EL | |||
| 08-04-2018 | Sevilla (ESP) | CSI2* | 135 | Samuel OLIVA (ESP) | 34 | 16/35.90 | |||
| 07-04-2018 | Sevilla (ESP) | CSI2* | 140 | Samuel OLIVA (ESP) | RET | R1 ret | |||
| 05-04-2018 | Sevilla (ESP) | CSI2* | 135 | Samuel OLIVA (ESP) | 2 | 0/59.50 | 600 EUR | ||
| 04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Samuel OLIVA (ESP) | 5 | 0/53.00 | 105 EUR | ||
| 03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 135 | Samuel OLIVA (ESP) | 7 | 0/63.61 | 120 EUR | ||
| 25-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Samuel OLIVA (ESP) | 3 | 0/0/27.07 | 150 EUR | ||
| 24-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 130 | Samuel OLIVA (ESP) | 6 | 0/61.63 | 55 EUR | ||
| 12-11-2017 | Mijas (ESP) | CSI3* | 120 | Noor MASSOUD (ESP) | 8 | 0/0.00/0/38.08 | 18 EUR | ||
| 11-11-2017 | Mijas (ESP) | CSI3* | 110 | Noor MASSOUD (ESP) | 5 | 0/0/34.78 | 22 EUR | ||
| 10-11-2017 | Mijas (ESP) | CSI3* | 110 | Noor MASSOUD (ESP) | 7 | 0/80.07 | 16 EUR | ||
| 05-11-2017 | Mijas (ESP) | CSI2* | 130 | Samuel OLIVA (ESP) | 4 | 0/72.65 | 100 EUR | ||
| 03-11-2017 | Mijas (ESP) | CSI2* | 130 | Samuel OLIVA (ESP) | 31 | 8/70.39 | |||
| 01-05-2017 | Maubeuge (FRA) | CSI3* | 135 | Reiko TAKEDA (JPN) | 29 | (0)/105.37 | |||
| 29-04-2017 | Maubeuge (FRA) | CSI3* | 135 | Reiko TAKEDA (JPN) | 32 | 5/81.18 | |||
| 28-04-2017 | Maubeuge (FRA) | CSI3* | 135 | Reiko TAKEDA (JPN) | 20 | 2/93.78 | |||
| 16-04-2017 | St Lô (FRA) | CSIYH1* | 135 | Reiko TAKEDA (JPN) | 24 | 4/68.54 | |||
| 15-04-2017 | St Lô (FRA) | CSIYH1* | 130 | Reiko TAKEDA (JPN) | 27 | 4/72.08 | |||
| 14-04-2017 | St Lô (FRA) | CSIYH1* | 125 | Reiko TAKEDA (JPN) | 1 | 0/75.78 | 18 EUR | ||
| 09-04-2017 | St Lô (FRA) | CSIYH1* | 135 | Reiko TAKEDA (JPN) | 24 | 8/72.17 | |||
| 08-04-2017 | St Lô (FRA) | CSIYH1* | 130 | Reiko TAKEDA (JPN) | 9 | 0/68.08 | 90 EUR | ||
| 07-04-2017 | St Lô (FRA) | CSIYH1* | 125 | Reiko TAKEDA (JPN) | 1 | 0/70.40 | 60 EUR | ||
| 26-02-2017 | Mijas (ESP) | CSI3* | 130 | Reiko TAKEDA (JPN) | 37 | 90.57 | |||
| 25-02-2017 | Mijas (ESP) | CSI3* | 130 | Reiko TAKEDA (JPN) | 12 | 0/0.00/4/40.53 | 25 EUR | ||
| 24-02-2017 | Mijas (ESP) | CSI3* | 130 | Reiko TAKEDA (JPN) | 23 | 4/78.52 | |||
| 18-02-2017 | Mijas (ESP) | CSI2* | 130 | Reiko TAKEDA (JPN) | 26 | 4/48.07 | |||
| 17-02-2017 | Mijas (ESP) | CSI2* | 130 | Reiko TAKEDA (JPN) | 33 | 8/76.12 | |||
| 12-02-2017 | Mijas (ESP) | CSI2* | 130 | Reiko TAKEDA (JPN) | 17 | 88.10 | |||
| 11-02-2017 | Mijas (ESP) | CSI2* | 130 | Reiko TAKEDA (JPN) | 12 | 0/69.97 | 25 EUR | ||
| 10-02-2017 | Mijas (ESP) | CSI2* | 130 | Reiko TAKEDA (JPN) | 14 | 0/75.07 | |||
| 13-11-2016 | Mijas (ESP) | CSI2* | 130 | Reiko TAKEDA (JPN) | 10 | 90.40 | 25 EUR | ||
| 12-11-2016 | Mijas (ESP) | CSI2* | 130 | Reiko TAKEDA (JPN) | 4 | 0/0/32.77 | 100 EUR | ||
| 11-11-2016 | Mijas (ESP) | CSI2* | 130 | Reiko TAKEDA (JPN) | 7 | 0/75.75 | 40 EUR | ||
| 06-11-2016 | Mijas (ESP) | CSI2* | 130 | Reiko TAKEDA (JPN) | 10 | 0/85.99 | 20 EUR | ||
| 05-11-2016 | Mijas (ESP) | CSI2* | 130 | Reiko TAKEDA (JPN) | 6 | 0/73.67 | 44 EUR | ||
| 04-11-2016 | Mijas (ESP) | CSI2* | 130 | Reiko TAKEDA (JPN) | 9 | 0/0/43.29 | 24 EUR | ||
| 30-10-2016 | Mijas (ESP) | CSI2* | 130 | Reiko TAKEDA (JPN) | 14 | 0/87.62 | |||
| 29-10-2016 | Mijas (ESP) | CSI2* | 130 | Reiko TAKEDA (JPN) | 8 | 0/72.94 | 24 EUR | ||
| 28-10-2016 | Mijas (ESP) | CSI2* | 120 | Reiko TAKEDA (JPN) | 20 | 0/0.00/0/40.48 | |||
| 01-05-2016 | Chepstow (GBR) | CSIYH1* | 130 | Alex David GILL (GBR) | 26 | 4/74.31 | |||
| 30-04-2016 | Chepstow (GBR) | CSIYH1* | 125 | Alex David GILL (GBR) | 10 | 4 | 73 GBP | ||
| 29-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Alex David GILL (GBR) | 21 | 65/69.62 | |||
| 28-04-2016 | Chepstow (GBR) | CSIYH1* | 120 | Alex David GILL (GBR) | 1 | 0 | 8 GBP | ||
| For more details on these results, please see the FEI database | |||||||||
|
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
| QUENOTTE SF 25000150003047L 1901 | |||
|
VERA II
HOLST
DE321210033583
1983
BROWN 1,72m |
CAPITOL I HOLST DE321210615475 1975 | ||
| LADYKIND HOLST 210506474 1974 | |||
|
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
| PERRA HOLST DE321210044578 1978 | |||
|
DAISY IV
HOLST
DE321210085189
1989
GREY 1,62m |
CALETTO I HOLST DE321210604175 1975 | ||
| ODRINA HOLST DE321210084577 1977 | |||
|
POLLYANNA
ISH-4275761
|
TANNENHOF'S CARMELITO S
2763860-OLD
|
CARNANDO
HOLST1880-HOLST
|
CARETINO HOLST DE321210242583 1983 |
| SUMATRA 210122180 | |||
|
KORA
OLD30151177-OLD
|
|||
|
BALLYHAST POLLY
2342106-ISH
|
HIGHLAND KING
ISH
25534-ISH
1975
CHESTNUT 1,65m |
HIGHLAND FLIGHT XX XX 1958 1958 | |
| ASHLING 2 RID 1197207RID 1971 | |||
|
BALLYHAST KIT
140736-ISH
|
|||