Name: | BALULU |
UELN: | 826002100023284 |
Chipnumber: | 958000001787299 |
Color: | BAY |
Studbook: | MAIN |
Date of Birth: | 28-05-2010 (15 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | LEE WILLIAMS SPORT HORSES |
Breeder: | LEE WILLIAMS SPORT HORSES |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
18-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Max ROUTLEDGE (GBR) | 14 | 4/71.38 | |||
16-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Max ROUTLEDGE (GBR) | 12 | 0/56.04/0/30.72 | |||
21-07-2019 | Samorin (SVK) | CSI4* | 160 | Max ROUTLEDGE (GBR) | RET | R1 ret | |||
30-06-2019 | Wettenhall (GBR) | CSI2* | 145 | Max ROUTLEDGE (GBR) | 5 | 0/0/29.89 | |||
29-06-2019 | Wettenhall (GBR) | CSI2* | 145 | Max ROUTLEDGE (GBR) | 11 | 0/45.66 | |||
28-06-2019 | Wettenhall (GBR) | CSI2* | 145 | Max ROUTLEDGE (GBR) | 7 | 0/4/45.57 | |||
22-06-2019 | Hickstead (GBR) | CSI4* | 150 | Max ROUTLEDGE (GBR) | 13 | 0/4/49.22 | |||
21-06-2019 | Hickstead (GBR) | CSI4* | 145 | Max ROUTLEDGE (GBR) | 10 | 0/48.57/0/41.89 | |||
20-06-2019 | Hickstead (GBR) | CSI4* | 150 | Max ROUTLEDGE (GBR) | 15 | 6/84.64 | |||
26-05-2019 | Uggerhalne (DEN) | CSIO3* | 160 | Max ROUTLEDGE (GBR) | 3 | 1/83.92/0/48.53 | |||
24-05-2019 | Uggerhalne (DEN) | CSIO3* | 150 | Max ROUTLEDGE (GBR) | 45 | 8/83.25 | |||
23-05-2019 | Uggerhalne (DEN) | CSIO3* | 140 | Max ROUTLEDGE (GBR) | 50 | 0/61.97/0/37.02 | |||
05-05-2019 | Chepstow (GBR) | CSI2* | 140 | Max ROUTLEDGE (GBR) | 9 | 0/75.39 | |||
04-05-2019 | Chepstow (GBR) | CSI2* | 140 | Max ROUTLEDGE (GBR) | 22 | 1/44.37 | |||
22-04-2019 | Eschweiler (GER) | CSI3* | 150 | Max ROUTLEDGE (GBR) | 4 | 0/5/51.16 | |||
21-04-2019 | Eschweiler (GER) | CSI3* | 145 | Max ROUTLEDGE (GBR) | 23 | 70.79 | |||
15-04-2019 | Eschweiler (GER) | CSI2* | 140 | Max ROUTLEDGE (GBR) | 51 | 5/81.90 | |||
17-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 145 | Max ROUTLEDGE (GBR) | 6 | 0/3/55.47 | |||
15-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 140 | Max ROUTLEDGE (GBR) | 16 | 0/44.33 | |||
09-03-2019 | Vejer de la Frontera (ESP) | CSI3* | 140 | Max ROUTLEDGE (GBR) | 38 | 4/85.51 | |||
07-03-2019 | Vejer de la Frontera (ESP) | CSI3* | 140 | Max ROUTLEDGE (GBR) | 27 | 0/65.19 | |||
01-03-2019 | Vejer de la Frontera (ESP) | CSI4* | 135 | Max ROUTLEDGE (GBR) | 21 | 1/47.06 | |||
28-02-2019 | Vejer de la Frontera (ESP) | CSI4* | 135 | Max ROUTLEDGE (GBR) | 41 | 0/67.97 | |||
24-02-2019 | Vejer de la Frontera (ESP) | CSI3* | 135 | Max ROUTLEDGE (GBR) | 36 | 1/78.64 | |||
16-12-2018 | Lier (BEL) | CSI2* | 145-150 | Lee WILLIAMS (GBR) | 58 | 8/75.81 | |||
14-12-2018 | Lier (BEL) | CSI2* | 145 | Lee WILLIAMS (GBR) | 5 | 0/4/34.70 | 1750 EUR | ||
12-12-2018 | Lier (BEL) | CSI2* | 140 | Lee WILLIAMS (GBR) | 45 | 0/70.64 | |||
22-06-2018 | Bonheiden (BEL) | CSI3* | 140 | Lee WILLIAMS (GBR) | 30 | 4/33.02/3/62.45 | |||
21-06-2018 | Bonheiden (BEL) | CSI3* | 140-145 | Lee WILLIAMS (GBR) | 43 | 8/76.66 | |||
09-06-2018 | Lier (BEL) | CSI2* | 140 | Lee WILLIAMS (GBR) | 14 | 0/76.39 | 50 EUR | ||
08-06-2018 | Lier (BEL) | CSI2* | 140 | Lee WILLIAMS (GBR) | 21 | 0/1/44.09 | |||
03-06-2018 | Opglabbeek (BEL) | CSI2* | 140 | Lee WILLIAMS (GBR) | 33 | 4/78.65 | |||
02-06-2018 | Opglabbeek (BEL) | CSI2* | 140 | Lee WILLIAMS (GBR) | 17 | 0/43.80/0/44.62 | |||
01-06-2018 | Opglabbeek (BEL) | CSI2* | 135 | Lee WILLIAMS (GBR) | 72 | 5/84.38 | |||
30-04-2018 | Chepstow (GBR) | CSI1* | 130 | Lee WILLIAMS (GBR) | 7 | 0/4/37.41 | 27 GBP | ||
28-04-2018 | Chepstow (GBR) | CSI1* | 125 | Lee WILLIAMS (GBR) | 30 | 0/74.61 | |||
26-04-2018 | Chepstow (GBR) | CSI1* | 125 | Lee WILLIAMS (GBR) | 28 | 0/59.60/0/61.65 | |||
13-08-2017 | Opglabbeek (BEL) | CSI1* | 130 | Lee WILLIAMS (GBR) | 12 | 0/75.07 | 5 EUR | ||
12-08-2017 | Opglabbeek (BEL) | CSI1* | 140 | Lee WILLIAMS (GBR) | 60 | 9/80.64 | |||
11-08-2017 | Opglabbeek (BEL) | CSI1* | 135 | Lee WILLIAMS (GBR) | 9 | 0/0/35.97 | 36 EUR | ||
29-07-2017 | Lier (BEL) | CSIYH1* | 135 | Lee WILLIAMS (GBR) | 25 | 5/86.56 | |||
28-07-2017 | Lier (BEL) | CSIYH1* | 135 | Lee WILLIAMS (GBR) | 12 | 0/77.96 | 25 EUR | ||
27-07-2017 | Lier (BEL) | CSIYH1* | 135 | Lee WILLIAMS (GBR) | 9 | 0/0/34.57 | 30 EUR | ||
22-07-2017 | Knokke (BEL) | CSIYH1* | 140 | Charlotte PLATT (GBR) | 32 | 8/74.95 | |||
20-07-2017 | Knokke (BEL) | CSIYH1* | 135 | Charlotte PLATT (GBR) | 23 | 0/47.86/4/30.93 | |||
19-07-2017 | Knokke (BEL) | CSIYH1* | 135 | Charlotte PLATT (GBR) | 7 | 0/40.47/0/39.83 | 40 EUR | ||
02-07-2017 | Wettenhall (GBR) | CSI2* | 130 | Lee WILLIAMS (GBR) | 24 | 4/71.60 | |||
01-07-2017 | Wettenhall (GBR) | CSI2* | 140 | Lee WILLIAMS (GBR) | 19 | 56/54.64 | |||
30-06-2017 | Wettenhall (GBR) | CSI2* | 130 | Lee WILLIAMS (GBR) | 13 | 0/31.27 | 20 GBP | ||
25-06-2017 | Bonheiden (BEL) | CSIYH1* | 130 | Lee WILLIAMS (GBR) | 39 | 4/36.49 | |||
22-06-2017 | Bonheiden (BEL) | CSIYH1* | 130 | Lee WILLIAMS (GBR) | 39 | 4/36.49 | |||
21-06-2017 | Bonheiden (BEL) | CSIYH1* | 130 | Lee WILLIAMS (GBR) | 1 | 0/70.11 | 78 EUR | ||
16-04-2017 | Lanaken (BEL) | CSI3* | 135 | Lee WILLIAMS (GBR) | 60 | 7/83.41 | |||
15-04-2017 | Lanaken (BEL) | CSI3* | 130 | Lee WILLIAMS (GBR) | 26 | 1/75.48 | |||
12-04-2017 | Lanaken (BEL) | CSI3* | 135 | Lee WILLIAMS (GBR) | 18 | 3/88.77 | |||
10-04-2017 | Lanaken (BEL) | CSI3* | 135 | Lee WILLIAMS (GBR) | 34 | 0/47.21/0/41.53 | |||
08-04-2017 | Lanaken (BEL) | CSI2* | 130 | Lee WILLIAMS (GBR) | 20 | 3/87.94 | |||
07-04-2017 | Lanaken (BEL) | CSI2* | 130 | Lee WILLIAMS (GBR) | 33 | 1/77.68 | |||
07-04-2017 | Lanaken (BEL) | CSI2* | 130 | Lee WILLIAMS (GBR) | 28 | 0/35.34/1/49.38 | |||
26-03-2017 | Bonheiden (BEL) | CSIYH1* | 135 | Lee WILLIAMS (GBR) | 14 | 4/76.41 | |||
24-03-2017 | Bonheiden (BEL) | CSIYH1* | 130 | Lee WILLIAMS (GBR) | 15 | 0/41.41/0/36.50 | |||
23-03-2017 | Bonheiden (BEL) | CSIYH1* | Lee WILLIAMS (GBR) | 14 | 0/36.12/0/43.12 | ||||
18-02-2017 | Lier (BEL) | CSI2* | 130 | Lee WILLIAMS (GBR) | 30 | 13/89.55 | |||
17-02-2017 | Lier (BEL) | CSI2* | 130 | Lee WILLIAMS (GBR) | 13 | 0/0/43.70 | |||
16-02-2017 | Lier (BEL) | CSI2* | Lee WILLIAMS (GBR) | 18 | 0/72.81 | ||||
03-02-2017 | Opglabbeek (BEL) | CSIYH1* | 135 | Lee WILLIAMS (GBR) | 49 | 14/85.05 | |||
02-02-2017 | Opglabbeek (BEL) | CSIYH1* | 130-135 | Lee WILLIAMS (GBR) | 34 | 0/6/52.98 | |||
16-03-2016 | Oliva, Valencia (ESP) | CSIYH1* | 125 | Sarah WILLIAMS (GBR) | 45 | 12/61.21 | |||
For more details on these results, please see the FEI database |
BALOU DU ROUET
OLDBG
276333331331099
1999
DARKBROWN 1,71m |
BALOUBET DU ROUET
SF
25000189502905H
1989
CHESTNUT 1,70m |
GALOUBET A
SF
25000160011039J
1972
BROWN 1,73m |
ALME SF 25000160001122N 1901 |
VITI TROTTER 25000150024304F 1901 | |||
MESANGE DU ROUET
SF
25000178141976T
1978
CHESTNUT |
STARTER SF 25000160002411M 1901 | ||
BADINE SF 25000150067279 1901 | |||
GEORGIA
OLDBG
DE333330567595
1995
DARKBROWN |
CONTINUE
OLDBG
DE333330276190
1990
BROWN 1,68m |
CONTENDER HOLST 276321210023884 1984 | |
FELICI OLDBG DE333330545183 1983 | |||
GEORGETTE II
OLDBG
DE333330874384
1984
BLACK |
DOMINO HANN DE331311929876 1976 | ||
GEORGETTE HANN 310868881 1981 | |||
WENDOLYN
KWPN
528003200313284
2003
CHESTNUT 1,66m |
GUIDAM
SF
25000188439221L
1988
CHESTNUT 1,70m |
QUIDAM DE REVEL
SF
25000182604507R
1982
BROWN 1,68m |
JALISCO B SF 25000175000588W 1975 |
DIRKA SF 25000150253086E 1901 | |||
FOUGERE
SF
25000150046113A
1971
CHESTNUT 1,58m |
VENUTARD SF 25000160003875W 1901 | ||
BAGATELLE SF 25000150047116K 1901 | |||
CHANTAL
KWPN
528003198405095
1984
BROWN 1,61m |
AMOR
HOLST
DE321210378859/1196
1901
BROWN 1,69m |
HERRSCHER SWB 210370452HOLST 1901 | |
BARBA HOLST 215319802 1901 | |||
WANTANA
KWPN
528003198007372
1980
CHESTNUT 1,65m |
APOLLO SGLDT 1188 1959 | ||
KATOOTJE KWPN 6181 1969 |