| Name: | APASDELOUP | 
| UELN: | 826002100023240 | 
| Chipnumber: | 250259805476156 | 
| Color: | CHESTNUT | 
| Studbook: | MAIN | 
| Status: |  | 
| Date of Birth: | 31-05-2010 (15 YEARS OLD) | 
| Sex: | SEX M | 
| Owner/Keeper: | ELEVAGE DES BLES | 
| Breeder: | LES ECURIES SOULOUMIAC | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 25-03-2018 | Arezzo (ITA) | CSI3* | 135 | Guillaume ROLAND BILLECART (FRA) | 28 | 8/65.80 | |||
| 24-03-2018 | Arezzo (ITA) | CSI3* | 135 | Guillaume ROLAND BILLECART (FRA) | 25 | 4/48.54 | |||
| 23-03-2018 | Arezzo (ITA) | CSI3* | 135 | Guillaume ROLAND BILLECART (FRA) | 11 | 0/65.14 | 5 EUR | ||
| 18-03-2018 | Arezzo (ITA) | CSI3* | 135 | Guillaume ROLAND BILLECART (FRA) | 25 | 0/45.52/0/30.92 | |||
| 17-03-2018 | Arezzo (ITA) | CSI3* | 135 | Guillaume ROLAND BILLECART (FRA) | 68 | 8/75.94 | |||
| 15-03-2018 | Arezzo (ITA) | CSI3* | 130 | Guillaume ROLAND BILLECART (FRA) | 20 | 0/72.83 | 10 EUR | ||
| 30-07-2017 | Donaueschingen-Immenhöfe (GER) | CSIYH1* | 140 | Hadrien LELEU (FRA) | 16 | 4/39.13/4/45.22 | |||
| 29-07-2017 | Donaueschingen-Immenhöfe (GER) | CSIYH1* | 130-135 | Hadrien LELEU (FRA) | 14 | 0/73.04 | |||
| 27-07-2017 | Donaueschingen-Immenhöfe (GER) | CSIYH1* | 130-135 | Hadrien LELEU (FRA) | 23 | 4/71.48 | |||
| 09-07-2017 | Dettighofen - Albführen (GER) | CSIYH1* incl. 8yo | 135 | Hadrien LELEU (FRA) | 28 | 9/76.90 | |||
| 07-07-2017 | Dettighofen - Albführen (GER) | CSIYH1* incl. 8yo | 135 | Hadrien LELEU (FRA) | 33 | 9/72.14 | |||
| 06-07-2017 | Dettighofen - Albführen (GER) | CSIYH1* incl. 8yo | 135 | Hadrien LELEU (FRA) | 21 | 4/66.76 | |||
| 10-06-2017 | Lons le Saunier (FRA) | CSIYH1* | 140 | Hadrien LELEU (FRA) | 23 | 4/77.77 | |||
| 09-06-2017 | Lons le Saunier (FRA) | CSIYH1* | 135 | Hadrien LELEU (FRA) | 18 | 4/77.33 | |||
| 08-06-2017 | Lons le Saunier (FRA) | CSIYH1* | 130 | Hadrien LELEU (FRA) | 14 | 1/91.01 | |||
| For more details on these results, please see the FEI database | |||||||||
| SALVADOR V
        
            *****
        
    
    
        
                AES
                (KWPN)
                        528003199905612
                1999 CHESTNUT 1,65m | CALVADOS
        
                SF
                25000184056536Z
                1984 CHESTNUT 1,71m | URIEL
        
                SF
                25000160000413J
                1901 CHESTNUT 1,68m | NANKIN SF 25000160001408C 1901 | 
| JESABELLE DE BAUGY SF 25000149000177M 1953 | |||
| GOLD ROSE
        
                SF
                25000150292871K
                1972 BROWN | IBRAHIM SF 25000159000207P 1901 | ||
| JOLIE ROSE SF 25000150067345X 1953 | |||
| MONNATAIRE
        
                KWPN
                52800319945635
                1994 CHESTNUT 1,68m | VOLTAIRE
        
                HANN
                DE331310165679
                1979 BROWN 1,68m | FURIOSO II SF 25000159040975B 1901 | |
| GOGO MOEVE HANN DE331311332775 1975 | |||
| FOREVER
        
                87.4594 | NIMMERDOR KWPN 147STB-H 1972 | ||
| WATJA 80.1537 | |||
| LOLITA
        
                SF
                SF 99362996S | DIAMANT DE SEMILLY
        
                SF
                25000191446545F
                1991 DARKBROWN 1,73m | LE TOT DE SEMILLY
        
                SF
                25000177037073A
                1977 CHESTNUT 1,68m | GRAND VENEUR SF 25000160008795Y 1972 | 
| VENUE DU TOT SF 25000150065553U 1901 | |||
| VENISE DES CRESLES
        
                SF
                25000187354224F
                1987 BROWN | ELF III SF 25000160005200F 1970 | ||
| MISS DES CRESLES SF 25000178143639L 1978 | |||
| GOLDIVA
        
                SF
                SF 1994 | PALADIN DES IFS
        
                SF
                SF 81480553F | URIEL SF 25000160000413J 1901 | |
| LUTINE DES IFS SF SF 1977 | |||
| ONWARD X
        
                AA 1980 | GARITCHOU X AA 60008062U | ||
| CONCHITA II AA 1968 |