Name: | ASHDALE MAGANNE |
UELN: | 826002100023049 |
Chipnumber: | 953000005234898 |
Color: | BAY |
Studbook: | AUXILIARY |
Date of Birth: | 23-05-2010 (15 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | BRIANNA JOHNSON |
Breeder: | HENRY & MRS EDNA HARDING |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
30-04-2017 | Chepstow (GBR) | CSI2* | 135 | Charlotte FLACK (GBR) | 41 | 4/64.70 | |||
28-04-2017 | Chepstow (GBR) | CSI2* | 130 | Charlotte FLACK (GBR) | 36 | 60/59.19 | |||
27-04-2017 | Chepstow (GBR) | CSI2* | 130 | Charlotte FLACK (GBR) | 61 | 6/42.90 | |||
30-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Jamie WINGROVE (GBR) | 24 | 4/43.37/4/40.84 | |||
29-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 140 | Jamie WINGROVE (GBR) | 27 | 4/81.02 | |||
28-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Jamie WINGROVE (GBR) | 36 | 4/89.47 | |||
24-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Charlotte FLACK (GBR) | 41 | 0/42.70/5/48.56 | |||
22-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Charlotte FLACK (GBR) | 35 | 4/81.68 | |||
21-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Charlotte FLACK (GBR) | 1 | 0/77.15 | 35 EUR | ||
16-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Charlotte FLACK (GBR) | 20 | 0/48.77/0/46.74 | |||
15-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 135 | Charlotte FLACK (GBR) | 58 | 11/98.72 | |||
14-03-2017 | Oliva, Valencia (ESP) | CSIYH1* | 130 | Charlotte FLACK (GBR) | 1 | 0/87.12 | 36 EUR | ||
For more details on these results, please see the FEI database |
VALATO DES DAMES
*****
AES
(A.E.S.)
826002005019639
2005
GREY |
CALATO
HOLST
DE321210038187
GREY |
CAPITOL I
HOLST
DE321210615475
1975
GREY 1,69m |
CAPITANO HOLST DE321210398668 1901 |
FOLIA HOLST DE321210460603 1901 | |||
VANESSA III
HOLST
DE321210039583
1983
BROWN 1,65m |
LANDGRAF I HOLST DE321210391966 1966 | ||
RENAISSANCE HOLST DE321210033679 1979 | |||
WERLY CHIN DE MUZE
Y-25722
|
NABAB DE REVE
BWP
056002W00139797
1990
BROWN 1,74m |
QUIDAM DE REVEL SF 25000182604507R 1982 | |
MELODIE EN FA SF 25000178141191X 1978 | |||
QERLY CHIN (RO)
Y-12857
|
CHIN CHIN ***** AES (HOLST) 276321210016878 1978 | ||
KERLY | |||
ASHDALE MACINTHA
KWPN
544525
|
HINAULT
KWPN
528003198908830
1989
BROWN 1,71m |
NARCOS II
SF
25000179297317N
1979
BAY 1,70m |
FAIR PLAY III SF 25000160004178R 1971 |
GEMINI SF 25000150215800H 1972 | |||
DATANIA
HOLST
DE321210056685
1985
BROWN 1,66m |
LANDGRAF I HOLST DE321210391966 1966 | ||
KATANIA II HOLST DE321210900273 1973 | |||
JACINTHA
KWPN
528003199108979
1991
BROWN 1,61m |
RAMIRO Z
HOLST
DE321210389565
1901
DARKBROWN 1,75m |
RAIMOND HOLST DE321210380760 1901 | |
VALINE HOLST DE321210313603 1901 | |||
FANTASIA
KWPN
873291
1987
DARK |
NIMMERDOR KWPN 147STB-H 1972 | ||
PATTY KWPN 16796 1974 |