| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 06-08-2017 | Le Touquet (FRA) | CSIAm-B | 115 | Charlyne VANHOOF (BEL) | 32 | 4/70.41 | |||
| 04-08-2017 | Le Touquet (FRA) | CSIAm-B | 120 | Charlyne VANHOOF (BEL) | 60 | 12/71.58 | |||
| 03-08-2017 | Le Touquet (FRA) | CSIAm-B | 120 | Charlyne VANHOOF (BEL) | 53 | 8/45.12 | |||
| 04-06-2017 | Béthune (FRA) | CSI1* | 100 | Charlyne VANHOOF (BEL) | 3 | 65/50.25 | 225 EUR | ||
| 03-06-2017 | Béthune (FRA) | CSI1* | 115 | Charlyne VANHOOF (BEL) | 9 | 0/67.09 | 20 EUR | ||
| 02-06-2017 | Béthune (FRA) | CSI1* | 115 | Charlyne VANHOOF (BEL) | 2 | 0/66.29 | 200 EUR | ||
| 07-08-2016 | Le Touquet (FRA) | CSIAm-B | 115 | Charlyne VANHOOF (BEL) | 24 | 4/70.91 | |||
| 06-08-2016 | Le Touquet (FRA) | CSIAm-B | 115 | Charlyne VANHOOF (BEL) | 9 | 4/68.54 | 21 EUR | ||
| 05-08-2016 | Le Touquet (FRA) | CSIAm-B | 120 | Charlyne VANHOOF (BEL) | 47 | 16/49.84 | |||
| 24-07-2016 | Fontainebleau (FRA) | CSIAm-B | 125 | Charlyne VANHOOF (BEL) | 19 | 8/78.85 | |||
| 23-07-2016 | Fontainebleau (FRA) | CSIAm-B | 120 | Charlyne VANHOOF (BEL) | 18 | 4/71.03 | |||
| 22-07-2016 | Fontainebleau (FRA) | CSIAm-B | 115 | Charlyne VANHOOF (BEL) | 10 | 4/34.89 | 5 EUR | ||
| 05-06-2016 | Hardelot (FRA) | CSIAm-B | 115 | Charlyne VANHOOF (BEL) | 4 | 0/27.71 | 80 EUR | ||
| 04-06-2016 | Hardelot (FRA) | CSIAm-B | 110 | Charlyne VANHOOF (BEL) | 13 | 4/66.27 | |||
| 03-06-2016 | Hardelot (FRA) | CSIAm-B | 110 | Charlyne VANHOOF (BEL) | 30 | 4/63.59 | |||
| For more details on these results, please see the FEI database | |||||||||
| FOREVER D'ARCO TER LINDEN
        
            *****
        
    
    
        
                AES
                (BWP)
                        056002W00244147
                2005 BROWN | DARCO
        
                BWP
                056002W00001387
                1980 DARKBROWN 1,66m | LUGANO VAN LA ROCHE
        
                HANN
                DE331314502663
                1901 CHESTNUT 1,63m | LUGANO I HANN DE331310396354 1901 | 
| ADLERFLUT HANN DE331315938752 1901 | |||
| OCOUCHA
        
                BWP
                056002W00014829
                1901 DARKBROWN | CODEX HOLST DE321210384362 1901 | ||
| LATOUCHA BWP 056002W00011389 1901 | |||
| TATOUAGE D'AVONTUUR
        
                BWP
                056002W00160269
                1996 BROWN | TENOR MANCIAIS
        
                SF
                25000185166325G
                1985 CHESTNUT | GRAND VENEUR SF 25000160008795Y 1972 | |
| GOLDEN COMET SF 25000150255685E 1972 | |||
| OLYMPIA CERISE
        
                BWP
                056002W00115355
                1991 BROWN | AVONTUUR KWPN 827679 1982 | ||
| NOUVELLE CERISE BWP 056002W00059550 1979 | |||
| RISQUE-TOUT
        
                W-144180 | DENVER
        
                85.1295 | NIMMERDOR
        
                KWPN
                147STB-H
                1972 BROWN 1,68m | FARN HOLST DE321210378459 1901 | 
| RAMONAA NWP 187BV 1901 | |||
| M.HYAZINTHE
        
                16825 | LADYKILLER XX XX 210384761 XX | ||
| ALPENBLUME 210358300 | |||
| ZINNIE
        
                81.0323 | SCHALKHAAR
        
                267 | PANTHEON XX XX 276306060040058 | |
| DOROTHEA 29844 | |||
| NOIRETTE
        
                W-124666 | MARSEILLE BA W-124665 | ||
| EERSTE VAN ZORKA W-124664 |