Name: | DIVA DE LA MAISON ROUGE |
UELN: | 826002090022382 |
Color: | BROWN |
Studbook: | MAIN |
Date of Birth: | 11-09-2009 (16 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | I & S YSERBYT |
Breeder: | I & S YSERBYT |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
22-03-2019 | Vilamoura (POR) | CSI3* | 135 | Thierry GOFFINET (BEL) | 13 | 0/50.33/4/25.28 | |||
10-03-2019 | Vilamoura (POR) | CSI3* | 140 | Thierry GOFFINET (BEL) | 15 | 4/58.17 | |||
09-03-2019 | Vilamoura (POR) | CSI3* | 135 | Thierry GOFFINET (BEL) | RET | R1 RET | |||
07-03-2019 | Vilamoura (POR) | CSI3* | 135 | Thierry GOFFINET (BEL) | 1 | 0/59.87 | 625 EUR | ||
24-02-2019 | Vilamoura (POR) | CSI3* | 135 | Thierry GOFFINET (BEL) | 26 | 4/57.83 | |||
23-02-2019 | Vilamoura (POR) | CSI3* | 135 | Thierry GOFFINET (BEL) | 33 | 4/57.79 | |||
22-02-2019 | Vilamoura (POR) | CSI3* | 135 | Thierry GOFFINET (BEL) | 3 | 0/42.81/0/26.74 | 375 EUR | ||
17-02-2019 | Vilamoura (POR) | CSI3* | 130 | Thierry GOFFINET (BEL) | 4 | 0/54.74 | 200 EUR | ||
21-10-2018 | Dunkerque (FRA) | CSI1* | 135 | Thierry GOFFINET (BEL) | 8 | 0/68.49/ret | 120 EUR | ||
20-10-2018 | Dunkerque (FRA) | CSI1* | 130 | Thierry GOFFINET (BEL) | 1 | 0/47.00 | 500 EUR | ||
19-10-2018 | Dunkerque (FRA) | CSI2* | 120 | Thierry GOFFINET (BEL) | 2 | (0)/75.50 | 600 EUR | ||
19-10-2018 | Dunkerque (FRA) | CSI1* | 125 | Thierry GOFFINET (BEL) | 35 | 4/39.41/0/28.26 | |||
13-10-2018 | Moorsele (BEL) | CSI2* | 130 | Thierry GOFFINET (BEL) | 1 | 0/0/30.45 | 375 EUR | ||
12-10-2018 | Moorsele (BEL) | CSI2* | 130 | Thierry GOFFINET (BEL) | 15 | 4/53.02 | |||
11-10-2018 | Moorsele (BEL) | CSI2* | 130 | Thierry GOFFINET (BEL) | 35 | 0/53.30/4/27.54 | |||
09-09-2018 | Lier (BEL) | CSI1* | 125-130 | Thierry GOFFINET (BEL) | 28 | 8/76.67 | |||
08-09-2018 | Lier (BEL) | CSI1* | 125 | Thierry GOFFINET (BEL) | 1 | 0/59.71 | 375 EUR | ||
07-09-2018 | Lier (BEL) | CSI1* | 125 | Thierry GOFFINET (BEL) | 22 | 0/4/34.26 | |||
22-07-2018 | Opglabbeek (BEL) | CSI1* | 125 | Thierry GOFFINET (BEL) | 20 | 4/68.42 | |||
21-07-2018 | Opglabbeek (BEL) | CSI1* | 130 | Thierry GOFFINET (BEL) | 4 | 0/73.01 | 150 EUR | ||
20-07-2018 | Opglabbeek (BEL) | CSI1* | 130 | Thierry GOFFINET (BEL) | 30 | 0/42.76/4/27.91 | |||
17-06-2018 | Moorsele (BEL) | CSI1* | 125 | Thierry GOFFINET (BEL) | 22 | 7/85.35 | |||
14-06-2018 | Moorsele (BEL) | CSI1* | 120 | Thierry GOFFINET (BEL) | 1 | 0/58.51/0/28.84 | 5 EUR | ||
07-07-2017 | Mons Ghlin (BEL) | CSI2* | 145 | Nicolas LEVA (BEL) | 26 | 4/89.71 | |||
05-07-2017 | Mons Ghlin (BEL) | CSI2* | 135 | Nicolas LEVA (BEL) | 4 | 0/73.15 | 200 EUR | ||
02-07-2017 | Mons Ghlin (BEL) | CSI1* | 135 | Nicolas LEVA (BEL) | 18 | 5/89.68 | |||
01-07-2017 | Mons Ghlin (BEL) | CSI1* | 130 | Nicolas LEVA (BEL) | 2 | 0/66.53 | 400 EUR | ||
30-06-2017 | Mons Ghlin (BEL) | CSI1* | 130 | Nicolas LEVA (BEL) | 6 | 0/36.50 | 90 EUR | ||
18-06-2017 | Lier (BEL) | CSI2* | 140 | Nicolas LEVA (BEL) | 72 | 74.55 | |||
17-06-2017 | Lier (BEL) | CSI2* | 140 | Nicolas LEVA (BEL) | 75 | 8/63.03 | |||
16-06-2017 | Lier (BEL) | CSI2* | 140 | Nicolas LEVA (BEL) | 33 | 1/60.22 | |||
21-05-2017 | Lier (BEL) | CSI2* | 140 | Nicolas LEVA (BEL) | 35 | (0)/83.51 | |||
20-05-2017 | Lier (BEL) | CSI2* | 140 | Nicolas LEVA (BEL) | 2 | 0/64.24 | 800 EUR | ||
19-05-2017 | Lier (BEL) | CSI2* | 140 | Nicolas LEVA (BEL) | 35 | 0/4/37.44 | |||
23-07-2016 | Fontainebleau (FRA) | CSIYH1* | 140 | Nicolas LEVA (BEL) | 30 | 16/91.43 | |||
22-07-2016 | Fontainebleau (FRA) | CSIYH1* | 130 | Nicolas LEVA (BEL) | 1 | 0 | 40 EUR | ||
09-07-2016 | Sancourt (FRA) | CSIYH1* | 140 | Nicolas LEVA (BEL) | 17 | 4/84.76 | |||
08-07-2016 | Sancourt (FRA) | CSIYH1* | 135 | Nicolas LEVA (BEL) | 22 | 4/71.15 | |||
07-07-2016 | Sancourt (FRA) | CSIYH1* | 130 | Nicolas LEVA (BEL) | EL | R1 EL | |||
26-06-2016 | Bonheiden (BEL) | CSIYH1* | 130 | Nicolas LEVA (BEL) | 8 | 0/0/38.54 | 45 EUR | ||
23-06-2016 | Bonheiden (BEL) | CSIYH1* | 130 | Nicolas LEVA (BEL) | 6 | 0/37.91/0/34.28 | 55 EUR | ||
22-06-2016 | Bonheiden (BEL) | CSIYH1* | 130 | Nicolas LEVA (BEL) | 1 | 0/77.51 | 26 EUR | ||
15-05-2016 | Béthune (FRA) | CSIYH1* | 135 | Nicolas LEVA (BEL) | 9 | 0/12/44.24 | 80 EUR | ||
14-05-2016 | Béthune (FRA) | CSIYH1* | 130 | Nicolas LEVA (BEL) | 11 | 0/72.43 | 20 EUR | ||
13-05-2016 | Béthune (FRA) | CSIYH1* | 125 | Nicolas LEVA (BEL) | 22 | 1/91.90 | |||
For more details on these results, please see the FEI database |
DOMINO
*****
AES
(A.E.S.)
826002003016543
2003
DARK CHESTNUT |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
ADLERFLUT HANN DE331315938752 1901 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
LATOUCHA BWP 056002W00011389 1901 | |||
UNICA
167395
|
HAPPY WIND D'HOF TEN BOS
SBS
056007000H25241
1991
BAY 1,69m |
LANDWIND HOLST DE321210245283 1983 | |
ANJA NEZA DITE WAPPETY BWP 056002W00043102 1977 | |||
BELINA
046772
|
FANTASTIQUE W-001183-HGT BW | ||
QUINTA W-024405 | |||
ATTACHE TOI DE LA MAISON ROUGE
40761
|
QUICK STEP WISBECQ
Q34414
|
CHURCHILL
X06746
|
CORTINO II HOLST HOLST 210023477 |
ANESS HOLST HOLST 210056986 | |||
MARIE-LOUISA ST HUBERT
M30276
|
IDEM D' AZUR I26326 | ||
QUEENY DU RUISSEAU Y12571 | |||
SALY DU PARVIS
S36016
|
LANDJUWEEL SAINT-HUBERT
L29799
|
LANDWIND HOLST DE321210245283 1983 | |
HANSJE P KWPN 897702 1989 | |||
JAVA DE SAINT-HUBERT
J27728
|
EZOLIET (CONCEPT RESEARCH EZOLIET) KWPN 865779 1986 | ||
EGLANTINE DU HARBY E22631 |