| Name: | SIMPLY SPLENDID |
| UELN: | 826002090022313 |
| Chipnumber: | 978101080422821 |
| Color: | GREY |
| Studbook: | MAIN |
| Date of Birth: | 07-05-2009 (16 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | C M ROBSON |
| Breeder: | C M ROBSON |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 17-05-2019 | Balmoral (IRL) | CSI2* | 140 | James SMITH (GBR) | 2 | 65/49.85 | 550 GBP | ||
| 16-05-2019 | Balmoral (IRL) | CSI2* | 145 | James SMITH (GBR) | 7 | 0/4/39.20 | 120 GBP | ||
| 15-05-2019 | Balmoral (IRL) | CSI2* | 140 | James SMITH (GBR) | 1 | 0/66.58 | 907 GBP | ||
| 20-04-2019 | Valencia (ESP) | CSI2* | 145 | James SMITH (GBR) | 9 | 0/4/33.41 | 750 EUR | ||
| 18-04-2019 | Valencia (ESP) | CSI2* | 140 | James SMITH (GBR) | 2 | 0/46.16/0/32.67 | 360 EUR | ||
| 14-04-2019 | Valencia (ESP) | CSI2* | 145 | James SMITH (GBR) | 5 | 0/0/38.65 | 2450 EUR | ||
| 23-03-2019 | Lier (BEL) | CSI2* | 135 | James SMITH (GBR) | 10 | 0/65.96 | |||
| 15-03-2019 | Lier (BEL) | CSI2* | 140 | James SMITH (GBR) | 19 | 0/68.88 | |||
| 14-03-2019 | Lier (BEL) | CSI2* | 140 | James SMITH (GBR) | 31 | 4/54.77 | |||
| 30-12-2018 | Liverpool (GBR) | CSI4* | James SMITH (GBR) | 24 | 16/66.02 | ||||
| 29-12-2018 | Liverpool (GBR) | CSI4* | 145 | James SMITH (GBR) | 16 | 4/62.46 | |||
| 28-12-2018 | Liverpool (GBR) | CSI4* | 140 | James SMITH (GBR) | 1 | 0/42.95/0/26.74 | 990 EUR | ||
| 15-12-2018 | Lier (BEL) | CSI2* | 140 | James SMITH (GBR) | 1 | 0/29.19 | 750 EUR | ||
| 14-12-2018 | Lier (BEL) | CSI2* | 145 | James SMITH (GBR) | 21 | 4/69.29 | 100 EUR | ||
| 12-12-2018 | Lier (BEL) | CSI2* | 140 | James SMITH (GBR) | 78 | 4/72.04 | |||
| 09-12-2018 | Opglabbeek (BEL) | CSI2* | 140 | James SMITH (GBR) | 33 | 0/35.23/4/35.46 | |||
| 07-12-2018 | Opglabbeek (BEL) | CSI2* | 145 | James SMITH (GBR) | 50 | 4/66.07 | |||
| 06-12-2018 | Opglabbeek (BEL) | CSI2* | 140 | James SMITH (GBR) | 46 | 4/57.77 | |||
| 08-11-2018 | Vilamoura (POR) | CSI2* | 145 | James SMITH (GBR) | RET | R1 RET | |||
| 07-11-2018 | Vilamoura (POR) | CSI2* | 130 | James SMITH (GBR) | 8 | 0/51.26/0/34.97 | 45 EUR | ||
| 06-11-2018 | Vilamoura (POR) | CSI2* | 145 | James SMITH (GBR) | 23 | 4/44.47 | |||
| 02-11-2018 | Vilamoura (POR) | CSI2* | 150 | James SMITH (GBR) | RET | R1 RET | |||
| 31-10-2018 | Vilamoura (POR) | CSI2* | James SMITH (GBR) | 43 | 4/45.46 | ||||
| 30-10-2018 | Vilamoura (POR) | CSI2* | James SMITH (GBR) | 4 | 0/66.23 | 2470 EUR | |||
| 19-10-2018 | Vilamoura (POR) | CSI3* | 145 | James SMITH (GBR) | 4 | 0/46.11/0/26.11 | 2470 EUR | ||
| 18-10-2018 | Vilamoura (POR) | CSI3* | 145 | James SMITH (GBR) | 41 | 4/63.48 | |||
| 06-10-2018 | Vilamoura (POR) | CSI3* | 145 | James SMITH (GBR) | 18 | 4/70.22 | 50 EUR | ||
| 05-10-2018 | Vilamoura (POR) | CSI3* | 145 | James SMITH (GBR) | 29 | 0/46.80/4/24.84 | |||
| 04-10-2018 | Vilamoura (POR) | CSI3* | 145 | James SMITH (GBR) | 61 | 8/69.17 | |||
| 29-09-2018 | Vilamoura (POR) | CSI3* | 145 | James SMITH (GBR) | 9 | 0/63.58 | 741 EUR | ||
| 28-09-2018 | Vilamoura (POR) | CSI3* | 145 | James SMITH (GBR) | 11 | 0/47.40/0/28.72 | 5 EUR | ||
| 27-09-2018 | Vilamoura (POR) | CSI3* | 145 | James SMITH (GBR) | 27 | 4/63.67 | |||
| 29-07-2018 | Fontainebleau (FRA) | CSI2* | 140 | James SMITH (GBR) | 38 | 8/76.72 | |||
| 28-07-2018 | Fontainebleau (FRA) | CSI2* | 145 | James SMITH (GBR) | 15 | 4/71.05 | 85 EUR | ||
| 27-07-2018 | Fontainebleau (FRA) | CSI2* | 145 | James SMITH (GBR) | 13 | 0/4/46.74 | 100 EUR | ||
| 22-07-2018 | Fontainebleau (FRA) | CSI2* | 145 | James SMITH (GBR) | 45 | 9/86.79 | |||
| 21-07-2018 | Fontainebleau (FRA) | CSI2* | 145 | James SMITH (GBR) | 30 | 4/78.55 | |||
| 20-07-2018 | Fontainebleau (FRA) | CSI2* | 135 | James SMITH (GBR) | 61 | 5/84.27 | |||
| 10-03-2018 | Vilamoura (POR) | CSI3* | 145 | Sammie Jo COFFIN (GBR) | 33 | 4/77.00 | |||
| 09-03-2018 | Vilamoura (POR) | CSI3* | 145 | Sammie Jo COFFIN (GBR) | 16 | 0/48.40/0/33.26 | 50 EUR | ||
| 08-03-2018 | Vilamoura (POR) | CSI3* | 145 | Sammie Jo COFFIN (GBR) | 53 | 4/75.56 | |||
| 04-03-2018 | Vilamoura (POR) | CSI2* | 140 | Sammie Jo COFFIN (GBR) | 47 | 4/73.65 | |||
| 01-03-2018 | Vilamoura (POR) | CSI2* | 145 | Sammie Jo COFFIN (GBR) | 31 | 4/82.13 | |||
| 24-02-2018 | Vilamoura (POR) | CSI3* | 145 | Sammie Jo COFFIN (GBR) | 42 | 8/77.43 | |||
| 23-02-2018 | Vilamoura (POR) | CSI3* | 145 | Sammie Jo COFFIN (GBR) | 75 | 8/63.48 | |||
| 22-02-2018 | Vilamoura (POR) | CSI3* | 145 | Sammie Jo COFFIN (GBR) | 35 | 5/86.69 | |||
| 18-02-2018 | Vilamoura (POR) | CSI3* | 140 | Sammie Jo COFFIN (GBR) | 52 | 4/66.64 | |||
| 16-02-2018 | Vilamoura (POR) | CSI3* | 140 | Sammie Jo COFFIN (GBR) | 32 | 0/67.04 | |||
| 15-02-2018 | Vilamoura (POR) | CSI3* | 135 | Sammie Jo COFFIN (GBR) | 4 | 0/61.61 | 250 EUR | ||
| 30-04-2017 | Chepstow (GBR) | CSI2* | 135 | Sammie Jo COFFIN (GBR) | 24 | 25/53.47 | |||
| 29-04-2017 | Chepstow (GBR) | CSI2* | 140 | Sammie Jo COFFIN (GBR) | 40 | 8/74.41 | |||
| 28-04-2017 | Chepstow (GBR) | CSI2* | 135 | Sammie Jo COFFIN (GBR) | 50 | 4/53.96 | |||
| 27-04-2017 | Chepstow (GBR) | CSI2* | 135 | Sammie Jo COFFIN (GBR) | 11 | 0/34.00 | 15 GBP | ||
| 25-03-2017 | Mijas (ESP) | CSI3* | 135 | Sammie Jo COFFIN (GBR) | 13 | 4/71.01 | |||
| 25-03-2017 | Mijas (ESP) | CSI3* | 145 | Sammie Jo COFFIN (GBR) | 48 | 9/78.26 | |||
| 23-03-2017 | Mijas (ESP) | CSI3* | 140 | Sammie Jo COFFIN (GBR) | 7 | 0/67.64 | 120 EUR | ||
| 19-03-2017 | Mijas (ESP) | CSI2* | 140 | Sammie Jo COFFIN (GBR) | 7 | 0/0.00/0/31.99 | 120 EUR | ||
| 17-03-2017 | Mijas (ESP) | CSI2* | 145 | Sammie Jo COFFIN (GBR) | 13 | 0/0.00/4/36.03 | |||
| 16-03-2017 | Mijas (ESP) | CSI2* | 135 | Sammie Jo COFFIN (GBR) | 21 | 0/0.00/4/30.91 | |||
| 16-03-2017 | Mijas (ESP) | CSI2* | 130 | Sammie Jo COFFIN (GBR) | 13 | 0/0.00/4/36.03 | |||
| 05-03-2017 | Vilamoura (POR) | CSI2* | 140 | Sammie Jo COFFIN (GBR) | 16 | 0/64.59 | |||
| 04-03-2017 | Vilamoura (POR) | CSI2* | 140 | Sammie Jo COFFIN (GBR) | 58 | 9/72.86 | |||
| 03-03-2017 | Vilamoura (POR) | CSI2* | 135 | Sammie Jo COFFIN (GBR) | 6 | 0/53.59/0/33.56 | 5 EUR | ||
| 26-02-2017 | Vilamoura (POR) | CSI3* | 130 | Sammie Jo COFFIN (GBR) | 2 | 0/55.73 | 400 EUR | ||
| 25-02-2017 | Vilamoura (POR) | CSI3* | 135 | Sammie Jo COFFIN (GBR) | 7 | 0/63.09 | 100 EUR | ||
| 24-02-2017 | Vilamoura (POR) | CSI3* | 140 | Sammie Jo COFFIN (GBR) | 10 | 0/68.10 | 100 EUR | ||
| 19-02-2017 | Vilamoura (POR) | CSI3* | 140 | Sammie Jo COFFIN (GBR) | 23 | 0/66.39 | |||
| 17-02-2017 | Vilamoura (POR) | CSI3* | 130 | Sammie Jo COFFIN (GBR) | 17 | 0/0/45.06 | 10 EUR | ||
| 17-02-2017 | Vilamoura (POR) | CSI3* | 135 | Sammie Jo COFFIN (GBR) | 46 | 4/52.72 | |||
| For more details on these results, please see the FEI database | |||||||||
|
USTINOV
KWPN
528003200110827
2038
DARKBROWN 1,65m |
LIBERO H
HOLST
DE321210111681
1981
DARKBROWN 1,66m |
LANDGRAF I
HOLST
DE321210391966
1966
DARKBROWN 1,70m |
LADYKILLER XX XX DE306064000861 1901 |
| WARTHBURG HOLST DE321210320903 1901 | |||
|
OKTAVE
HOLST
DE321210095577
1977
DARKBROWN 1,67m |
RONALD HOLST DE321210403070/318 1970 | ||
| GELONIKA HOLST DE321210552070 1970 | |||
|
HAIFA
KWPN
528003198907436
1989
BROWN 1,67m |
NIMMERDOR
KWPN
147STB-H
1972
BROWN 1,68m |
FARN HOLST DE321210378459 1901 | |
| RAMONAA NWP 187BV 1901 | |||
|
SILJA
KWPN
22346
1976
BROWN 1,65m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
| WILLY NWP 36623A 1965 | |||
|
SPLENDID
99.01697
|
CAVALIER KEUR
84.6781KWPN
|
MAYKEL
KWPN
KWPN 117 STB
|
EXILIO XX XX BB2206 1954 |
| FEIKA 31301 | |||
|
WINA
KWPN
806247
1980
GREY 1,69m |
ORTHOS WESTF DE341410019974 1974 | ||
| SINA NWP 1963 1963 | |||
|
GABY
88.7990
|
BURGGRAAF
HOLST
210009183/837742
DARK BAY 1,75m |
LANDGRAF I HOLST DE321210391966 1966 | |
| LOANDA HOLST DE321210600274 1974 | |||
|
TADINE
KWPN
776214
1977
BROWN 1,69m |
CADMUS XX XX BB2811 1901 | ||
| NADINE KWPN 12387 1972 |