Name: | NOBLE WARRIOR |
UELN: | 826002090022201 |
Chipnumber: | 981000002772802 |
Color: | CHESTNUT |
Studbook: | MAIN |
Status: |
|
Date of Birth: | 19-05-2009 (16 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | BRENDON STUD |
Breeder: | BRENDON STUD |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
18-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Phillip MILLER (GBR) | 46 | 17/92.22 | |||
16-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Phillip MILLER (GBR) | 10 | 0/59.40/0/30.32 | 120 EUR | ||
15-08-2019 | Harthill - Bolesworth (GBR) | CSI2* | 135 | Phillip MILLER (GBR) | 12 | 0/43.59/0/31.39 | 15 EUR | ||
22-06-2019 | Hickstead (GBR) | CSI4* | 150 | Phillip MILLER (GBR) | 7 | 0/0/48.01 | |||
21-06-2019 | Hickstead (GBR) | CSI4* | 160 | Phillip MILLER (GBR) | 27 | 16/107.10 | |||
20-06-2019 | Hickstead (GBR) | CSI4* | 150 | Phillip MILLER (GBR) | 3 | 0/0/51.95 | |||
25-11-2018 | Keysoe (GBR) | CSI2* | 145 | Phillip MILLER (GBR) | 32 | 16/68.44 | |||
24-11-2018 | Keysoe (GBR) | CSI2* | 145 | Phillip MILLER (GBR) | 19 | 0/42.19/8/35.26 | |||
23-11-2018 | Keysoe (GBR) | CSI2* | 140 | Phillip MILLER (GBR) | 49 | 8/60.43 | |||
01-09-2018 | Gijon (ESP) | CSIO5* | 155 | Trevor BREEN (IRL) | RET | R1 RET | |||
30-08-2018 | Gijon (ESP) | CSIO5* | 150 | Trevor BREEN (IRL) | 15 | 0/73.01 | 150 EUR | ||
29-08-2018 | Gijon (ESP) | CSIO5* | 150 | Trevor BREEN (IRL) | 49 | 4/53.14 | |||
11-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 145 | Trevor BREEN (IRL) | 30 | 8/62.36 | |||
08-08-2018 | Dublin (IRL) | CSIO5*-NC EUD1 | 135-145 | Trevor BREEN (IRL) | 34 | 4/61.86 | |||
28-07-2018 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Trevor BREEN (IRL) | 8 | 72.45 | 5 EUR | ||
27-07-2018 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Trevor BREEN (IRL) | 2 | 0/67.15 | 1600 EUR | ||
26-07-2018 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Trevor BREEN (IRL) | 5 | 0/62.25 | 240 EUR | ||
29-04-2018 | Chepstow (GBR) | CSI2* | 145 | Robert WHITAKER (GBR) | 12 | 4/70.25 | 27 GBP | ||
27-04-2018 | Chepstow (GBR) | CSI2* | 140 | Robert WHITAKER (GBR) | 23 | 0/44.37/11/56.32 | |||
26-04-2018 | Chepstow (GBR) | CSI2* | 140 | Robert WHITAKER (GBR) | 41 | 4/69.84 | |||
31-03-2018 | Bonheiden (BEL) | CSI3* | 145 | Robert WHITAKER (GBR) | 19 | 4/71.71 | |||
30-03-2018 | Bonheiden (BEL) | CSI3* | 140 | Robert WHITAKER (GBR) | 23 | 0/36.46/4/40.75 | |||
29-03-2018 | Bonheiden (BEL) | CSI3* | 140 | Robert WHITAKER (GBR) | 14 | 0/32.45/1/49.42 | |||
25-03-2018 | Dortmund (GER) | CSI4* | 145 | Robert WHITAKER (GBR) | WD | R1 WD | |||
24-03-2018 | Dortmund (GER) | CSI4* | 145 | Robert WHITAKER (GBR) | 35 | 9/68.60 | |||
23-03-2018 | Dortmund (GER) | CSI4* | 135 | Robert WHITAKER (GBR) | 35 | 5/71.49 | |||
25-02-2018 | Göteborg (SWE) | CSI5*-W | 145 | Robert WHITAKER (GBR) | EL | R1 el | |||
24-02-2018 | Göteborg (SWE) | CSI5*-W | 145-150 | Robert WHITAKER (GBR) | 23 | 25/46.97 | |||
23-02-2018 | Göteborg (SWE) | CSI5*-W | 145 | Robert WHITAKER (GBR) | 19 | 1/55.10 | |||
22-02-2018 | Göteborg (SWE) | CSI5*-W | 140 | Robert WHITAKER (GBR) | 3 | 0/58.81 | 22500 SEK | ||
17-02-2018 | Lier (BEL) | CSI2* | 140 | Robert WHITAKER (GBR) | 51 | 5/75.49 | |||
16-02-2018 | Lier (BEL) | CSI2* | 140 | Robert WHITAKER (GBR) | 107 | 9/60.50 | |||
15-02-2018 | Lier (BEL) | CSI2* | 140 | Robert WHITAKER (GBR) | 54 | 4/69.99 | |||
28-01-2018 | Lier (BEL) | CSI2* | 140 | Robert WHITAKER (GBR) | 47 | 8/60.28 | |||
27-01-2018 | Lier (BEL) | CSI2* | 140 | Robert WHITAKER (GBR) | 9 | 0/el | 150 EUR | ||
26-01-2018 | Lier (BEL) | CSI2* | 135 | Robert WHITAKER (GBR) | 35 | 4/62.52 | |||
12-11-2017 | Opglabbeek (BEL) | CSI3* | 145 | Robert WHITAKER (GBR) | 24 | 4/70.50 | |||
10-11-2017 | Opglabbeek (BEL) | CSI3* | 145 | Robert WHITAKER (GBR) | 22 | 87.26 | |||
09-11-2017 | Opglabbeek (BEL) | CSI3* | 140 | Robert WHITAKER (GBR) | 54 | 12/106.27 | |||
21-10-2017 | Helsinki (FIN) | CSI5*-W | 140 | Robert WHITAKER (GBR) | 10 | 59.25 | 200 EUR | ||
20-10-2017 | Helsinki (FIN) | CSI5*-W | 140 | Robert WHITAKER (GBR) | 26 | 78.74 | |||
15-10-2017 | Oslo (NOR) | CSI5*-W | 150 | Robert WHITAKER (GBR) | RET | R1 ret | |||
14-10-2017 | Oslo (NOR) | CSI5*-W | 145 | Robert WHITAKER (GBR) | 36 | 17/75.87 | |||
12-10-2017 | Oslo (NOR) | CSI5*-W | 140 | Robert WHITAKER (GBR) | 7 | 0/0/35.27 | 3200 NOK | ||
08-10-2017 | Birmingham (GBR) | CSI3* | 145 | Robert WHITAKER (GBR) | 20 | 4/48.41 | |||
07-10-2017 | Birmingham (GBR) | CSI3* | 160 | Robert WHITAKER (GBR) | 13 | 58/64.01 | |||
06-10-2017 | Birmingham (GBR) | CSI3* | 145-170 | Robert WHITAKER (GBR) | 20 | 10/0.00 | |||
20-08-2017 | St Moritz (SUI) | CSI5* | 145 | Robert WHITAKER (GBR) | 4 | 0/65.33 | 3000 CHF | ||
19-08-2017 | St Moritz (SUI) | CSI5* | 150 | Robert WHITAKER (GBR) | 16 | 0/4/38.77 | |||
17-08-2017 | St Moritz (SUI) | CSI5* | 150 | Robert WHITAKER (GBR) | 11 | 0/80.50 | 1000 CHF | ||
30-07-2017 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Robert WHITAKER (GBR) | 1 | 44/43.13 | 2640 EUR | ||
29-07-2017 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Robert WHITAKER (GBR) | 28 | 8/66.31 | |||
27-07-2017 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Robert WHITAKER (GBR) | 4 | 0/52.77/0/43.79 | 2460 EUR | ||
24-06-2017 | Hickstead (GBR) | CSI4* | 150 | Robert WHITAKER (GBR) | 19 | 4/74.12 | |||
23-06-2017 | Hickstead (GBR) | CSI4* | 145 | Robert WHITAKER (GBR) | 28 | 4/44.81 | |||
22-06-2017 | Hickstead (GBR) | CSI4* | 150 | Robert WHITAKER (GBR) | 27 | 12/74.74 | |||
18-06-2017 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Robert WHITAKER (GBR) | 14 | 0/57.51 | 110 EUR | ||
17-06-2017 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Robert WHITAKER (GBR) | 27 | 4/75.59 | |||
16-06-2017 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Robert WHITAKER (GBR) | 4 | 0/0.00/0/35.11 | 750 EUR | ||
05-06-2017 | Béthune (FRA) | CSI3* | 135 | Robert WHITAKER (GBR) | 4 | 65/51.12 | 400 EUR | ||
04-06-2017 | Béthune (FRA) | CSI3* | 140 | Robert WHITAKER (GBR) | 69 | 21/112.13 | |||
03-06-2017 | Béthune (FRA) | CSI3* | 150 | Robert WHITAKER (GBR) | 32 | 9/81.33 | |||
18-05-2017 | Allington - Arena UK (GBR) | CSI2* | 145 | Robert WHITAKER (GBR) | 8 | 0/79.25/4/41.51 | 750 EUR | ||
17-05-2017 | Allington - Arena UK (GBR) | CSI2* | 140 | Robert WHITAKER (GBR) | 12 | 0/57.76/0/40.21 | 75 EUR | ||
16-05-2017 | Allington - Arena UK (GBR) | CSI2* | 140 | Robert WHITAKER (GBR) | 36 | 5/36.61 | |||
18-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Robert WHITAKER (GBR) | 49 | 9/81.75 | |||
16-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 150 | Robert WHITAKER (GBR) | 25 | 4/73.85 | |||
11-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 145 | Robert WHITAKER (GBR) | 33 | 5/72.27 | |||
09-03-2017 | Vejer de la Frontera (ESP) | CSI3* | 150 | Robert WHITAKER (GBR) | 65 | 4/74.46 | |||
05-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Robert WHITAKER (GBR) | 41 | 4/76.06 | |||
04-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Robert WHITAKER (GBR) | 20 | 4/77.99 | |||
03-03-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Robert WHITAKER (GBR) | 38 | 0/4/36.34 | |||
26-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Robert WHITAKER (GBR) | 22 | 4/74.20 | |||
24-02-2017 | Vejer de la Frontera (ESP) | CSI4* | 145 | Robert WHITAKER (GBR) | 42 | 4/2/48.51 | |||
05-11-2016 | Liège (BEL) | CSIYH1* | 125-130 | Robert WHITAKER (GBR) | 10 | 0/4/35.81 | 75 EUR | ||
04-11-2016 | Liège (BEL) | CSIYH1* | 125-130 | Robert WHITAKER (GBR) | 41 | 0/35.31/8/30.71 | |||
03-11-2016 | Liège (BEL) | CSIYH1* | 125-130 | Robert WHITAKER (GBR) | 1 | 0/63.85 | 76 EUR | ||
15-10-2016 | El Jadida (MAR) | CSI3*-W | 130 | Robert WHITAKER (GBR) | 38 | 12/60.79 | |||
14-10-2016 | El Jadida (MAR) | CSI3*-W | 135 | Robert WHITAKER (GBR) | 2 | 0/27.74 | 2000 EUR | ||
13-10-2016 | El Jadida (MAR) | CSI3*-W | 135 | Robert WHITAKER (GBR) | 63 | 19/51.61 | |||
09-10-2016 | Rabat (MAR) | CSIO3*-W | 145 | Robert WHITAKER (GBR) | 44 | 22/103.54 | |||
08-10-2016 | Rabat (MAR) | CSIO3*-W | 130 | Robert WHITAKER (GBR) | 35 | 4/43.38 | |||
07-10-2016 | Rabat (MAR) | CSIO3*-W | 130 | Robert WHITAKER (GBR) | 20 | 12/61.97 | |||
01-10-2016 | Tetouan (MAR) | CSI3*-W | 135 | Robert WHITAKER (GBR) | 7 | 0/21.92 | 400 EUR | ||
30-09-2016 | Tetouan (MAR) | CSI3*-W | 130 | Robert WHITAKER (GBR) | 23 | 0/28.59 | |||
10-04-2015 | Lanaken (BEL) | CSIYH1* | 120 | Robert WHITAKER (GBR) | 36 | 4/65.64 | |||
For more details on these results, please see the FEI database |
WARRIOR
*****
AES
(A.E.S.)
528003200302007
2003
CHESTNUT 1,70m |
TANGELO VAN DE ZUUTHOEVE
BWP
056002W00162552
1996
CHESTNUT 1,70m |
NARCOS II
SF
25000179297317N
1979
BAY 1,70m |
FAIR PLAY III SF 25000160004178R 1971 |
GEMINI SF 25000150215800H 1972 | |||
OLYMPIA VAN DE KREKEBEKE
BWP
056002W00117575
1991
BROWN 1,69m |
LAUDANUM XX XX 2500FR60010746C 1901 | ||
RACYONA Z HANN DE331316554683 1983 | |||
PHILLIANE A
KWPN
528003199706991
1997
LIVER CHESTNUT 1,66m |
HEARTBREAKER
KWPN
528003198904335
1989
BROWN 1,67m |
NIMMERDOR KWPN 147STB-H 1972 | |
BACAROLE KWPN 528003198304381 1983 | |||
KARLIEN (AXIAS KARLIEN)
KWPN
927699
1992
BROWN 1,68m |
GRAAF GRANDE KWPN KWPN 88.6960 | ||
SILIANE KEUR KWPN KWPN 21419 | |||
ASADERMIE
52800305.01959
|
CASANTOS
200742.00
|
CANTOS
960351.96
|
CONTENDER HOLST 276321210023884 1984 |
GABANTA NRPS 92087892 1992 | |||
CASSIMA
210236596
|
CASSINI I HOLST DE321210021688 1988 | ||
ZARIN IX 210091585 | |||
NADERMIE V
95.6219 STB
|
EDISON
86.4190 STB
|
NOTARIS KWPN 154 | |
WIELISA 80.2549 STB | |||
K.ADERMIE 33
92.9247 STB
|
LADALCO HOLST DE321210060377 1977 | ||
ADERMIE KWPN 827352 1982 |