Name: | WEDDING CRASHER |
UELN: | 826002080600355 |
Chipnumber: | 981100002352125 |
Color: | BLACK |
Studbook: | MAIN |
Date of Birth: | 20-03-2008 (17 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | BVBA EURO EQUITATION |
Breeder: | YUEH-MING NG |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
21-07-2018 | Samorin (SVK) | CSI2* | 130 | Aiko PARIDAEN (BEL) | 18 | 1/82.35 | |||
19-07-2018 | Samorin (SVK) | CSI2* | 125 | Aiko PARIDAEN (BEL) | 18 | 2/78.03 | |||
12-04-2018 | Kronenberg (NED) | CSI2* | 135 | Aiko PARIDAEN (BEL) | 47 | 0/46.48/4/39.56 | |||
08-04-2018 | Lanaken (BEL) | CSIU25-A | 145 | Aiko PARIDAEN (BEL) | 19 | 4/79.69 | |||
06-04-2018 | Lanaken (BEL) | CSIU25-A | 135 | Aiko PARIDAEN (BEL) | 48 | 0/34.40/4/37.07 | |||
02-04-2018 | Lanaken (BEL) | CSIU25-A | 145 | Aiko PARIDAEN (BEL) | 17 | 5/80.50 | |||
01-04-2018 | Lanaken (BEL) | CSIU25-A | 140 | Aiko PARIDAEN (BEL) | 44 | 14/85.43 | |||
31-03-2018 | Lanaken (BEL) | CSIU25-A | 130 | Aiko PARIDAEN (BEL) | 17 | 0/41.60/4/41.50 | |||
24-02-2018 | Oliva, Valencia (ESP) | CSI3* | 145 | Aiko PARIDAEN (BEL) | 43 | 13/77.75 | |||
22-02-2018 | Oliva, Valencia (ESP) | CSI3* | 130 | Aiko PARIDAEN (BEL) | 20 | 0/75.69 | |||
17-02-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Aiko PARIDAEN (BEL) | 41 | 12/71.29 | |||
16-02-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Aiko PARIDAEN (BEL) | 23 | 2/91.45 | |||
15-02-2018 | Oliva, Valencia (ESP) | CSI2* | 130 | Aiko PARIDAEN (BEL) | 49 | 1/59.13 | |||
11-02-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Aiko PARIDAEN (BEL) | 9 | 0/53.42/0/42.06 | 75 EUR | ||
09-02-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Aiko PARIDAEN (BEL) | 42 | 4/76.36 | |||
08-02-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Aiko PARIDAEN (BEL) | 25 | 0/70.66 | |||
28-01-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 8 | 4/81.18 | 36 EUR | ||
27-01-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 15 | 4/51.33 | |||
26-01-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Aiko PARIDAEN (BEL) | 2 | 0/73.36 | 160 EUR | ||
21-01-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 10 | 8/69.58 | 30 EUR | ||
20-01-2018 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 8 | 4/76.57 | 30 EUR | ||
19-01-2018 | Oliva, Valencia (ESP) | CSI1* | 135 | Aiko PARIDAEN (BEL) | 2 | 0/65.66 | 160 EUR | ||
11-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 24 | 5/83.35 | |||
10-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 17 | 4/72.94 | |||
09-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 21 | 4/74.10 | |||
04-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 33 | 12/87.64 | |||
02-11-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 32 | 8/50.39 | |||
28-10-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 38 | 20/79.99 | |||
27-10-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 25 | 8/68.66 | |||
26-10-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Aiko PARIDAEN (BEL) | 34 | 4/68.67 | |||
01-10-2017 | Barbizon (FRA) | CSI2* | 140 | Aiko PARIDAEN (BEL) | 34 | 23/92.72 | |||
30-09-2017 | Barbizon (FRA) | CSI2* | 135 | Aiko PARIDAEN (BEL) | 7 | 0/36.44/4/36.33 | 60 EUR | ||
29-09-2017 | Barbizon (FRA) | CSI2* | 135 | Aiko PARIDAEN (BEL) | 32 | 12/71.75 | |||
16-09-2017 | Jardy (FRA) | CSI2* | 135 | Aiko PARIDAEN (BEL) | 15 | 4/42.16/0/44.14 | |||
15-09-2017 | Jardy (FRA) | CSI2* | 135 | Aiko PARIDAEN (BEL) | 17 | 4/68.39 | |||
25-08-2017 | Valence (FRA) | CSI2* | 140 | Aiko PARIDAEN (BEL) | 48 | 24/69.66 | |||
25-08-2017 | Valence (FRA) | CSI2* | 130 | Aiko PARIDAEN (BEL) | 30 | 4/47.52 | |||
24-08-2017 | Valence (FRA) | CSI2* | 130 | Aiko PARIDAEN (BEL) | 41 | 0/4/43.06 | |||
29-07-2017 | Samorin (SVK) | CSI2* | 135 | Aiko PARIDAEN (BEL) | 12 | 0/4/50.05 | 40 EUR | ||
28-07-2017 | Samorin (SVK) | CSI2* | 135 | Aiko PARIDAEN (BEL) | 49 | 7/68.93 | |||
27-07-2017 | Samorin (SVK) | CSI2* | 130 | Aiko PARIDAEN (BEL) | 21 | 1/79.67 | |||
23-07-2017 | Samorin (SVK) | CSI2* | 140 | Aiko PARIDAEN (BEL) | RET | R1 ret | |||
22-07-2017 | Samorin (SVK) | CSI2* | 135 | Aiko PARIDAEN (BEL) | 24 | 4/76.55 | |||
20-07-2017 | Samorin (SVK) | CSI2* | 135 | Aiko PARIDAEN (BEL) | 31 | 4/48.12 | |||
08-07-2017 | Knokke (BEL) | CSI1* | 130 | Aiko PARIDAEN (BEL) | 16 | 4/80.35 | |||
07-07-2017 | Knokke (BEL) | CSI1* | 130 | Aiko PARIDAEN (BEL) | EL | R1 EL | |||
06-07-2017 | Knokke (BEL) | CSI1* | 125 | Aiko PARIDAEN (BEL) | 42 | 0/44.77/8/64.55 | |||
29-06-2017 | Mons Ghlin (BEL) | CSI2* | 135 | Aiko PARIDAEN (BEL) | 33 | (0)/99.19 | |||
28-06-2017 | Mons Ghlin (BEL) | CSI2* | 135 | Aiko PARIDAEN (BEL) | 33 | 8/73.80 | |||
27-06-2017 | Mons Ghlin (BEL) | CSI2* | 130 | Aiko PARIDAEN (BEL) | 34 | 11/57.57 | |||
14-05-2017 | Fontainebleau (FRA) | CSI2* | 135 | Aiko PARIDAEN (BEL) | RET | R1 RET | |||
13-05-2017 | Fontainebleau (FRA) | CSI2* | 135 | Aiko PARIDAEN (BEL) | 47 | 8/0.00/8/43.72 | |||
12-05-2017 | Fontainebleau (FRA) | CSI2* | 130 | Aiko PARIDAEN (BEL) | 19 | 0/40.14/0/36.97 | |||
22-04-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Aiko PARIDAEN (BEL) | 18 | 4/62.07 | |||
21-04-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Aiko PARIDAEN (BEL) | 11 | 0/73.69 | 30 EUR | ||
20-04-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Aiko PARIDAEN (BEL) | 7 | 0/53.60/0/30.91 | 48 EUR | ||
16-04-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 9 | 4/80.70 | 36 EUR | ||
15-04-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 25 | 17/99.35 | |||
14-04-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 10 | 4/71.92 | 25 EUR | ||
01-04-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Aiko PARIDAEN (BEL) | 64 | 0/44.05/8/32.30 | |||
31-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Aiko PARIDAEN (BEL) | 56 | 4/54.89 | |||
30-03-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Aiko PARIDAEN (BEL) | 47 | 12/68.62 | |||
25-02-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Aiko PARIDAEN (BEL) | 65 | 4/43.50/5/48.31 | |||
24-02-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Aiko PARIDAEN (BEL) | 56 | 8/41.55 | |||
23-02-2017 | Oliva, Valencia (ESP) | CSI1* | 135 | Aiko PARIDAEN (BEL) | 34 | 4/63.27 | |||
19-02-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 24 | 10/83.59 | |||
18-02-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 18 | 0/44.29/4/36.97 | |||
17-02-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 33 | 8/70.10 | |||
12-02-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Aiko PARIDAEN (BEL) | 68 | 8/61.54 | |||
11-02-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 5 | 0/75.83 | 70 EUR | ||
10-02-2017 | Oliva, Valencia (ESP) | CSI1* | 140 | Aiko PARIDAEN (BEL) | 10 | 8/69.03 | 25 EUR | ||
29-01-2017 | Oliva, Valencia (ESP) | CSI1* | 130 | Aiko PARIDAEN (BEL) | 20 | 0/50.06/4/31.51 | |||
For more details on these results, please see the FEI database |
COMME D'API V/D HACIENDA Z
*****
AES
(Z)
056015Z55583603
2003
BAY 1,70m |
CUMANO
HOLST
DE321210122293
1993
GREY 1,78m |
CASSINI I
HOLST
DE321210021688
1988
GREY 1,72m |
CAPITOL I HOLST DE321210615475 1975 |
WISMA HOLST DE321210059284 1984 | |||
CHANELL II
HOLST
DE321210069388
1988
BROWN 1,72m |
LANDGRAF I HOLST DE321210391966 1966 | ||
WEISSE DAME HOLST DE321210088184 1984 | |||
POMME D'API VAN'T POLDERLAND
SBS
056007000P33633
|
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE HANN DE331314502663 1901 | |
OCOUCHA BWP 056002W00014829 1901 | |||
ISOPTINE VAN'T IJZERGALM
BWP
056002W00080686
1985
DARK BROWN |
ADMIRAAL Z HANN DE331310219879 1979 | ||
VERONA BWP 056002W00036698 1975 | |||
WINETOE VH VALENBERGHOF
W-182629
|
CARTE D'OR
HOLST
DE321210024687
1987
BROWN 1,70m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
QUENOTTE SF 25000150003047L 1901 | |||
THEMSE
HOLST
DE321210089981
1981
BROWN 1,73m |
LANDGRAF I HOLST DE321210391966 1966 | ||
LONI HOLST DE321213103974 1974 | |||
PALMA VAN DE MOLENSTUKKEN
W-122889
|
LAREDO
210072987
|
LACAPO HOLST DE321210061580 1980 | |
TONYA 210119981 | |||
KANDIEDE
W-089515
|
FURIOSO II 310132679 | ||
UBEREIN W-031238 |