Name: | JB'S HOT STUFF |
UELN: | 826002060600576 |
Chipnumber: | 981000002925435 |
Color: | BAY |
Studbook: | AUXILIARY |
Date of Birth: | 23-06-2006 (19 YEARS OLD) |
Sex: |
SEX F
|
Owner/Keeper: | JAYNE BEAN |
Breeder: | JAYNE BEAN |
WFFS: | Not tested |
This horse has been removed from the human food chain |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
11-05-2019 | Windsor (GBR) | CSI5* | 155 | John WHITAKER (GBR) | 19 | 8/70.84 | |||
05-05-2019 | Chepstow (GBR) | CSI2* | 135 | Louise WHITAKER (GBR) | 35 | 4/75.72 | |||
03-05-2019 | Chepstow (GBR) | CSI2* | 130 | Louise WHITAKER (GBR) | 34 | 0/43.15 | |||
14-03-2019 | Gorla Minore (ITA) | CSI2* | 140 | John WHITAKER (GBR) | 30 | 0/76.18 | |||
03-02-2019 | Villach, Treffen (AUT) | CSI5* | 160 | John WHITAKER (GBR) | 26 | 8/66.26 | |||
02-02-2019 | Villach, Treffen (AUT) | CSI5* | 155 | John WHITAKER (GBR) | 26 | 4/75.79 | |||
01-02-2019 | Villach, Treffen (AUT) | CSI5* | 150 | John WHITAKER (GBR) | 7 | 0/4/38.59 | 2480 EUR | ||
27-01-2019 | Amsterdam (NED) | CSI5*-W | 145 | John WHITAKER (GBR) | 19 | 5/63.44 | |||
26-01-2019 | Amsterdam (NED) | CSI5*-W | 160 | John WHITAKER (GBR) | RET | R1 ret | |||
25-01-2019 | Amsterdam (NED) | CSI5*-W | 150 | John WHITAKER (GBR) | 9 | 0/4/38.34 | 1500 EUR | ||
31-12-2018 | Liverpool (GBR) | CSI4* | 160 | John WHITAKER (GBR) | 7 | 0/69.54/8/41.51 | 2250 EUR | ||
29-12-2018 | Liverpool (GBR) | CSI4* | 150 | John WHITAKER (GBR) | 28 | 14/92.10 | |||
23-12-2018 | London Olympia (GBR) | CSI5*-W | 160 | John WHITAKER (GBR) | 27 | 16/62.17 | |||
22-12-2018 | London Olympia (GBR) | CSI5*-W | 140-160 | John WHITAKER (GBR) | 29 | 5/74.37 | |||
19-12-2018 | London Olympia (GBR) | CSI5*-W | 155 | John WHITAKER (GBR) | 8 | 0/8/30.32 | 810 EUR | ||
09-12-2018 | Salzburg Arena Messezentrum (AUT) | CSI4* | 160 | John WHITAKER (GBR) | 22 | 4/70.71 | |||
07-12-2018 | Salzburg Arena Messezentrum (AUT) | CSI4* | 150 | John WHITAKER (GBR) | 22 | 4/71.29 | |||
25-11-2018 | München (GER) | CSI3* | 160 | John WHITAKER (GBR) | 29 | 8/61.61 | |||
24-11-2018 | München (GER) | CSI3* | 150 | John WHITAKER (GBR) | 37 | 5/66.37 | |||
23-11-2018 | München (GER) | CSI3* | 145 | John WHITAKER (GBR) | 24 | 71.08 | |||
04-11-2018 | Liège (BEL) | CSI4* | 145 | John WHITAKER (GBR) | 19 | 4/54.01 | |||
03-11-2018 | Liège (BEL) | CSI4* | 150 | John WHITAKER (GBR) | 22 | 4/65.23 | |||
02-11-2018 | Liège (BEL) | CSI4* | 140 | John WHITAKER (GBR) | EL | R1 EL | |||
28-10-2018 | Verona (ITA) | CSI5*-W | 140-160 | John WHITAKER (GBR) | RET | R1 ret | |||
27-10-2018 | Verona (ITA) | CSI5*-W | 145 | John WHITAKER (GBR) | 5 | 0/62.21 | 1750 EUR | ||
26-10-2018 | Verona (ITA) | CSI5*-W | 155 | John WHITAKER (GBR) | 42 | 23/104.39 | |||
15-07-2018 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 160 | Michael WHITAKER (GBR) | 19 | 8/0 | |||
13-07-2018 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 160 | Michael WHITAKER (GBR) | RET | R1 RET | |||
12-07-2018 | Falsterbo (SWE) | CSIO5*-NC EUD1 | 145 | Michael WHITAKER (GBR) | 31 | 1/78.55 | |||
07-07-2018 | Paris (FRA) | CSI5* GCT/GCL TBC | 155-160 | Michael WHITAKER (GBR) | 45 | 5/83.69 | |||
06-07-2018 | Paris (FRA) | CSI5* GCT/GCL TBC | 145-150 | Michael WHITAKER (GBR) | 30 | 9/77.09 | |||
30-06-2018 | Monte Carlo, Port Hercule (MON) | CSI5* GCT/GCL | 155-160 | Michael WHITAKER (GBR) | 15 | 0/68.57 | |||
28-06-2018 | Monte Carlo, Port Hercule (MON) | CSI5* GCT/GCL | 145 | Michael WHITAKER (GBR) | 35 | 0/ret | |||
28-06-2018 | Monte Carlo, Port Hercule (MON) | CSI5* GCT/GCL | 150-155 | Michael WHITAKER (GBR) | 5 | 0/69.61 | 3720 EUR | ||
22-06-2018 | Hickstead (GBR) | CSI4* | 145 | Michael WHITAKER (GBR) | 39 | 4/47.41 | |||
22-06-2018 | Hickstead (GBR) | CSI4* | 150 | Michael WHITAKER (GBR) | WD | R1 WD | |||
21-06-2018 | Hickstead (GBR) | CSI4* | 140 | Michael WHITAKER (GBR) | EL | R1 EL | |||
15-04-2018 | Paris (FRA) | CSI-W Final | 150-160 | Michael WHITAKER (GBR) | 19 | 0/18 | |||
13-04-2018 | Paris (FRA) | CSI-W Final | 150-160 | Michael WHITAKER (GBR) | 19 | 4/74.75 | |||
12-04-2018 | Paris (FRA) | CSI-W Final | 160 | Michael WHITAKER (GBR) | 15 | 69.50 | 1000 EUR | ||
11-04-2018 | Paris (FRA) | CSI-W Final | 145 | Michael WHITAKER (GBR) | 15 | 0/1/39.30 | |||
18-03-2018 | Paris (FRA) | CSI5* | 160 | Michael WHITAKER (GBR) | 11 | 0/4/41.83 | 4000 EUR | ||
16-03-2018 | Paris (FRA) | CSI5* | 145 | Michael WHITAKER (GBR) | 7 | 0/35.85/0/35.10 | 300 EUR | ||
09-03-2018 | 's-Hertogenbosch (NED) | CSI5* | 145 | Michael WHITAKER (GBR) | 66 | 5/70.85 | |||
25-02-2018 | Göteborg (SWE) | CSI5*-W | 140-160 | Michael WHITAKER (GBR) | 3 | 0/0/37.52 | 262500 SEK | ||
22-02-2018 | Göteborg (SWE) | CSI5*-W | 150 | Michael WHITAKER (GBR) | 1 | 0/66.11 | 62500 SEK | ||
04-02-2018 | Bordeaux (FRA) | CSI5*-W | 160 | Michael WHITAKER (GBR) | 23 | 4/66.29 | |||
03-02-2018 | Bordeaux (FRA) | CSI5*-W | 140-160 | Michael WHITAKER (GBR) | RET | R1 ret | |||
02-02-2018 | Bordeaux (FRA) | CSI5*-W | 140 | Michael WHITAKER (GBR) | 24 | 4/89.38 | |||
28-01-2018 | Zurich (SUI) | CSI5*-W | 160 | Michael WHITAKER (GBR) | 4 | 0/0/40.85 | 21340 CHF | ||
26-01-2018 | Zurich (SUI) | CSI5*-W | 135 | Michael WHITAKER (GBR) | 42 | 1/71.89 | |||
14-01-2018 | Basel, St. Jakobshalle (SUI) | CSI5* | 160 | Michael WHITAKER (GBR) | 31 | 8/68.71 | |||
12-01-2018 | Basel, St. Jakobshalle (SUI) | CSI5* | 155 | Michael WHITAKER (GBR) | RET | R1 ret | |||
11-01-2018 | Basel, St. Jakobshalle (SUI) | CSI5* | 150 | Michael WHITAKER (GBR) | 3 | 0/64.27 | 7500 CHF | ||
29-12-2017 | Mechelen (BEL) | CSI5*-W | 150 | Michael WHITAKER (GBR) | RET | R1 ret | |||
28-12-2017 | Mechelen (BEL) | CSI5*-W | 150 | Michael WHITAKER (GBR) | 18 | 4/69.31 | |||
18-12-2017 | London Olympia (GBR) | CSI5*-W | 160 | Michael WHITAKER (GBR) | 3 | 0/0/34.30 | 17250 EUR | ||
16-12-2017 | London Olympia (GBR) | CSI5*-W | 155 | Michael WHITAKER (GBR) | 9 | 0/4/34.35 | 750 EUR | ||
14-12-2017 | London Olympia (GBR) | CSI5*-W | 155 | Michael WHITAKER (GBR) | 3 | 0/0/34.31 | 3750 EUR | ||
26-11-2017 | Madrid (ESP) | CSI5*-W | 150 | Michael WHITAKER (GBR) | 4 | 0/71.40/0/41.82 | 9200 EUR | ||
25-11-2017 | Madrid (ESP) | CSI5*-W | 145 | Michael WHITAKER (GBR) | 8 | 0/58.06 | 1600 EUR | ||
24-11-2017 | Madrid (ESP) | CSI5*-W | 155 | Michael WHITAKER (GBR) | 1 | 0/52.84 | 21450 EUR | ||
17-11-2017 | Rouen (FRA) | CSI4* | 150 | Michael WHITAKER (GBR) | 58 | 8/71.27 | |||
16-11-2017 | Rouen (FRA) | CSI4* | 135 | Michael WHITAKER (GBR) | 41 | 1/45.04/1/36.07 | |||
30-06-2017 | Roeser (LUX) | CSIO3*-NC EUD2 | 150 | Michael WHITAKER (GBR) | 12 | 4/4 | |||
29-06-2017 | Roeser (LUX) | CSIO3*-NC EUD2 | 135 | Michael WHITAKER (GBR) | 39 | 1/72.46 | |||
09-06-2017 | Sopot (POL) | CSIO5*-NC EUD2 | 160 | Michael WHITAKER (GBR) | 40 | 9 | |||
08-06-2017 | Sopot (POL) | CSIO5*-NC EUD2 | 140 | Michael WHITAKER (GBR) | 42 | 4/92.82 | |||
14-05-2017 | Windsor (GBR) | CSI5* | 160 | Michael WHITAKER (GBR) | 12 | 0/8/46.57 | 7500 EUR | ||
12-05-2017 | Windsor (GBR) | CSI5* | 150 | Michael WHITAKER (GBR) | 15 | 4/68.74 | |||
30-04-2017 | Lummen (BEL) | CSIO5*-NC EUD1 | 160 | Michael WHITAKER (GBR) | 25 | 9/75.13 | |||
29-04-2017 | Lummen (BEL) | CSIO5*-NC EUD1 | 150 | Michael WHITAKER (GBR) | 14 | 4/67.52 | 200 EUR | ||
27-04-2017 | Lummen (BEL) | CSIO5*-NC EUD1 | 150 | Michael WHITAKER (GBR) | 55 | 10/81.95 | |||
22-04-2017 | Antwerpen (BEL) | CSI5* | 155-160 | Michael WHITAKER (GBR) | 1 | 0/74.09/0/37.20 | 51150 EUR | ||
20-04-2017 | Antwerpen (BEL) | CSI5* | 155 | Michael WHITAKER (GBR) | 37 | 13/73.21 | |||
19-03-2017 | Paris (FRA) | CSI5* | 160 | Michael WHITAKER (GBR) | RET | R1 RET | |||
17-03-2017 | Paris (FRA) | CSI5* | 150 | Michael WHITAKER (GBR) | 16 | 0/71.15 | |||
03-03-2017 | Doha, Al Shaqab (QAT) | CSI5* | 155 | Michael WHITAKER (GBR) | 18 | 4/70.52 | |||
02-03-2017 | Doha, Al Shaqab (QAT) | CSI5* | 150 | Michael WHITAKER (GBR) | 19 | 4/67.01 | |||
03-02-2017 | Offenburg (GER) | CSI3* | 150 | Michael WHITAKER (GBR) | 3 | 0/0/42.08 | 3690 EUR | ||
02-02-2017 | Offenburg (GER) | CSI3* | 155 | Michael WHITAKER (GBR) | 4 | 0/0/41.86 | 2985 EUR | ||
02-02-2017 | Offenburg (GER) | CSI3* | 145 | Michael WHITAKER (GBR) | 22 | 0/67.47 | |||
02-01-2017 | Liverpool (GBR) | CSI4* | 145 | Michael WHITAKER (GBR) | WD | R1 WD | |||
01-01-2017 | Liverpool (GBR) | CSI4* | 150 | Michael WHITAKER (GBR) | 1 | 0/0/33.56 | 8118 EUR | ||
31-12-2016 | Liverpool (GBR) | CSI4* | 145 | Michael WHITAKER (GBR) | 14 | 8/63.93 | |||
18-12-2016 | London Olympia (GBR) | CSI5*-W | 150 | Michael WHITAKER (GBR) | 3 | 0/4/37.06 | 3690 EUR | ||
17-12-2016 | London Olympia (GBR) | CSI5*-W | 155 | Michael WHITAKER (GBR) | 18 | 4/58.35 | |||
16-12-2016 | London Olympia (GBR) | CSI5*-W | 160 | Michael WHITAKER (GBR) | 11 | 4/63.34 | 615 EUR | ||
15-12-2016 | London Olympia (GBR) | CSI5*-W | 155 | Michael WHITAKER (GBR) | 8 | 0/8/39.22 | 738 EUR | ||
27-11-2016 | Keysoe (GBR) | CSI2* | 145 | Michael WHITAKER (GBR) | 1 | 0/0/38.35 | 6250 EUR | ||
26-11-2016 | Keysoe (GBR) | CSI2* | 140 | Michael WHITAKER (GBR) | 13 | 0/70.98/wd | |||
05-11-2016 | Doha (QAT) | CSI5* GCT | 150-155 | Michael WHITAKER (GBR) | 26 | 4/79.00 | |||
04-11-2016 | Doha (QAT) | CSI5* GCT | 145 | Michael WHITAKER (GBR) | 7 | 0/0/25.85 | 750 EUR | ||
25-09-2016 | Barcelona (ESP) | CSIO5*-NC Final | 155 | Michael WHITAKER (GBR) | RET | R1 RET | |||
24-09-2016 | Barcelona (ESP) | CSIO5*-NC Final | 150 | Michael WHITAKER (GBR) | 48 | 9/75.37 | |||
22-09-2016 | Barcelona (ESP) | CSIO5*-NC Final | 145 | Michael WHITAKER (GBR) | 45 | 4/60.34 | |||
03-09-2016 | Brussels (BEL) | CSI5* | 150 | Michael WHITAKER (GBR) | 13 | 4/72.28 | |||
02-09-2016 | Brussels (BEL) | CSI5* | 150 | Michael WHITAKER (GBR) | 35 | 12/72.70 | |||
01-09-2016 | Brussels (BEL) | CSI5* | 150 | Michael WHITAKER (GBR) | 30 | 4/77.63 | |||
25-08-2016 | St Moritz (SUI) | CSI5* | 145 | Michael WHITAKER (GBR) | 7 | 0/0/29.09 | 400 CHF | ||
25-08-2016 | St Moritz (SUI) | CSI5* | 155 | Michael WHITAKER (GBR) | 6 | 0/0/45.84 | 4125 CHF | ||
28-07-2016 | Hickstead (GBR) | CSIO5*-NC EUD1 | 150 | Michael WHITAKER (GBR) | WD | R1 WD | |||
16-07-2016 | Aachen (GER) | CSIO5* | 155 | Michael WHITAKER (GBR) | 14 | 4/77.49 | |||
15-07-2016 | Aachen (GER) | CSIO5* | 155 | Michael WHITAKER (GBR) | 48 | 15/96.46 | |||
13-07-2016 | Aachen (GER) | CSIO5* | 155 | Michael WHITAKER (GBR) | RET | R1 RET | |||
12-07-2016 | Aachen (GER) | CSIO5* | 145 | Michael WHITAKER (GBR) | 46 | 5/80.61 | |||
26-06-2016 | Rotterdam (NED) | CSIO5*-NC EUD1 | 150 | Michael WHITAKER (GBR) | 11 | 64/60.39 | 200 EUR | ||
24-06-2016 | Rotterdam (NED) | CSIO5*-NC EUD1 | 150 | Michael WHITAKER (GBR) | 34 | 4/60.07 | |||
23-06-2016 | Rotterdam (NED) | CSIO5*-NC EUD1 | 155 | Michael WHITAKER (GBR) | 34 | 4/68.38 | |||
19-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 160 | Michael WHITAKER (GBR) | 28 | 8/79.41 | |||
17-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 155 | Michael WHITAKER (GBR) | 14 | 0/4/45.12 | 110 EUR | ||
16-06-2016 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Michael WHITAKER (GBR) | 28 | 1/91.49 | |||
09-06-2016 | Allington - Arena UK (GBR) | CSI2* | 145 | Michael WHITAKER (GBR) | 13 | 4/72.09/5/56.53 | 180 GBP | ||
08-06-2016 | Allington - Arena UK (GBR) | CSI2* | 135 | Michael WHITAKER (GBR) | 36 | 5/55.70 | |||
07-06-2016 | Allington - Arena UK (GBR) | CSI2* | 135 | Michael WHITAKER (GBR) | 37 | 5/43.96 | |||
17-04-2016 | Mexico City (MEX) | CSI5* GCT | 150 | Michael WHITAKER (GBR) | RET | R1 ret | |||
15-04-2016 | Mexico City (MEX) | CSI5* GCT | 150 | Michael WHITAKER (GBR) | 5 | 0/0/37.49 | 9300 EUR | ||
08-04-2016 | Miami FL (USA) | CSI5* GCT | 150-155 | Michael WHITAKER (GBR) | RET | R1 ret | |||
07-04-2016 | Miami FL (USA) | CSI5* GCT | 150-155 | Michael WHITAKER (GBR) | 35 | 8/71.88 | |||
19-03-2016 | Paris, Grand Palais (FRA) | CSI5* | 150 | Michael WHITAKER (GBR) | 16 | 4/66.86 | |||
18-03-2016 | Paris, Grand Palais (FRA) | CSI5* | 150 | Michael WHITAKER (GBR) | 19 | 0/65.34 | |||
18-03-2016 | Paris, Grand Palais (FRA) | CSI5* | 150 | Michael WHITAKER (GBR) | 5 | 0/0.00/0/32.73 | 1500 EUR | ||
12-03-2016 | 's-Hertogenbosch (NED) | CSI5* | 155 | Michael WHITAKER (GBR) | 34 | 9/68.78 | |||
11-03-2016 | 's-Hertogenbosch (NED) | CSI5* | 140 | Michael WHITAKER (GBR) | 13 | 0/0.00/0/27.64 | 30 EUR | ||
11-03-2016 | 's-Hertogenbosch (NED) | CSI5* | 150 | Michael WHITAKER (GBR) | 23 | 13/74.51 | |||
03-01-2016 | Liverpool (GBR) | CSI4* | 160 | Julie ANDREWS (GBR) | 9 | 0/71.75/4/44.01 | 1236 EUR | ||
01-01-2016 | Liverpool (GBR) | CSI4* | 150 | Julie ANDREWS (GBR) | 6 | 0/4/41.28 | 1107 EUR | ||
29-11-2015 | Keysoe (GBR) | CSI2* | 145 | Julie ANDREWS (GBR) | 14 | 4/55.12 | |||
27-11-2015 | Keysoe (GBR) | CSI2* | 140 | Julie ANDREWS (GBR) | 18 | 0/8/29.81 | |||
01-08-2015 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Holly GILLOTT (GBR) | 19 | (12)/87.88 | |||
30-07-2015 | Hickstead (GBR) | CSIO5*-NC EUD1 | 145 | Holly GILLOTT (GBR) | 2 | 0/70.08 | 700 EUR | ||
27-06-2015 | Hickstead (GBR) | CSI4* | 145 | Holly GILLOTT (GBR) | 4 | (0)/98.08 | 2450 EUR | ||
25-06-2015 | Hickstead (GBR) | CSI4* | 140 | Holly GILLOTT (GBR) | 24 | (0)/102.28 | |||
25-06-2015 | Hickstead (GBR) | CSI4* | 155 | Holly GILLOTT (GBR) | 32 | 8/47.51 | |||
21-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 135 | Holly GILLOTT (GBR) | WD | R1 WD | |||
21-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Holly GILLOTT (GBR) | 25 | 12/41.01 | |||
20-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Holly GILLOTT (GBR) | 13 | 0/8/40.29 | 110 GBP | ||
18-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 150 | Holly GILLOTT (GBR) | 24 | 4/66.11 | |||
07-06-2015 | St Gallen (SUI) | CSIO5*-NC EUD1 | 145 | Holly GILLOTT (GBR) | 1 | 69/47.55 | 2500 CHF | ||
06-06-2015 | St Gallen (SUI) | CSIO5*-NC EUD1 | 150 | Holly GILLOTT (GBR) | 28 | 12/72.80 | |||
05-06-2015 | St Gallen (SUI) | CSIO5*-NC EUD1 | 150 | Holly GILLOTT (GBR) | WD | R1 WD | |||
04-06-2015 | St Gallen (SUI) | CSIO5*-NC EUD1 | 150 | Holly GILLOTT (GBR) | 36 | 4/69.38 | |||
02-05-2015 | Lummen (BEL) | CSIO5*-NC EUD1 | 150 | Holly GILLOTT (GBR) | 15 | 5/82.63 | |||
01-05-2015 | Lummen (BEL) | CSIO5*-NC EUD1 | 150 | Holly GILLOTT (GBR) | 33 | 4/77.87 | |||
30-04-2015 | Lummen (BEL) | CSIO5*-NC EUD1 | 140 | Holly GILLOTT (GBR) | 33 | 4/70.40 | |||
18-04-2015 | Lummen (BEL) | CSI3* | 145 | Holly GILLOTT (GBR) | 8 | 0/4/40.12 | 735 EUR | ||
17-04-2015 | Lummen (BEL) | CSI3* | 145 | Holly GILLOTT (GBR) | 1 | 0/63.55 | 250 EUR | ||
17-04-2015 | Lummen (BEL) | CSI3* | 145 | Holly GILLOTT (GBR) | 40 | 4/73.28 | |||
12-04-2015 | Lummen (BEL) | CSI3* | 140 | Holly GILLOTT (GBR) | 41 | 4/64.90 | |||
10-04-2015 | Lummen (BEL) | CSI3* | 145 | Holly GILLOTT (GBR) | 10 | 0/0/42.22 | 613 EUR | ||
08-04-2015 | Lummen (BEL) | CSI3* | 140 | Holly GILLOTT (GBR) | 13 | 0/4/48.42 | |||
15-06-2014 | Roeser (LUX) | CSI1* | 135 | George WHITAKER (GBR) | 22 | 6/85.39 | |||
13-06-2014 | Roeser (LUX) | CSI1* | 135 | George WHITAKER (GBR) | 48 | 4/50.76 | |||
12-06-2014 | Roeser (LUX) | CSI1* | 135 | George WHITAKER (GBR) | 5 | 0/58.08 | 140 EUR | ||
22-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 140 | George WHITAKER (GBR) | 22 | (0)/64.14 | |||
21-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 145 | George WHITAKER (GBR) | 49 | 4/67.58 | |||
20-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 145 | George WHITAKER (GBR) | 22 | 0/0.00/0/36.45 | |||
16-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 140 | George WHITAKER (GBR) | 44 | 1/49.85 | |||
15-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 140 | George WHITAKER (GBR) | 7 | 65/52.46 | 100 EUR | ||
14-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 135 | George WHITAKER (GBR) | 15 | (0)/72.04 | 25 EUR | ||
04-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 135 | George WHITAKER (GBR) | 11 | 0/0.00/0/22.43 | 50 EUR | ||
04-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 130 | George WHITAKER (GBR) | 17 | 0/0.00/0/31.65 | |||
04-03-2014 | Vejer de la Frontera (ESP) | CSI3* | 135 | George WHITAKER (GBR) | 12 | 0/62.21 | 63 EUR | ||
09-04-2013 | Arezzo - Toscana Tour (ITA) | CSIYH1* | 130 | George WHITAKER (GBR) | 9 | 0/83.56 | 5 EUR | ||
09-04-2013 | Arezzo - Toscana Tour (ITA) | CSIYH1* | 130 | George WHITAKER (GBR) | 8 | 0/0/31.50 | 45 EUR | ||
09-04-2013 | Arezzo - Toscana Tour (ITA) | CSIYH1* | 135 | George WHITAKER (GBR) | 20 | 8/76.54 | |||
26-03-2013 | Arezzo - Toscana Tour (ITA) | CSIYH1* | 130 | George WHITAKER (GBR) | 42 | 4/63.37 | |||
26-03-2013 | Arezzo - Toscana Tour (ITA) | CSIYH1* | 130 | George WHITAKER (GBR) | 5 | 0/0/32.43 | 105 EUR | ||
For more details on these results, please see the FEI database |
LOCARNO
*****
AES
(HOLST)
276321210224096
1996
BROWN |
LORD CALIDOS
HOLST
DE321210022791
1991
BROWN 1,64m |
LORD
HOLST
DE321210394067
1967
BROWN 1,68m |
LADYKILLER XX XX DE306064000861 1901 |
VIOLA HOLST DE321210312903 1901 | |||
VAKANZ
HOLST
DE321210064883
1983
DARKBROWN 1,67m |
CALETTO II HOLST DE321210093778 1978 | ||
HAPUA HOLST 210663171 1971 | |||
WURZEL
HOLST
DE321210061184
1984
DARKBROWN 1,70m |
ROMINO
HOLST
DE321210038079
1979
DARKBROWN 1,70m |
RAMIRO Z HOLST DE321210389565 1901 | |
INGELI HOLST DE321210201272 1972 | |||
LOGIK
HOLST
DE321210615374
1974
BROWN 1,66m |
FREEMANN HOLST DE321210401467 1967 | ||
AKTIE HOLST DE321210362903 1964 | |||
ROYAL STEPPER
2375846
|
CAVALIER ROYALE
210298678
|
COR DE LA BRYERE SF
SF
SF DE321210398168
|
RANTZAU SF 064779046 |
QUENOTTE SF 25000150003047L 1901 | |||
LIGUSTRA
211006974
|
LIGUSTER 210403470 | ||
DAMIRA 210408403 | |||
VASSARA
KWPN
796267
BROWN 1,64m |
NORTHERN PARK
XX
XX 1988
|
NORTHERN DANCER 064341561 | |
MRS PENNY XX XX | |||
WHITCHURCH SILK
XX
XX
|
RUNNETT XX XX | ||
COMFREY GLEN XX XX |