| Name: | PROSPECTOR JOE | 
| UELN: | 826002060600096 | 
| Chipnumber: | 981000002316012 | 
| Color: | BAY | 
| Studbook: | AUXILIARY | 
| Date of Birth: | 14-05-2006 (19 YEARS OLD) | 
| Sex: | SEX G | 
| Owner/Keeper: | GINA NEWMAN | 
| Breeder: | KELLY CAMM | 
| WFFS: | Not tested | 
| This horse has been removed from the human food chain | |
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 01-07-2017 | Brightling Park (GBR) | CIC2* | Richard WAYGOOD (GBR) | EL | XC-OT | ||||
| 20-10-2016 | Aldon (GBR) | CIC2* | Richard WAYGOOD (GBR) | WD | XC | ||||
| 07-07-2016 | Barbury Castle (GBR) | CIC2* | Richard WAYGOOD (GBR) | 73 | 93.7 | ||||
| 17-06-2016 | Nunney (GBR) | CIC2* | Richard WAYGOOD (GBR) | EL | XC-OT | ||||
| 11-09-2015 | Gatcombe Park (GBR) | CIC2* | Richard WAYGOOD (GBR) | EL | XC-FR | ||||
| 25-04-2015 | Hambleden (GBR) | CIC1* | Richard WAYGOOD (GBR) | 18 | 80.7 | ||||
| 07-08-2014 | Hartpury (GBR) | CCI1* | Richard WAYGOOD (GBR) | 45 | 63.8 | ||||
| 12-07-2014 | Brightling Park (GBR) | CIC1* | Richard WAYGOOD (GBR) | 11 | 53.9 | 50 GBP | |||
| For more details on these results, please see the FEI database | |||||||||
| PROSPECTOR JOHN XX USA | UNBRIDLED
        
                87B |  | |
| GANA FACIL
        
                81CH | |||
| ATAETSIC
        
                84B | HOLD YOUR PEACE
        
                69B | ||
| MYTHOGRAPHER
        
                77CH | |||
| CENTRE POINT
        
    
        
    
    
        
                AES
                97.004782
                1997 SKEWBALD | CENTYFOR
        
                A.E.S.
                87.000676
                1987 SKEWBALD 1,66m | KWARTET X (QUATUOR CHARRIERE X)
        
                X
                080182782
                1982 BAY 1,67m | ARLEQUIN X X 25000160000693E 1963 | 
| BALISE X X 1971 | |||
| CENZURA
        
                WLKP
                5363
                1987 SKEWBALD | MARKIZ TRAKEHNER DE302020512471 1971 | ||
| CENTKA WLKP POL 1973 | |||
| SHEILOAN | CRUISE MISSILE XX
        
                XX
                11479
                1976 | BEND A BOW XX XX 11477 1970 | |
| POLARIS MISSILE XX XX 26462 1959 | |||
| FAIR PRINCESS | |||