| Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
|---|---|---|---|---|---|---|---|---|---|
| 09-04-2016 | Miami FL (USA) | CSI2* | 125-130 | Abbey SOFFER (USA) | 14 | 0/53.65 | |||
| 08-04-2016 | Miami FL (USA) | CSI2* | 125-130 | Abbey SOFFER (USA) | 28 | 8/61.37 | |||
| 07-04-2016 | Miami FL (USA) | CSI2* | 125-130 | Abbey SOFFER (USA) | 33 | 0/4/28.32 | |||
| 07-12-2013 | Opglabbeek (BEL) | CSIYH1* | 135 | Rodrigo DIAZ (COL) | 24 | 4/76.18 | |||
| 06-12-2013 | Opglabbeek (BEL) | CSIYH1* | 135 | Rodrigo DIAZ (COL) | 32 | 4/76.35 | |||
| 05-12-2013 | Opglabbeek (BEL) | CSIYH1* | 135 | Rodrigo DIAZ (COL) | 21 | 0/0/44.06 | |||
| 10-11-2013 | Opglabbeek (BEL) | CSIYH1* | 130-135 | Rodrigo DIAZ (COL) | 74 | 9/76.08 | |||
| 09-11-2013 | Opglabbeek (BEL) | CSIYH1* | 130-135 | Rodrigo DIAZ (COL) | 77 | 8/79.37 | |||
| 08-11-2013 | Opglabbeek (BEL) | CSIYH1* | 130-135 | Rodrigo DIAZ (COL) | 75 | 4/63.53 | |||
| For more details on these results, please see the FEI database | |||||||||
| 
        
        WESS-S
        
            *****
        
    
    
        
                AES
                        99.013027
                1999
                  BROWN  | 
                
        DARCO
        
                BWP
                056002W00001387
                1980
                  DARKBROWN 1,66m  | 
                
        LUGANO VAN LA ROCHE
        
                HANN
                DE331314502663
                1901
                  CHESTNUT 1,63m  | 
                
LUGANO I HANN DE331310396354 1901 | 
| ADLERFLUT HANN DE331315938752 1901 | |||
| 
        OCOUCHA
        
                BWP
                056002W00014829
                1901
                  DARKBROWN  | 
                
CODEX HOLST DE321210384362 1901 | ||
| LATOUCHA BWP 056002W00011389 1901 | |||
| 
        LIVA Z
        
                W-176940
                  | 
                
        L'AMOUR Z
        
                W-175030
                  | 
                
LAUDANUM 2500FR60010746C | |
| RALISKA CLEMENCE SF 25000183669060T 1983 | |||
| 
        TANITA
        
                W-140103
                  | 
                
DORUTO 424SPRT | ||
| LISOLA | |||
| 
        QUITA Z
        
                
                  | 
                
        QUITO DE BAUSSY
        
                
                  | 
                
        
        
                
                  | 
                
|
| 
        
        
                
                  | 
                
|||
| 
        VANESSA
        
                
                  | 
                
        
        
                
                  | 
                
||
| 
        
        
                
                  | 
                
|||