Name: | INDEX |
UELN: | 826002060014655 |
Chipnumber: | 958000001835261 |
Color: | BAY |
Studbook: | AUXILIARY |
Date of Birth: | 17-05-2006 (19 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | ANNA TURRELL |
Breeder: | JOHN & CLARE WHITAKER |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
29-04-2017 | Chepstow (GBR) | CSI2* | 140 | Harrison POLLEY (GBR) | 62 | 18/81.51 | |||
28-04-2017 | Chepstow (GBR) | CSI2* | 135 | Harrison POLLEY (GBR) | RET | R1 ret | |||
27-04-2017 | Chepstow (GBR) | CSI2* | 135 | Harrison POLLEY (GBR) | 16 | 0/36.18 | 10 GBP | ||
03-05-2015 | Chepstow (GBR) | CSI2* | 135 | Harrison POLLEY (GBR) | RET | R1 ret | |||
02-05-2015 | Chepstow (GBR) | CSI2* | 130 | Harrison POLLEY (GBR) | 45 | 8/31.15 | |||
01-05-2015 | Chepstow (GBR) | CSI2* | 130 | Harrison POLLEY (GBR) | 59 | 8/67.26 | |||
30-04-2015 | Chepstow (GBR) | CSI2* | 130 | Harrison POLLEY (GBR) | 86 | 26/63.87 | |||
05-05-2014 | Chepstow (GBR) | CSI1* | 130 | Harrison POLLEY (GBR) | RET | R1 ret | |||
04-05-2014 | Chepstow (GBR) | CSI1* | 125 | Harrison POLLEY (GBR) | 16 | 4/56.65 | |||
03-05-2014 | Chepstow (GBR) | CSI1* | 125 | Harrison POLLEY (GBR) | 33 | 19/57.91 | |||
02-05-2014 | Chepstow (GBR) | CSI1* | 125 | Harrison POLLEY (GBR) | 30 | 8/77.89 | |||
01-05-2014 | Chepstow (GBR) | CSI1* | 125 | Harrison POLLEY (GBR) | 32 | 16/68.81 | |||
For more details on these results, please see the FEI database |
UBLESCO
*****
AES
(A.E.S.)
97.009376
1997
BAY 1,72m |
DARCO
BWP
056002W00001387
1980
DARKBROWN 1,66m |
LUGANO VAN LA ROCHE
HANN
DE331314502663
1901
CHESTNUT 1,63m |
LUGANO I HANN DE331310396354 1901 |
ADLERFLUT HANN DE331315938752 1901 | |||
OCOUCHA
BWP
056002W00014829
1901
DARKBROWN |
CODEX HOLST DE321210384362 1901 | ||
LATOUCHA BWP 056002W00011389 1901 | |||
JOBLESSE VAN HET LINDEHOF
BWP
056002W00084767
1986
BROWN |
FLAMINGO
BWP
W1436HGTBWP
1982
BROWN 1,70m |
FEINSCHNITT I VAN DE RICHTER HANN DE331313217374 1974 | |
PEGGY BWP 056002W00020050 1969 | |||
WOBLESSE
BWP
056002W00038352
1976
BROWN |
ALCANAR XX XX W1135HGTBWP 1966 | ||
ROBLESSE BWP 056002W00025311 1971 | |||
CALVI
AES
826002020008730
2002
BROWN |
CALVARO Z
HOLST
276321210003587
1987
BROWN 1,76m |
CALETTO I
HOLST
DE321210604175
1975
BROWN 1,74m |
COR DE LA BRYERE SF 25000160011506B 1901 |
DEKA HOLST DE321210406603 1901 | |||
RIXA
HOLST
DE321210002379
1979
BROWN 1,72m |
CAPITOL I HOLST DE321210615475 1975 | ||
FELICITAS HOLST DE321216501769 1901 | |||
PRIORY FLORENTINE
SHBGB
|
IRMINO
SF
1974
GREY |
UKASE SF 25000160002413K 1901 | |
JOLIE ROSE SF 25000150067345X 1953 | |||
FLOSSY
|
|||