| Name: | MISS HANDEL |
| UELN: | 826002060014329 |
| Color: | BAY |
| Studbook: | MAIN |
| Mare & Youngstock grading: | GRADE 2 ***** |
| Date of Birth: | 04-05-2006 (19 YEARS OLD) |
| Sex: |
SEX F
|
| Owner/Keeper: | KEVIN MALYON |
| Breeder: | L WHITAKER |
| Website: | http://www.highclerefieldstables.com |
| WFFS: | Not tested |
| Judges S. Lamb Detailed conformation traits | ||||
|---|---|---|---|---|
| Body: shape | Rectangular | Square | ||
| Body: direction | Uphill | Downhill | ||
| Head-neck connection | Light | Heavy | ||
| Length of neck | Long | Short | ||
| Position of neck | Vertical | Horizontal | ||
| Muscling of neck | Heavy | Poor | ||
| Height of withers | High | Low | ||
| Shoulder angle | Sloping | Upright | ||
| Line of back | Roached | Weak | ||
| Line of loins | Roached | Weak | ||
| Croup angle | Sloping | Flat | ||
| Croup length | Long | Short | ||
| Front leg stance | Over at knee | Hollow | ||
| Hind leg stance | Sickle | Upright | ||
| Pastern angle | Weak | Upright | ||
| Shape of feet | Wide | Narrow | ||
| Heels | High | Low | ||
| Leg conformation | Lean | Filled | ||
| Substance of legs (bone) | Heavy | Fine | ||
| Detailed free-movement traits | ||||
| Walk: scope | Long | Short | ||
| Walk: correctness | Toed in | Toed out | ||
| Trot: scope | Long | Short | ||
| Trot: elasticity | Elastic | Stiff | ||
| Trot: impulsion/power | Powerful | Weak | ||
| Trot: balance | Carrying | Pushing | ||
| Canter: scope | Long | Short | ||
| Canter: impulsion/push | Powerful | Weak | ||
| Canter: balance | Carrying | Pushing | ||
|
HANDEL ELITE
*****
AES
(KWPN)
89.000377
1989
BAY |
WOLFGANG
KWPN
528003198007177
1980
BROWN 1,65m |
FARN
HOLST
DE321210378459
1901
BROWN 1,69m |
FAX I HOLST DE321210372054 1901 |
| DORETTE HOLST DE321210269603 1901 | |||
|
JOLANDA
KWPN
1943
1901
CHESTNUT 1,61m |
ERATOSTHENES XX XX BB2056 1957 | ||
| DULUKKA SGLDT 30535 1962 | |||
|
CLEMENTINE
KWPN
1984
1984
BROWN 1,69m |
ULFT
KWPN
325 (STB KEUR)
1978
BROWN 1,65m |
LE MEXICO SF 25000159040802P 1970 | |
| PIA KWPN 21905 1974 | |||
|
PORTA
KWPN
16207
1974
DARK BROWN 1,59m |
GARANT (FLIPPER 1530 NWP) HOLST 13701370 1965 | ||
| JOLANDA KWPN 1647 1968 | |||
|
ROYELLA
227229
|
BALLINVELLA
XX
XX 31593ISH
|
SUPER SLIP
XX
XX 15806ISH
|
NEVER SAY DIE 1951 |
| SAMARIA 1955 | |||
|
SHINNON XX
XX
1966
1901
|
DELLA STRADA 1958 | ||
| CONTESSA II 1944 | |||
|
THE QUEEN OF TRUMPS
SH 1637924
|
KING OF DIAMONDS
RID
547IHR13595
1901
CHESTNUT |
ERRIGAL RID 466IHR12203 1901 | |
| RUBY ISH CH 1947 1901 | |||
|
CARRIGBRAHAN PEGGY
ISH
ISH IHR1132024
|
HARRIGAN XX XX 13056 1901 | ||
| CARRIGBRAHAN LADY ISH ISH 1132024 |