Name: | BILLY LEMON |
UELN: | 826002052012436 |
Color: | GREY |
Studbook: | MAIN |
Date of Birth: | 09-05-2005 (19 YEARS OLD) |
Sex: | SEX F |
Owner/Keeper: | DONAL BARNWELL |
Breeder: | RIVER RYE SPORT HORSES |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
22-06-2019 | Hickstead (GBR) | CSI4* | 150 | Alice WATSON (GBR) | 42 | 12/72.65 | |||
21-06-2019 | Hickstead (GBR) | CSI4* | 145 | Alice WATSON (GBR) | 31 | 4/48.11 | |||
20-06-2019 | Hickstead (GBR) | CSI4* | 145 | Alice WATSON (GBR) | 2 | 0/67.95 | 700 GBP | ||
05-05-2019 | Chepstow (GBR) | CSI2* | 140 | Alice WATSON (GBR) | 20 | 9/80.42 | |||
04-05-2019 | Chepstow (GBR) | CSI2* | 140 | Alice WATSON (GBR) | 25 | 4/33.38 | |||
03-05-2019 | Chepstow (GBR) | CSI2* | 140 | Alice WATSON (GBR) | 2 | 0/0/36.99 | 6 GBP | ||
11-11-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 1 | 0/51.70 | 625 EUR | ||
09-11-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 33 | 4/62.82 | |||
08-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 43 | 9/80.42 | |||
04-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 30 | 8/75.11 | |||
02-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 25 | 0/41.42/8/31.06 | |||
01-11-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 49 | 8/70.81 | |||
28-10-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 3 | 0/42.40/0/24.37 | 375 EUR | ||
26-10-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 50 | 8/49.21 | |||
25-10-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 13 | 4/59.87 | |||
14-10-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 1 | 0/57.78 | 625 EUR | ||
12-10-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 11 | 0/56.55/4/33.78 | 5 EUR | ||
11-10-2018 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 21 | 4/66.75 | |||
07-10-2018 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 3 | 0/45.02/0/26.10 | 375 EUR | ||
05-10-2018 | Oliva, Valencia (ESP) | CSI2* | 135 | Alice WATSON (GBR) | 1 | 0/60.74 | 500 EUR | ||
04-10-2018 | Oliva, Valencia (ESP) | CSI2* | 130 | Alice WATSON (GBR) | 13 | 0/62.27 | 15 EUR | ||
29-12-2017 | Liverpool (GBR) | CSI4* | 125 | Richard HOWLEY (IRL) | 15 | 86.54 | |||
18-12-2017 | London Olympia (GBR) | CSI5*-W | 145 | Amanda DERBYSHIRE (GBR) | 7 | 4/48.77 | 504 EUR | ||
14-12-2017 | London Olympia (GBR) | CSI5*-W | 140 | Amanda DERBYSHIRE (GBR) | 20 | 16/42.74 | |||
21-10-2017 | Helsinki (FIN) | CSI5*-W | 140 | Richard HOWLEY (IRL) | 1 | 45.05 | 2000 EUR | ||
20-10-2017 | Helsinki (FIN) | CSI5*-W | 140 | Richard HOWLEY (IRL) | 11 | 63.90 | 200 EUR | ||
13-10-2017 | Oslo (NOR) | CSI5*-W | 140 | Richard HOWLEY (IRL) | 25 | 4/55.71 | |||
12-10-2017 | Oslo (NOR) | CSI5*-W | 140 | Richard HOWLEY (IRL) | 1 | 0/0/29.21 | 20000 NOK | ||
17-09-2017 | Jardy (FRA) | CSI2* | 145 | Alice WATSON (GBR) | 43 | 13/84.12 | |||
16-09-2017 | Jardy (FRA) | CSI2* | 140 | Alice WATSON (GBR) | 23 | 4/68.81 | |||
15-09-2017 | Jardy (FRA) | CSI2* | 140 | Alice WATSON (GBR) | 35 | 4/73.99 | |||
06-11-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 37 | 8/77.18 | |||
04-11-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 46 | 8/70.13 | |||
03-11-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 1 | 0/56.70 | 750 EUR | ||
30-10-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 1 | 0/67.09 | 750 EUR | ||
28-10-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 65 | 8/38.71/0/38.56 | |||
27-10-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 58 | 4/59.51 | |||
23-10-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Antonio MARIÑAS SOTO (ESP) | RET | R1 RET | |||
22-10-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Antonio MARIÑAS SOTO (ESP) | 3 | 0/60.22 | 225 EUR | ||
21-10-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Antonio MARIÑAS SOTO (ESP) | 39 | 21/74.99 | |||
24-04-2016 | Oliva, Valencia (ESP) | CSI3* | 150 | Alice WATSON (GBR) | 6 | 4/75.16 | 2530 EUR | ||
23-04-2016 | Oliva, Valencia (ESP) | CSI3* | 145 | Alice WATSON (GBR) | 1 | 0/0/38.30 | 6250 EUR | ||
22-04-2016 | Oliva, Valencia (ESP) | CSI3* | 145 | Alice WATSON (GBR) | 1 | 0/0/28.17 | 6250 EUR | ||
17-04-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 26 | 8/73.73 | |||
15-04-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 28 | 4/59.77 | |||
14-04-2016 | Oliva, Valencia (ESP) | CSI2* | 135 | Alice WATSON (GBR) | 1 | 0/0/28.01 | 375 EUR | ||
03-04-2016 | Oliva, Valencia (ESP) | CSI3* | 150-160 | Alice WATSON (GBR) | RET | R1 ret | |||
01-04-2016 | Oliva, Valencia (ESP) | CSI3* | 145 | Alice WATSON (GBR) | 25 | 0/57.28/4/29.44 | |||
31-03-2016 | Oliva, Valencia (ESP) | CSI3* | 140 | Alice WATSON (GBR) | 12 | 0/70.09 | 100 EUR | ||
17-03-2016 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 39 | 0/el | |||
21-12-2015 | London Olympia (GBR) | CSI5*-W | 145 | Robert WHITAKER (GBR) | 22 | 8/57.72 | |||
21-12-2015 | London Olympia (GBR) | CSI5*-W | 140 | Robert WHITAKER (GBR) | 3 | 83.99 | 990 EUR | ||
19-12-2015 | London Olympia (GBR) | CSI5*-W | 155 | Robert WHITAKER (GBR) | 22 | 14/59.18 | |||
18-12-2015 | London Olympia (GBR) | CSI5*-W | 145 | Robert WHITAKER (GBR) | 25 | 8/67.80 | |||
15-11-2015 | Mijas (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 11 | 4/73.72 | 750 EUR | ||
13-11-2015 | Mijas (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 9 | 0/4/40.17 | 735 EUR | ||
08-11-2015 | Mijas (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 1 | 0/0/45.02 | 6125 EUR | ||
06-11-2015 | Mijas (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 2 | 0/0.00/0/34.37 | 4900 EUR | ||
05-11-2015 | Mijas (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 1 | 0/58.52 | 750 EUR | ||
01-11-2015 | Mijas (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 15 | 4/82.62 | |||
30-10-2015 | Mijas (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 1 | 0/66.01 | 6125 EUR | ||
29-10-2015 | Mijas (ESP) | CSI2* | 135 | Alice WATSON (GBR) | 5 | 0/0/25.10 | 105 EUR | ||
05-07-2015 | Wettenhall (GBR) | CSI2* | 145 | Alice WATSON (GBR) | 4 | 0/4/41.66 | 2200 GBP | ||
03-07-2015 | Wettenhall (GBR) | CSI2* | 145 | Alice WATSON (GBR) | 12 | 0/4/40.18 | 220 GBP | ||
27-06-2015 | Hickstead (GBR) | CSI4* | 150 | Alice WATSON (GBR) | 1 | 0/0/40.52 | 8085 EUR | ||
25-06-2015 | Hickstead (GBR) | CSI4* | 145 | Alice WATSON (GBR) | 19 | 4/69.45 | |||
25-06-2015 | Hickstead (GBR) | CSI4* | 155 | Alice WATSON (GBR) | 31 | 8/46.62 | |||
20-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Alice WATSON (GBR) | 30 | 8/75.87 | |||
20-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Alice WATSON (GBR) | WD | R1 WD | |||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 145 | Alice WATSON (GBR) | 1 | 0/63.54 | 5 GBP | ||
18-06-2015 | Harthill - Bolesworth (GBR) | CSI2* | 140 | Alice WATSON (GBR) | 36 | 4/48.57 | |||
12-04-2015 | Oliva, Valencia (ESP) | CSI3* | 140 | Alice WATSON (GBR) | 4 | (0)/67.40 | 420 EUR | ||
09-04-2015 | Oliva, Valencia (ESP) | CSI3* | 145 | Alice WATSON (GBR) | 57 | 8/58.26 | |||
05-04-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 3 | 0/0/34.85 | 630 EUR | ||
03-04-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | RET | R1 ret | |||
02-04-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 2 | 0/65.52 | 840 EUR | ||
29-03-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 34 | 8/78.30 | |||
27-03-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 6 | 0/81.81 | 5 EUR | ||
26-03-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 27 | 4/60.26 | |||
08-03-2015 | Oliva, Valencia (ESP) | CSI3* | 150 | Alice WATSON (GBR) | 6 | 0/4/51.91 | 5 EUR | ||
06-03-2015 | Oliva, Valencia (ESP) | CSI3* | 145 | Alice WATSON (GBR) | 1 | 0/73.10 | 6700 EUR | ||
05-03-2015 | Oliva, Valencia (ESP) | CSI3* | 145 | Alice WATSON (GBR) | 47 | 4/54.51 | |||
28-02-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 1 | 0/0/43.51 | 1050 EUR | ||
27-02-2015 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 20 | 4/63.84 | 150 EUR | ||
26-02-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 51 | 4/79.18 | |||
22-02-2015 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 25 | 4/53.09 | |||
20-02-2015 | Oliva, Valencia (ESP) | CSI2* | 135 | Alice WATSON (GBR) | 32 | 0/4/38.77 | |||
05-04-2014 | Oliva, Valencia (ESP) | CSI3* | 140 | Alice WATSON (GBR) | 22 | 4/70.01 | |||
04-04-2014 | Oliva, Valencia (ESP) | CSI3* | 145 | Alice WATSON (GBR) | 15 | 0/46.99/4/37.47 | 150 EUR | ||
03-04-2014 | Oliva, Valencia (ESP) | CSI3* | 145 | Alice WATSON (GBR) | 29 | 4/73.30 | |||
25-03-2014 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 5 | 0/53.76/0/29.82 | 1680 EUR | ||
25-03-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 1 | 0/0/36.36 | 1050 EUR | ||
25-03-2014 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | EL | R1 EL | |||
22-03-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 2 | 0/55.98/0/32.34 | 840 EUR | ||
21-03-2014 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 24 | 4/76.92 | |||
20-03-2014 | Oliva, Valencia (ESP) | CSI2* | 145 | Alice WATSON (GBR) | 22 | 4/73.18 | |||
01-03-2014 | Oliva, Valencia (ESP) | CSI3* | 140 | Alice WATSON (GBR) | 3 | 0/0/35.74 | 630 EUR | ||
28-02-2014 | Oliva, Valencia (ESP) | CSI3* | 140 | Alice WATSON (GBR) | 1 | 0/51.30/0/37.18 | 1050 EUR | ||
23-02-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 2 | 0/0.00/0/26.45 | 840 EUR | ||
22-02-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 33 | 5/87.94 | |||
21-02-2014 | Oliva, Valencia (ESP) | CSI2* | 140 | Alice WATSON (GBR) | 36 | 4/66.22 | |||
16-02-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | Alice WATSON (GBR) | 4 | 0/58.89 | 200 EUR | ||
15-02-2014 | Oliva, Valencia (ESP) | CSI2* | 135 | Alice WATSON (GBR) | 31 | 4/66.52 | |||
14-02-2014 | Oliva, Valencia (ESP) | CSI2* | 130 | Alice WATSON (GBR) | 14 | 0/69.35 | 20 EUR | ||
05-10-2012 | Barbizon (FRA) | CSI2* | 145 | Alice WATSON (GBR) | RET | R1 ret | |||
21-09-2012 | Jardy (FRA) | CSI1* | 130 | Alice WATSON (GBR) | 2 | 0/38.61/0/38.72 | 200 EUR | ||
21-09-2012 | Jardy (FRA) | CSI1* | 135 | Alice WATSON (GBR) | 1 | 0/0/36.76 | 990 EUR | ||
For more details on these results, please see the FEI database |
CEVIN Z
*****
AES
(A.E.S.)
826002970005391
1997
GREY 1,67m |
CORIALL
HOLST
DE321210094087
1987
CHESTNUT 1,71m |
COR DE LA BRYERE
SF
25000160011506B
1901
DARKBROWN 1,69m |
RANTZAU XX XX DE306064779046 1901 |
QUENOTTE SF 25000150003047L 1901 | |||
VERA II
HOLST
DE321210033583
1983
BROWN 1,72m |
CAPITOL I HOLST DE321210615475 1975 | ||
LADYKIND HOLST 210506474 1974 | |||
LARTHAGO
HOLST
DE321210129593
1993
GREY 1,70m |
CARTHAGO
HOLST
DE321210021987
1987
GREY 1,71m |
CAPITOL I HOLST DE321210615475 1975 | |
PERRA HOLST DE321210044578 1978 | |||
DAISY IV
HOLST
DE321210085189
1989
GREY 1,62m |
CALETTO I HOLST DE321210604175 1975 | ||
ODRINA HOLST DE321210084577 1977 | |||
LEMMON
2384943
|
ANDRETTI
XX
33278
|
BUSTED
XX
XX
|
CREPELLO XX XX |
SANS LE SOU XX XX | |||
LOTUS
XX
XX
|
AUREOLE (GB) 064180850 | ||
BIGNONIA (GB) XX XX | |||
DIAMOND LILLA
RID
1823086
|
DIAMOND LAD
RID
26816695
1976
GREY 1,68m |
KING OF DIAMONDS RID 547IHR13595 1901 | |
KILDALTON COUNTESS RID 10180RID 1971 | |||
SWEET COLLEEN
RID
1600222
1981
CHESTNUT |
RATHLIN STAR 29165 | ||
GAY COLLEEN 1073842 RID |