| Name: | REDPATH RANSOM |
| UELN: | 826002050014111 |
| Chipnumber: | 985161000776650 |
| Color: | BAY |
| Studbook: | AUXILIARY |
| Date of Birth: | 26-04-2005 (20 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | N TRUE |
| Breeder: | ANNE STURGES |
| WFFS: | Not tested |
| This horse has been removed from the human food chain | |
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 02-05-2018 | Badminton (GBR) | CCI4* | Alexander BRAGG (GBR) | RET | XC | ||||
| 13-04-2018 | Belton (GBR) | CIC3* Tri-Star | Alexander BRAGG (GBR) | 51 | 62.5 | ||||
| 25-10-2017 | Pau (FRA) | CCI4* | Alexander BRAGG (GBR) | EL | XC-FH | ||||
| 18-08-2017 | Bicton (GBR) | CIC2* | Alexander BRAGG (GBR) | 6 | 65.2 | 125 GBP | |||
| 15-06-2017 | Luhmühlen (GER) | CCI4* | Alexander BRAGG (GBR) | 20 | 65.3 | ||||
| 17-05-2017 | Strzegom (POL) | CICO3*-NC | Alexander BRAGG (GBR) | 4 | 58.0 | 150 EUR | |||
| 13-04-2017 | Burnham Market (GBR) | CIC3* | Alexander BRAGG (GBR) | 21 | 59.1 | 100 GBP | |||
| 31-03-2017 | Belton (GBR) | CIC3* | Alexander BRAGG (GBR) | 47 | 68.8 | ||||
| 01-09-2016 | Burghley (GBR) | CCI4* | Alexander BRAGG (GBR) | 34 | 134.4 | ||||
| 11-08-2016 | Hartpury (GBR) | CIC3* | Alexander BRAGG (GBR) | 20 | 64.4 | 70 GBP | |||
| 09-06-2016 | Bramham (GBR) | CCI3* | Alexander BRAGG (GBR) | 27 | 70.5 | ||||
| 22-04-2016 | Ballindenisk (IRL) | CCI3* | Alexander BRAGG (GBR) | 8 | 67.6 | ||||
| 01-04-2016 | Burnham Market (GBR) | CIC3* | Alexander BRAGG (GBR) | 51 | 83.6 | ||||
| 05-06-2014 | Bramham (GBR) | CIC3* | Alexander BRAGG (GBR) | 25 | 76.8 | ||||
| 17-05-2014 | Chatsworth (GBR) | CIC3* | Alexander BRAGG (GBR) | 29 | 117.3 | ||||
| 11-04-2014 | Ballindenisk (IRL) | CICO3*-NC | Alexander BRAGG (GBR) | 24 | 69.5 | ||||
| 03-10-2013 | Osberton (GBR) | CCI2* | Alexander BRAGG (GBR) | 26 | 55.7 | ||||
| 12-09-2013 | Blenheim (GBR) | CIC3* | Alexander BRAGG (GBR) | 27 | 69.2 | ||||
| 04-07-2013 | Barbury Castle (GBR) | CIC2* | Alexander BRAGG (GBR) | 48 | 75.8 | ||||
| 23-05-2013 | Houghton Hall (GBR) | CCI2* | Alexander BRAGG (GBR) | 81 | 55.0 | ||||
| 12-04-2013 | Belton (GBR) | CIC2* | Alexander BRAGG (GBR) | 12 | 64.1 | 100 GBP | |||
| 27-09-2012 | Osberton (GBR) | CCIYH2* | Alexander BRAGG (GBR) | 11 | 67.9 | ||||
| 14-09-2012 | Gatcombe Park (GBR) | CIC2* | Alexander BRAGG (GBR) | 21 | 54.7 | 75 GBP | |||
| 29-06-2012 | Barbury Castle (GBR) | CIC2* | Alexander BRAGG (GBR) | 12 | 62.1 | 100 GBP | |||
| 29-09-2011 | Osberton (GBR) | CICYH1* | Alexander BRAGG (GBR) | 28 | 59.1 | ||||
| For more details on these results, please see the FEI database | |||||||||
|
RANDI ELITE
*****
AES
(A.E.S.)
84.000933
1984
GREY 1,68m |
RAMZES III
HSH
1969
1901
|
RAMZES JUNIOR
HOLST
XX
1901
GREY |
RAMZES X X DE308080402837 1901 |
| BRENTA HOLST 321210242303 1901 | |||
|
SZEPLAK SZERENY II
HSH
607
1901
GREY |
SZEPLAK-2 HSH 671 1901 | ||
| REGENY HSH 109 | |||
|
MANDY
HOLST
210312875
1975
CHESTNUT 1,64m |
STANLEY
HOLST
210402570
1970
BROWN 1,63m |
SABLE SKINFLINT XX XX DE321210390458 1901 | |
| KATRIN HOLST 210159603 1901 | |||
|
ARTANE
HOLST
DE321210351103
1901
BROWN 1,62m |
KADETT HOLST 210368651 1901 | ||
| TARTANE HOLST 1959 1901 | |||
|
REDPATH RIVER DANCER
|
EUPHEMISM
|
HENBIT
9684VRH
|
|
|
VIRNA
|
|||
|
DIAMONDS FLIGHT
|
|
||
|
|
|||