Name: | PERSIMMON |
UELN: | 826002050013386 |
Chipnumber: | 528210000709863 |
Color: | BROWN |
Studbook: | MAIN |
Date of Birth: | 04-06-2005 (19 YEARS OLD) |
Sex: | SEX G |
Owner/Keeper: | JANE MURFETT & FRANK INNS |
Breeder: | M P TOERING |
WFFS: | Not tested |
Date | Show | Event | Athlete | Position | Score | Prize | |||
---|---|---|---|---|---|---|---|---|---|
31-12-2018 | Liverpool (GBR) | CSI4* | William FLETCHER (GBR) | RET | R1 RET | ||||
30-12-2018 | Liverpool (GBR) | CSI4* | William FLETCHER (GBR) | 14 | 4/67.23 | ||||
29-12-2018 | Liverpool (GBR) | CSI4* | William FLETCHER (GBR) | 22 | 8/69.60 | ||||
28-12-2018 | Liverpool (GBR) | CSI4* | William FLETCHER (GBR) | 41 | 4/42.75 | ||||
08-11-2018 | Vilamoura (POR) | CSI2* | William FLETCHER (GBR) | 5 | 0/0/40.19 | 3500 EUR | |||
06-11-2018 | Vilamoura (POR) | CSI2* | William FLETCHER (GBR) | 12 | 0/45.87/4/35.24 | 5 EUR | |||
02-11-2018 | Vilamoura (POR) | CSI2* | William FLETCHER (GBR) | 5 | 0/0/34.52 | 1925 EUR | |||
31-10-2018 | Vilamoura (POR) | CSI2* | William FLETCHER (GBR) | 42 | 4/45.29 | ||||
30-10-2018 | Vilamoura (POR) | CSI2* | William FLETCHER (GBR) | 9 | 0/69.72 | 741 EUR | |||
21-10-2018 | El Jadida (MAR) | CSI4*-W | William FLETCHER (GBR) | 6 | 1/72.10 | 1375 EUR | |||
19-10-2018 | El Jadida (MAR) | CSI4*-W | William FLETCHER (GBR) | 60 | 17/79.46 | ||||
18-10-2018 | El Jadida (MAR) | CSI4*-W | William FLETCHER (GBR) | 46 | 4/48.42 | ||||
14-10-2018 | Rabat (MAR) | CSIO4*-W | William FLETCHER (GBR) | 10 | 4/4 | ||||
12-10-2018 | Rabat (MAR) | CSIO4*-W | William FLETCHER (GBR) | 22 | 8/78.58 | ||||
11-10-2018 | Rabat (MAR) | CSIO4*-W | William FLETCHER (GBR) | 55 | 8/70.09 | ||||
07-10-2018 | Tetouan (MAR) | CSI4*-W | William FLETCHER (GBR) | 15 | 5/80.52 | ||||
05-10-2018 | Tetouan (MAR) | CSI4*-W | William FLETCHER (GBR) | 18 | 0/74.65 | 164 EUR | |||
04-10-2018 | Tetouan (MAR) | CSI4*-W | William FLETCHER (GBR) | 16 | 0/71.37 | 18 EUR | |||
19-08-2018 | Deauville (FRA) | CSI3* | William FLETCHER (GBR) | 17 | 4/74.77 | ||||
17-08-2018 | Deauville (FRA) | CSI3* | William FLETCHER (GBR) | 8 | 0/4/43.31 | 750 EUR | |||
16-08-2018 | Deauville (FRA) | CSI3* | William FLETCHER (GBR) | 35 | 4/70.82 | ||||
15-07-2018 | Fontainebleau (FRA) | CH-EU-Y-S | William FLETCHER (GBR) | 6 | 4/4 | 63 EUR | |||
13-07-2018 | Fontainebleau (FRA) | CH-EU-Y-S | William FLETCHER (GBR) | 10 | 4/4 | ||||
12-07-2018 | Fontainebleau (FRA) | CH-EU-Y-S | William FLETCHER (GBR) | 10 | 4/4 | ||||
10-07-2018 | Fontainebleau (FRA) | CH-EU-Y-S | William FLETCHER (GBR) | 12 | 77.39 | 5 EUR | |||
22-06-2018 | Hickstead (GBR) | CSI4* | William FLETCHER (GBR) | 32 | 8/75.00 | ||||
21-06-2018 | Hickstead (GBR) | CSI4* | William FLETCHER (GBR) | 11 | 0/88.22 | 30 GBP | |||
16-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | William FLETCHER (GBR) | 34 | 8/71.37 | ||||
15-06-2018 | Harthill - Bolesworth (GBR) | CSI2* | William FLETCHER (GBR) | 24 | 0/48.41/0/34.11 | ||||
13-05-2018 | Fontainebleau (FRA) | CSI2* | William FLETCHER (GBR) | 34 | 9/81.20 | ||||
11-05-2018 | Fontainebleau (FRA) | CSI2* | William FLETCHER (GBR) | 22 | 4/83.38 | ||||
04-05-2018 | Fontainebleau (FRA) | CSIOY | William FLETCHER (GBR) | 16 | 0/4 | 100 EUR | |||
03-05-2018 | Fontainebleau (FRA) | CSIOY | William FLETCHER (GBR) | 13 | 0/75.72 | 18 EUR | |||
29-04-2018 | Chepstow (GBR) | CSI2* | William FLETCHER (GBR) | 4 | 0/12/41.37 | 73 GBP | |||
26-04-2018 | Chepstow (GBR) | CSI2* | William FLETCHER (GBR) | 10 | 0/0/38.53 | 61 GBP | |||
01-04-2018 | Vilamoura (POR) | CSI3* | William FLETCHER (GBR) | 7 | 0/8/49.67 | 1160 EUR | |||
31-03-2018 | Vilamoura (POR) | CSI3* | William FLETCHER (GBR) | 7 | 4/73.62 | 988 EUR | |||
25-03-2018 | Vilamoura (POR) | CSI3* | William FLETCHER (GBR) | 5 | 0/4/44.94 | 2030 EUR | |||
23-03-2018 | Vilamoura (POR) | CSI3* | William FLETCHER (GBR) | 29 | 0/42.66/4/28.53 | ||||
10-03-2018 | Vilamoura (POR) | CSI3* | William FLETCHER (GBR) | 6 | 0/0/36.66 | 5 EUR | |||
09-03-2018 | Vilamoura (POR) | CSI3* | William FLETCHER (GBR) | 6 | 0/45.79/0/28.44 | 5 EUR | |||
04-03-2018 | Vilamoura (POR) | CSI2* | William FLETCHER (GBR) | 21 | 4/67.48 | ||||
02-03-2018 | Vilamoura (POR) | CSI2* | William FLETCHER (GBR) | 7 | 0/46.52/0/37.44 | 4 EUR | |||
24-02-2018 | Vilamoura (POR) | CSI3* | William FLETCHER (GBR) | 14 | 4/73.62 | 50 EUR | |||
22-02-2018 | Vilamoura (POR) | CSI3* | William FLETCHER (GBR) | 8 | 0/74.43 | 741 EUR | |||
16-02-2018 | Vilamoura (POR) | CSI3* | William FLETCHER (GBR) | 14 | 0/50.11/0/32.91 | 50 EUR | |||
15-02-2018 | Vilamoura (POR) | CSI3* | William FLETCHER (GBR) | 21 | 4/65.20 | ||||
25-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | William FLETCHER (GBR) | 5 | 65/54.51 | 360 EUR | |||
24-08-2017 | Oswestry - Scope Festival (GBR) | CSI2* | William FLETCHER (GBR) | 3 | 0/0/27.24 | 330 EUR | |||
14-05-2016 | Chatsworth (GBR) | CIC3* | Kitty KING (GBR) | WD | XC | ||||
15-04-2016 | Belton (GBR) | CIC3* | Kitty KING (GBR) | 20 | 55.10 | 100 GBP | |||
10-09-2015 | Blair Castle (GBR) | CH-EU-CCI3* | Kitty KING (GBR) | 4 | 45.30 | 5000 GBP | |||
13-08-2015 | Hartpury (GBR) | CIC3* | Kitty KING (GBR) | 6 | 46.30 | 400 GBP | |||
11-06-2015 | Bramham (GBR) | CCI3* | Kitty KING (GBR) | 2 | 40.90 | 3600 GBP | |||
17-04-2015 | Belton (GBR) | CIC3* | Kitty KING (GBR) | 3 | 47.40 | 900 GBP | |||
11-09-2014 | Blenheim (GBR) | CCI3* | Kitty KING (GBR) | 6 | 48.60 | 900 GBP | |||
03-07-2014 | Barbury Castle (GBR) | CIC2* | Kitty KING (GBR) | 38 | 78.00 | ||||
05-06-2014 | Bramham (GBR) | CCI3* | Kitty KING (GBR) | EL | XC-FH | ||||
28-05-2014 | Ratoath, Tattersalls (IRL) | CCI3* | Kitty KING (GBR) | EL | XC-FR | ||||
17-04-2014 | Burnham Market (GBR) | CIC3* | Kitty KING (GBR) | WD | XC | ||||
10-10-2013 | Boekelo (NED) | CCIO3* NC | Kitty KING (GBR) | 5 | 48.00 | 2000 EUR | |||
20-09-2013 | Gatcombe Park (GBR) | CIC2* | Kitty KING (GBR) | 1 | 43.70 | 329 GBP | |||
04-07-2013 | Barbury Castle (GBR) | CIC3* | Kitty KING (GBR) | 4 | 46.60 | 500 GBP | |||
30-05-2013 | Ratoath, Tattersalls (IRL) | CCI2* | Kitty KING (GBR) | 1 | 37.20 | 4000 EUR | |||
17-05-2013 | Rockingham (GBR) | CIC2* | Kitty KING (GBR) | 3 | 43.40 | 300 GBP | |||
28-03-2013 | Burnham Market (GBR) | CIC2* | Kitty KING (GBR) | 1 | 46.10 | 400 GBP | |||
14-09-2012 | Gatcombe Park (GBR) | CIC2* | Kitty KING (GBR) | 1 | 37.20 | 329 GBP | |||
17-08-2012 | Somerford Park (GBR) | CIC2* | Kitty KING (GBR) | 1 | 41.80 | 350 GBP | |||
29-06-2012 | Barbury Castle (GBR) | CIC2* | Kitty KING (GBR) | 1 | 41.30 | 1000 GBP | |||
05-04-2012 | Burnham Market (GBR) | CIC2* | Kitty KING (GBR) | 30 | 84.40 | ||||
20-10-2011 | Le Lion d'Angers (FRA) | CH-M-YH-CCI1* | Kitty KING (GBR) | 19 | 64.70 | ||||
29-09-2011 | Osberton (GBR) | CICYH1* | Kitty KING (GBR) | 1 | 47.90 | 1200 GBP | |||
16-09-2011 | Gatcombe Park (GBR) | CIC1* | Kitty KING (GBR) | 3 | 50.10 | ||||
20-08-2011 | Somerford Park (GBR) | CIC1* | Kitty KING (GBR) | 5 | 48.40 | ||||
For more details on these results, please see the FEI database |
SALUTE R.P
*****
AES
99.009052
1999
BROWN |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II
SF
25000159040975B
1901
CHESTNUT 1,67m |
FURIOSO XX XX 064703339 1901 |
DAME DE RANVILLE SF 25000149000368E 1901 | |||
GOGO MOEVE
HANN
DE331311332775
1975
BROWN 1,63m |
GOTTHARD HANN DE331310383849 1901 | ||
MOSAIK HANN DE331316992066 1901 | |||
INE STER
90.3443
|
JASPER
KWPN
DE 040003368
|
COURVILLE XX NWP DE 064158852 | |
GARMA NWP 33156A 1958 | |||
BETTINA STER
83.6362
|
FARN PREF | ||
NICOLINE STER PREF PREST | |||
VERDIETA
02.01992
|
INDORADO
KWPN
90.10482
|
CORRADO I
HOLST
DE321210046185
1985
GREY 1,73m |
COR DE LA BRYERE SF 25000160011506B 1901 |
SOLEIL HOLST DE321210123680 1980 | |||
AIDA
13768
|
AHORN Z HANN DE331310226079 1979 | ||
TRESSE 210019081 | |||
BERDIETA
83.631
|
IRCO POLO
1
|
MARCO POLO TRAKEHNER DE309090450762 1901 | |
LOTTIE NWP34896B | |||
MEDIETA
9855
|
|||