Name: | GEMSTONE |
UELN: | 826002050013062 |
Color: | DARK BAY |
Studbook: | AUXILIARY |
Date of Birth: | 29-04-2005 (20 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | JOHN & CLARE WHITAKER |
Breeder: | JOHN & CLARE WHITAKER |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
11-08-2013 | San Giovanni in Marignano (ITA) | CSI1* | 115 | Nick MAYHEW (GBR) | EL | R1 el | |||
10-08-2013 | San Giovanni in Marignano (ITA) | CSI1* | 115 | Nick MAYHEW (GBR) | EL | R1 el | |||
09-08-2013 | San Giovanni in Marignano (ITA) | CSI1* | 115 | Nick MAYHEW (GBR) | EL | R1 el | |||
14-10-2011 | Dunkerque (FRA) | CSI1* | 110 | Tom DAVIN (IRL) | 23 | 13/93.12 | |||
14-10-2011 | Dunkerque (FRA) | CSI1* | 115 | Tom DAVIN (IRL) | RET | R1 RET | |||
14-10-2011 | Dunkerque (FRA) | CSI1* | 110 | Tom DAVIN (IRL) | RET | R1 RET | |||
For more details on these results, please see the FEI database |
GEM OF INDIA
*****
AES
94.010665
1994
|
GRAF GRANNUS
HANN
DE331310748288
1988
BLACK 1,66m |
GRANNUS
HANN
DE331311307672
1972
BLACK 1,68m |
GRAPHIT HANN DE331310412264 1901 |
ODESSA HANN DE331317141667 1901 | |||
GOLDMADEL (MY LADY 55)
HANN
DE331310156278
1978
BLACK |
GOLDLOWE (GOLDLOEWE) HANN 311323177 1977 | ||
GOLDIKA OF 320038775 1975 | |||
CLEOPATRA
HANN
DE331311307090
1990
DARK BROWN |
CALYPSO II
HOLST
210610574
|
COR DE LA BRYERE SF SF SF DE321210398168 | |
TABELLE HOLST DE321210292103 1901 | |||
PRINZESSIN
311323786
|
PICARD | ||
GABI | |||
|
|
|
|
|
|||
|
|
||
|
|||