Name: | NEWTON NICKEL |
UELN: | 826002040011708 |
Color: | BAY |
Studbook: | MAIN |
Date of Birth: | 08-05-2004 (21 YEARS OLD) |
Sex: |
SEX M
|
Owner/Keeper: | LORNA WILSON |
Breeder: | LORNA WILSON |
WFFS: | Not tested |
Date | Show | Event | Obst. height | Athlete | Position | Score | Prize | ||
---|---|---|---|---|---|---|---|---|---|
14-06-2019 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Stacey WILLSONE (GBR) | 3 | 0/53.88/0/38.79 | 5 GBP | ||
13-06-2019 | Harthill - Bolesworth (GBR) | CSIAm-A | 125 | Stacey WILLSONE (GBR) | 18 | 4/77.54 | |||
02-06-2019 | Ciekocinko (POL) | CSI1* | 135 | Stacey WILLSONE (GBR) | 11 | 0/82.99/ret | 120 PLN | ||
01-06-2019 | Ciekocinko (POL) | CSI1* | 120 | Stacey WILLSONE (GBR) | 33 | (0)/82.39 | |||
30-05-2019 | Ciekocinko (POL) | CSI1* | 130 | Stacey WILLSONE (GBR) | 13 | 0/73.31 | |||
26-05-2019 | Ciekocinko (POL) | CSI1* | 135 | Stacey WILLSONE (GBR) | 1 | 0/70.77 | 1080 PLN | ||
06-05-2019 | Chepstow (GBR) | CSI1* | 125 | Stacey WILLSONE (GBR) | 7 | 0/0/42.22 | |||
05-05-2019 | Chepstow (GBR) | CSI1* | 120 | Stacey WILLSONE (GBR) | 9 | 65/72.11 | |||
04-05-2019 | Chepstow (GBR) | CSI1* | 120 | Stacey WILLSONE (GBR) | 18 | 0/68.79 | |||
31-12-2018 | Liverpool (GBR) | CSIAm-A | 125 | Stacey WILLSONE (GBR) | 6 | 0/4/43.54 | 54 GBP | ||
30-12-2018 | Liverpool (GBR) | CSIAm-A | 125 | Stacey WILLSONE (GBR) | 6 | 0/62.31 | 25 GBP | ||
29-12-2018 | Liverpool (GBR) | CSIAm-A | 125 | Stacey WILLSONE (GBR) | 7 | 0/39.30/0/37.60 | 5 GBP | ||
14-10-2018 | Vilamoura (POR) | CSI3* | 130 | Stacey WILLSONE (GBR) | 14 | 0/65.85 | 10 EUR | ||
13-10-2018 | Vilamoura (POR) | CSI3* | 130 | Stacey WILLSONE (GBR) | 5 | 0/47.18/0/30.44 | 105 EUR | ||
12-10-2018 | Vilamoura (POR) | CSI3* | 130 | Stacey WILLSONE (GBR) | 55 | 8/65.54 | |||
07-10-2018 | Vilamoura (POR) | CSI3* | 130 | Stacey WILLSONE (GBR) | 6 | 0/55.59 | 5 EUR | ||
06-10-2018 | Vilamoura (POR) | CSI3* | 120 | Stacey WILLSONE (GBR) | 6 | 0/0/37.36 | 55 EUR | ||
05-10-2018 | Vilamoura (POR) | CSI3* | 130 | Stacey WILLSONE (GBR) | 6 | 0/59.63 | 73 EUR | ||
30-09-2018 | Vilamoura (POR) | CSI3* | 120 | Stacey WILLSONE (GBR) | 5 | 0/52.47/0/24.79 | 70 EUR | ||
29-09-2018 | Vilamoura (POR) | CSI3* | 120 | Stacey WILLSONE (GBR) | 5 | 0/0/37.94 | 70 EUR | ||
28-09-2018 | Vilamoura (POR) | CSI3* | 120 | Stacey WILLSONE (GBR) | 2 | 0/57.73 | 200 EUR | ||
09-09-2018 | Lier (BEL) | CSI1* | 125-130 | Stacey WILLSONE (GBR) | 8 | 0/4/44.23 | 75 EUR | ||
08-09-2018 | Lier (BEL) | CSI1* | 125 | Stacey WILLSONE (GBR) | 8 | 0/65.30 | 45 EUR | ||
07-09-2018 | Lier (BEL) | CSI1* | 125 | Stacey WILLSONE (GBR) | 36 | 4/55.42 | |||
04-08-2018 | Dinard (FRA) | CSI1* | 125 | Stacey WILLSONE (GBR) | 2 | 0/0/42.33 | 800 EUR | ||
03-08-2018 | Dinard (FRA) | CSI1* | 125 | Stacey WILLSONE (GBR) | 10 | 0/74.86 | 38 EUR | ||
02-08-2018 | Dinard (FRA) | CSI1* | 120 | Stacey WILLSONE (GBR) | 9 | 0/40.77/0/37.73 | 45 EUR | ||
21-07-2018 | Ascona (SUI) | CSIAm-A | 130 | Stacey WILLSONE (GBR) | 1 | 0/0/39.01 | 1250 EUR | ||
20-07-2018 | Ascona (SUI) | CSIAm-A | 125-130 | Stacey WILLSONE (GBR) | 7 | 4/61.89 | 100 EUR | ||
19-07-2018 | Ascona (SUI) | CSIAm-A | 125-130 | Stacey WILLSONE (GBR) | 4 | 0/0/36.33 | 200 EUR | ||
15-07-2018 | Crans-Montana (SUI) | CSIAm-A | 125 | Stacey WILLSONE (GBR) | 6 | 0/0/37.22 | 55 CHF | ||
14-07-2018 | Crans-Montana (SUI) | CSIAm-A | 120 | Stacey WILLSONE (GBR) | 1 | 0/31.56 | 250 CHF | ||
12-07-2018 | Crans-Montana (SUI) | CSIAm-B | 115 | Stacey WILLSONE (GBR) | 2 | 0/56.23 | 200 CHF | ||
04-07-2018 | Keysoe (GBR) | CSI2* | 125 | Stacey WILLSONE (GBR) | 6 | 0/0/39.28 | 45 EUR | ||
03-07-2018 | Keysoe (GBR) | CSI2* | 120 | Stacey WILLSONE (GBR) | 7 | 0/54.86/0/38.45 | 30 EUR | ||
30-06-2018 | Arnhem (NED) | CSI1* | 125 | Stacey WILLSONE (GBR) | 1 | 0/0/35.68 | 375 EUR | ||
29-06-2018 | Arnhem (NED) | CSI1* | 120 | Stacey WILLSONE (GBR) | 3 | 0/57.02 | 150 EUR | ||
28-06-2018 | Arnhem (NED) | CSI1* | 120 | Stacey WILLSONE (GBR) | 4 | 0/42.92/0/28.56 | 80 EUR | ||
26-05-2018 | Bourg en Bresse (FRA) | CSIAm-B | 125 | Stacey WILLSONE (GBR) | 32 | 4/77.91 | |||
25-05-2018 | Bourg en Bresse (FRA) | CSIAm-B | 120 | Stacey WILLSONE (GBR) | 9 | 0/76.97 | 30 EUR | ||
24-05-2018 | Bourg en Bresse (FRA) | CSIAm-B | 120 | Stacey WILLSONE (GBR) | 4 | 0/36.65/0/31.01 | 75 EUR | ||
20-05-2018 | Bourg en Bresse (FRA) | CSIAm-B | 125 | Stacey WILLSONE (GBR) | 4 | 0/0/42.32 | 150 EUR | ||
19-05-2018 | Bourg en Bresse (FRA) | CSIAm-B | 120 | Stacey WILLSONE (GBR) | 11 | 4/68.47 | 30 EUR | ||
18-05-2018 | Bourg en Bresse (FRA) | CSIAm-B | 120 | Stacey WILLSONE (GBR) | 23 | 0/32.70/8/60.17 | |||
30-04-2018 | Chepstow (GBR) | CSI1* | 125 | Stacey WILLSONE (GBR) | 3 | 0/0/41.36 | 64 GBP | ||
28-04-2018 | Chepstow (GBR) | CSI1* | 120 | Stacey WILLSONE (GBR) | 9 | 65/56.65 | 9 GBP | ||
26-04-2018 | Chepstow (GBR) | CSI1* | 115 | Stacey WILLSONE (GBR) | 23 | 0/49.57/0/47.37 | |||
17-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 145 | Daniel NEILSON (GBR) | 36 | 4/75.72 | |||
16-03-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Daniel NEILSON (GBR) | RET | R1 ret | |||
11-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Daniel NEILSON (GBR) | RET | R1 ret | |||
10-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Daniel NEILSON (GBR) | 5 | 0/0/39.14 | 1729 EUR | ||
09-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 150 | Daniel NEILSON (GBR) | 47 | 8/77.15 | |||
04-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Daniel NEILSON (GBR) | 5 | 0/60.73 | 1729 EUR | ||
03-03-2018 | Vejer de la Frontera (ESP) | CSI4* | 145 | Daniel NEILSON (GBR) | 21 | 4/67.43 | |||
23-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Daniel NEILSON (GBR) | 20 | 0/4/40.24 | |||
22-02-2018 | Vejer de la Frontera (ESP) | CSI3* | 150 | Daniel NEILSON (GBR) | 14 | 0/70.74 | 55 EUR | ||
10-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Daniel NEILSON (GBR) | 15 | 0/51.02/4/37.51 | 100 EUR | ||
09-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Daniel NEILSON (GBR) | 3 | 0/70.07 | 3690 EUR | ||
03-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Daniel NEILSON (GBR) | 23 | 1/53.54 | |||
02-11-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Daniel NEILSON (GBR) | RET | R1 RET | |||
27-10-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Daniel NEILSON (GBR) | 1 | 0/56.18/0/31.08 | 6150 EUR | ||
26-10-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Daniel NEILSON (GBR) | 27 | 8/73.23 | |||
01-10-2017 | Gorla Minore (ITA) | CSI1* | 125 | Stacey WILLSONE (GBR) | 45 | 4/51.56 | |||
30-09-2017 | Gorla Minore (ITA) | CSI1* | 125 | Stacey WILLSONE (GBR) | 25 | 4/62.69 | |||
29-09-2017 | Gorla Minore (ITA) | CSI1* | 125 | Stacey WILLSONE (GBR) | 2 | 0/56.23 | 220 EUR | ||
24-09-2017 | Gorla Minore (ITA) | CSI1* | 125 | Stacey WILLSONE (GBR) | 6 | 0/0/33.53 | 55 EUR | ||
23-09-2017 | Gorla Minore (ITA) | CSI1* | 125 | Stacey WILLSONE (GBR) | 15 | 4/67.07 | |||
22-09-2017 | Gorla Minore (ITA) | CSI1* | 125 | Stacey WILLSONE (GBR) | 6 | 0/61.31 | 55 EUR | ||
02-09-2017 | Humlikon (SUI) | CSIAm-B | 125 | Stacey WILLSONE (GBR) | 1 | 0/0/35.25 | 550 CHF | ||
01-09-2017 | Humlikon (SUI) | CSIAm-B | 120 | Stacey WILLSONE (GBR) | 5 | 0/63.93 | 84 CHF | ||
31-08-2017 | Humlikon (SUI) | CSIAm-B | 120-125 | Stacey WILLSONE (GBR) | 4 | 0/47.30/0/31.30 | 160 CHF | ||
30-08-2017 | Humlikon (SUI) | CSIAm-B | 120 | Stacey WILLSONE (GBR) | 11 | 0/64.31 | 30 CHF | ||
27-08-2017 | Valence (FRA) | CSI2* | 120 | Stacey WILLSONE (GBR) | 7 | 0/0/35.99 | 80 EUR | ||
25-08-2017 | Valence (FRA) | CSI2* | 120 | Stacey WILLSONE (GBR) | 2 | 0/0/42.54 | 400 EUR | ||
25-08-2017 | Valence (FRA) | CSI2* | 130 | Stacey WILLSONE (GBR) | 11 | 0/0/30.33 | 125 EUR | ||
24-08-2017 | Valence (FRA) | CSI2* | 120 | Stacey WILLSONE (GBR) | 7 | 0/0/37.63 | 80 EUR | ||
06-08-2017 | Deauville (FRA) | CSI1* | 135 | Stacey WILLSONE (GBR) | 4 | 0/0/39.66 | 1000 EUR | ||
05-08-2017 | Deauville (FRA) | CSI1* | 130 | Stacey WILLSONE (GBR) | 18 | 0/87.18 | |||
04-08-2017 | Deauville (FRA) | CSI1* | 130 | Stacey WILLSONE (GBR) | 31 | 4/67.52 | |||
29-07-2017 | Fontainebleau (FRA) | CSI3* | 140 | Daniel NEILSON (GBR) | 11 | 0/0/37.59 | 300 EUR | ||
28-07-2017 | Fontainebleau (FRA) | CSI3* | 140 | Daniel NEILSON (GBR) | 4 | 0/34.69/0/33.38 | 550 EUR | ||
27-07-2017 | Fontainebleau (FRA) | CSI3* | 135 | Daniel NEILSON (GBR) | 10 | 0/65.80 | 125 EUR | ||
22-07-2017 | Beaumont Hague (FRA) | CSI2* | 145 | Daniel NEILSON (GBR) | RET | R1 RET | |||
21-07-2017 | Beaumont Hague (FRA) | CSI2* | 140 | Daniel NEILSON (GBR) | 7 | 0/72.94 | 140 EUR | ||
02-07-2017 | Wettenhall (GBR) | CSIAm-B | 120 | Stacey WILLSONE (GBR) | 3 | 0/0/37.73 | 315 GBP | ||
01-07-2017 | Wettenhall (GBR) | CSIAm-B | 120 | Stacey WILLSONE (GBR) | 7 | 0/58.95/0/37.53 | 45 GBP | ||
30-06-2017 | Wettenhall (GBR) | CSIAm-B | 120 | Stacey WILLSONE (GBR) | 13 | 0/4/50.55 | |||
04-06-2017 | Vittel (FRA) | CSI1* | 135 | Stacey WILLSONE (GBR) | 4 | 0/0/43.77 | 400 EUR | ||
02-06-2017 | Vittel (FRA) | CSI1* | 130 | Stacey WILLSONE (GBR) | 27 | 0/80.25 | |||
28-05-2017 | Reims (FRA) | CSI1* | 135 | Stacey WILLSONE (GBR) | 3 | 0/0/47.89 | 600 EUR | ||
26-05-2017 | Reims (FRA) | CSI1* | 130 | Stacey WILLSONE (GBR) | 4 | 0/74.33 | 120 EUR | ||
06-04-2017 | San Giovanni in Marignano (ITA) | CSI3* | 140 | Daniel NEILSON (GBR) | 23 | 1/1/38.34 | |||
02-04-2017 | San Giovanni in Marignano (ITA) | CSI3* | 150 | Daniel NEILSON (GBR) | 9 | 0/4/47.02 | 840 EUR | ||
01-04-2017 | San Giovanni in Marignano (ITA) | CSI3* | 145 | Daniel NEILSON (GBR) | RET | R1 Ret | |||
31-03-2017 | San Giovanni in Marignano (ITA) | CSI3* | 145 | Daniel NEILSON (GBR) | 3 | 0/0/36.22 | 3690 EUR | ||
26-03-2017 | San Giovanni in Marignano (ITA) | CSI3* | 150 | Daniel NEILSON (GBR) | 16 | 4/74.70 | |||
25-03-2017 | San Giovanni in Marignano (ITA) | CSI3* | 145 | Daniel NEILSON (GBR) | 3 | 0/65.54 | 3690 EUR | ||
24-03-2017 | San Giovanni in Marignano (ITA) | CSI3* | 145 | Daniel NEILSON (GBR) | 7 | 0/0/40.33 | 984 EUR | ||
26-02-2017 | Oliva, Valencia (ESP) | CSI3* | 150 | Daniel NEILSON (GBR) | 5 | 0/4/47.71 | 3220 EUR | ||
24-02-2017 | Oliva, Valencia (ESP) | CSI3* | 145 | Daniel NEILSON (GBR) | 5 | 0/66.96 | 1750 EUR | ||
23-02-2017 | Oliva, Valencia (ESP) | CSI3* | 145 | Daniel NEILSON (GBR) | 29 | 1/47.13/4/35.29 | |||
19-02-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Daniel NEILSON (GBR) | 4 | 0/0/48.99 | 3000 EUR | ||
17-02-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Daniel NEILSON (GBR) | 9 | 0/42.67/0/36.74 | 738 EUR | ||
16-02-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Daniel NEILSON (GBR) | 17 | 4/65.84 | |||
12-02-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Daniel NEILSON (GBR) | 29 | 4/78.54 | |||
10-02-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Daniel NEILSON (GBR) | 8 | 0/41.30/0/37.23 | 738 EUR | ||
09-02-2017 | Oliva, Valencia (ESP) | CSI2* | 140 | Daniel NEILSON (GBR) | 28 | 0/57.55/1/42.55 | |||
29-01-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Daniel NEILSON (GBR) | RET | R1 RET | |||
28-01-2017 | Oliva, Valencia (ESP) | CSI2* | 135 | Daniel NEILSON (GBR) | 14 | 0/55.82/1/47.72 | |||
23-01-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Daniel NEILSON (GBR) | 9 | 0/0/39.78 | 738 EUR | ||
22-01-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Daniel NEILSON (GBR) | 19 | 0/71.90/RET | |||
20-01-2017 | Oliva, Valencia (ESP) | CSI2* | 145 | Daniel NEILSON (GBR) | 18 | 0/36.72/0/36.33 | |||
16-10-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Daniel NEILSON (GBR) | 30 | 4/72.37 | |||
15-10-2016 | Cagnes-sur-Mer (FRA) | CSI2* | Daniel NEILSON (GBR) | 13 | 4/77.98 | 40 EUR | |||
13-10-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Daniel NEILSON (GBR) | WD | R1 wd | |||
09-10-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Daniel NEILSON (GBR) | 6 | 0/0/41.22 | 1440 EUR | ||
08-10-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Daniel NEILSON (GBR) | 39 | 4/81.42 | |||
07-10-2016 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Daniel NEILSON (GBR) | 47 | 12/78.10 | |||
18-09-2016 | Moorsele (BEL) | CSI2* | 145 | Daniel NEILSON (GBR) | EL | R1 el | |||
16-09-2016 | Moorsele (BEL) | CSI2* | 145 | Daniel NEILSON (GBR) | 14 | 0/78.18 | 100 EUR | ||
15-09-2016 | Moorsele (BEL) | CSI2* | 120 | Daniel NEILSON (GBR) | 13 | 3/92.53 | |||
07-07-2016 | Keysoe (GBR) | CSI2* | 115 | Stacey WILLSONE (GBR) | 4 | 0/0/39.62 | 200 EUR | ||
06-07-2016 | Keysoe (GBR) | CSI2* | 115 | Stacey WILLSONE (GBR) | 14 | 0/69.54 | |||
05-07-2016 | Keysoe (GBR) | CSI2* | 120 | Stacey WILLSONE (GBR) | 30 | 0/55.32/4/49.07 | |||
03-07-2016 | Wettenhall (GBR) | CSIAm-B | 120 | Stacey WILLSONE (GBR) | 1 | 0/0/35.96 | 693 GBP | ||
02-07-2016 | Wettenhall (GBR) | CSIAm-B | 120 | Stacey WILLSONE (GBR) | 8 | 0/56.80/0/28.75 | 5 GBP | ||
01-07-2016 | Wettenhall (GBR) | CSIAm-B | 120 | Stacey WILLSONE (GBR) | 8 | 1/72.37 | 5 GBP | ||
04-06-2016 | Ciekocinko (POL) | CSI3* | 145 | Daniel NEILSON (GBR) | 16 | 4/77.29 | |||
02-06-2016 | Ciekocinko (POL) | CSI3* | 145 | Daniel NEILSON (GBR) | 12 | 0/51.41/0/34.79 | 2460 PLN | ||
02-06-2016 | Ciekocinko (POL) | CSI3* | 150 | Daniel NEILSON (GBR) | 18 | 4/68.64 | |||
29-05-2016 | Ciekocinko (POL) | CSI2* | 145 | Daniel NEILSON (GBR) | 32 | 5/79.01 | |||
28-05-2016 | Ciekocinko (POL) | CSI2* | 145 | Daniel NEILSON (GBR) | RET | R1 ret | |||
26-05-2016 | Ciekocinko (POL) | CSI2* | 145 | Daniel NEILSON (GBR) | 8 | 0/72.73/wd | 360 PLN | ||
22-05-2016 | Ciekocinko (POL) | CSI2* | 145 | Daniel NEILSON (GBR) | 6 | 0/4/37.34 | 5500 PLN | ||
20-05-2016 | Ciekocinko (POL) | CSI2* | 145 | Daniel NEILSON (GBR) | 3 | 0/65.54 | 14760 PLN | ||
19-05-2016 | Ciekocinko (POL) | CSI2* | 145 | Daniel NEILSON (GBR) | 13 | 0/49.30/0/32.37 | |||
24-04-2016 | Oliva, Valencia (ESP) | CSI3* | 150 | Daniel NEILSON (GBR) | 9 | 4/77.91 | 1380 EUR | ||
23-04-2016 | Oliva, Valencia (ESP) | CSI3* | 145 | Daniel NEILSON (GBR) | RET | R1 ret | |||
22-04-2016 | Oliva, Valencia (ESP) | CSI3* | 145 | Daniel NEILSON (GBR) | 7 | 0/0/30.46 | 1000 EUR | ||
17-04-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Daniel NEILSON (GBR) | 3 | 0/0/41.83 | 4500 EUR | ||
16-04-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Daniel NEILSON (GBR) | 19 | 4/78.64 | |||
15-04-2016 | Oliva, Valencia (ESP) | CSI2* | 145 | Daniel NEILSON (GBR) | 7 | 0/62.87 | 984 EUR | ||
29-11-2015 | Keysoe (GBR) | CSI2* | 145 | Daniel NEILSON (GBR) | 4 | 0/0/36.19 | 2200 GBP | ||
28-11-2015 | Keysoe (GBR) | CSI2* | 135 | Daniel NEILSON (GBR) | 14 | 0/68.56 | |||
27-11-2015 | Keysoe (GBR) | CSI2* | 130 | Daniel NEILSON (GBR) | 42 | 4/38.66 | |||
22-11-2015 | Strazeele (FRA) | CSI2* | 145 | Daniel NEILSON (GBR) | 21 | 5/78.26 | |||
20-11-2015 | Strazeele (FRA) | CSI2* | 145 | Daniel NEILSON (GBR) | 13 | 0/8/43.52 | 100 EUR | ||
19-11-2015 | Strazeele (FRA) | CSI2* | 135 | Daniel NEILSON (GBR) | 46 | 4/31.53/0/43.78 | |||
18-10-2015 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Daniel NEILSON (GBR) | 28 | 4/79.92 | |||
17-10-2015 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Daniel NEILSON (GBR) | 15 | 1/90.51 | 50 EUR | ||
15-10-2015 | Cagnes-sur-Mer (FRA) | CSI2* | 130 | Daniel NEILSON (GBR) | 13 | 0/44.95/7/54.94 | |||
11-10-2015 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Daniel NEILSON (GBR) | 5 | 0/0/42.06 | 1715 EUR | ||
09-10-2015 | Cagnes-sur-Mer (FRA) | CSI2* | 145 | Daniel NEILSON (GBR) | 34 | 5/89.47 | |||
08-10-2015 | Cagnes-sur-Mer (FRA) | CSI2* | 140 | Daniel NEILSON (GBR) | 35 | 4/80.26 | |||
16-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI2* | 145 | Daniel NEILSON (GBR) | 7 | 1/0/48.37 | 1040 EUR | ||
14-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI2* | 145 | Daniel NEILSON (GBR) | 5 | 0/71.79 | 1715 EUR | ||
13-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI2* | 135 | Daniel NEILSON (GBR) | 34 | 0/72.00 | |||
09-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Daniel NEILSON (GBR) | 4 | 0/0/36.83 | 2450 EUR | ||
08-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Daniel NEILSON (GBR) | 3 | 0/65.79 | 3675 EUR | ||
07-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 145 | Daniel NEILSON (GBR) | 5 | 0/63.61 | 1715 EUR | ||
06-08-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI3* | 140 | Daniel NEILSON (GBR) | 40 | 5/79.85 | |||
09-07-2015 | Keysoe (GBR) | CSI2* | 145 | Daniel NEILSON (GBR) | 23 | 8/80.52 | |||
07-07-2015 | Keysoe (GBR) | CSI2* | 140 | Daniel NEILSON (GBR) | 2 | 0/0/46.97 | 400 GBP | ||
04-07-2015 | Wettenhall (GBR) | CSI2* | 135 | Daniel NEILSON (GBR) | 16 | 0/51.20/0/30.45 | |||
03-07-2015 | Wettenhall (GBR) | CSI2* | 135 | Daniel NEILSON (GBR) | 49 | 10/81.33 | |||
21-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Daniel NEILSON (GBR) | 23 | 29/52.46 | |||
20-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Daniel NEILSON (GBR) | 26 | 4/69.10 | |||
19-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 145 | Daniel NEILSON (GBR) | 37 | 8/86.92 | |||
18-06-2015 | Harthill - Bolesworth (GBR) | CSI4* | 140 | Daniel NEILSON (GBR) | 8 | 0/0.00/0/33.14 | 5 GBP | ||
25-05-2015 | Béthune (FRA) | CSI3* | 140 | Daniel NEILSON (GBR) | 15 | 0/70.22 | |||
24-05-2015 | Béthune (FRA) | CSI3* | 140 | Daniel NEILSON (GBR) | 11 | 0/73.56 | 150 EUR | ||
23-05-2015 | Béthune (FRA) | CSI3* | 135 | Daniel NEILSON (GBR) | 93 | 4/82.85 | |||
16-05-2015 | Windsor (GBR) | CSI1* | 125 | Stacey WILLSONE (GBR) | 8 | 0/65.33 | 39 EUR | ||
15-05-2015 | Windsor (GBR) | CSI1* | 135 | Stacey WILLSONE (GBR) | 29 | 8/81.55 | |||
14-05-2015 | Windsor (GBR) | CSI1* | 125 | Stacey WILLSONE (GBR) | 16 | 0/4/58.16 | |||
19-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 130 | Stacey WILLSONE (GBR) | 2 | 0/0/31.32 | 700 EUR | ||
18-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 130 | Stacey WILLSONE (GBR) | 9 | 0/63.80 | 30 EUR | ||
17-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 130 | Stacey WILLSONE (GBR) | 10 | 0/0/33.52 | 25 EUR | ||
12-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 130 | Stacey WILLSONE (GBR) | 33 | 4/67.97 | |||
11-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 130 | Stacey WILLSONE (GBR) | 7 | 0/64.03 | 40 EUR | ||
10-04-2015 | San Giovanni in Marignano - Riviera Sun ... (ITA) | CSI1* | 130 | Stacey WILLSONE (GBR) | 14 | 0/0/35.01 | |||
14-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stacey WILLSONE (GBR) | 8 | (0)/62.63 | 30 EUR | ||
13-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Stacey WILLSONE (GBR) | RET | R1 ret | |||
08-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 140 | Stacey WILLSONE (GBR) | 13 | 4/80.05 | 25 EUR | ||
07-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Stacey WILLSONE (GBR) | 26 | 0/72.41 | |||
06-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 135 | Stacey WILLSONE (GBR) | 61 | 4/57.60 | |||
01-03-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stacey WILLSONE (GBR) | 53 | 55/62.06 | |||
28-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stacey WILLSONE (GBR) | 26 | 0/70.57 | |||
27-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stacey WILLSONE (GBR) | 57 | 5/66.06 | |||
22-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stacey WILLSONE (GBR) | 35 | 0/0.00/0/32.50 | |||
21-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stacey WILLSONE (GBR) | 39 | 5/74.26 | |||
20-02-2015 | Vejer de la Frontera (ESP) | CSI3* | 130 | Stacey WILLSONE (GBR) | 47 | 2/88.57 | |||
12-12-2014 | Roosendaal (NED) | CSI1* | 120 | Stacey WILLSONE (GBR) | 17 | 0/4/42.29 | |||
11-12-2014 | Roosendaal (NED) | CSI1* | 130 | Stacey WILLSONE (GBR) | 59 | 10/86.00 | |||
30-11-2014 | Keysoe (GBR) | CSI1* | 125 | Stacey WILLSONE (GBR) | 4 | 0/0/33.99 | 300 GBP | ||
29-11-2014 | Keysoe (GBR) | CSI1* | 125 | Stacey WILLSONE (GBR) | 26 | 4/53.23 | |||
28-11-2014 | Keysoe (GBR) | CSI1* | 120 | Stacey WILLSONE (GBR) | 4 | 0/0/40.70 | 100 GBP | ||
11-10-2014 | Birmingham (GBR) | CSI3* | 160 | Daniel NEILSON (GBR) | 15 | 57/58.21 | |||
