| Name: | ROONEY |
| UELN: | 826002040011389 |
| Color: | CHESTNUT |
| Studbook: | MAIN |
| Date of Birth: | 22-05-2004 (21 YEARS OLD) |
| Sex: |
SEX M
|
| Owner/Keeper: | T J SPORTS HORSE LIMITED |
| Breeder: | T J SPORTS HORSE LIMITED |
| WFFS: | Not tested |
| Date | Show | Event | Athlete | Position | Score | Prize | |||
|---|---|---|---|---|---|---|---|---|---|
| 20-10-2016 | Aldon (GBR) | CIC1* | Gabrielle BALDOCK (GBR) | 12 | 52.30 | 100 GBP | |||
| 11-08-2016 | Hartpury (GBR) | CCI1* | Gabrielle BALDOCK (GBR) | 32 | 60.70 | ||||
| 09-07-2015 | Barbury Castle (GBR) | CIC2* | Gabrielle BALDOCK (GBR) | EL | SJ-OT | ||||
| 02-10-2014 | Osberton (GBR) | CCI1* | Gabrielle BALDOCK (GBR) | 62 | 62.80 | ||||
| 03-07-2014 | Barbury Castle (GBR) | CIC2* | Gabrielle BALDOCK (GBR) | RET | XC | ||||
| 13-06-2014 | Nunney (GBR) | CIC2* | Gabrielle BALDOCK (GBR) | 40 | 135.80 | ||||
| 21-05-2014 | Houghton Hall (GBR) | CCI1* | Gabrielle BALDOCK (GBR) | EL | SJ-FR | ||||
| 02-05-2014 | Rockingham (GBR) | CIC1* | Gabrielle BALDOCK (GBR) | 16 | 69.50 | ||||
| 24-10-2013 | Aldon (GBR) | CCI1* | Gabrielle BALDOCK (GBR) | 26 | 70.80 | ||||
| 20-09-2013 | Gatcombe Park (GBR) | CIC2* | Gabrielle BALDOCK (GBR) | EL | XC-FR | ||||
| 14-09-2012 | Gatcombe Park (GBR) | CIC1* | Gabrielle BALDOCK (GBR) | 86 | 98.40 | ||||
| For more details on these results, please see the FEI database | |||||||||
|
LARINO
*****
AES
(KWPN)
93.007841
1993
GREY |
CONCORDE
KWPN
528003198404140
1984
BROWN 1,69m |
VOLTAIRE
HANN
DE331310165679
1979
BROWN 1,68m |
FURIOSO II SF 25000159040975B 1901 |
| GOGO MOEVE HANN DE331311332775 1975 | |||
|
FLYER
NWP
4930KWPN
1901
CHESTNUT 1,58m |
MARCO POLO TRAKEHNER DE309090450762 1901 | ||
| KLASKE NWP 34888B 1901 | |||
|
ERINA
KWPN
86.4499
|
ARMSTRONG
KWPN
528003198203650
1982
BROWN 1,73m |
RAMIRO Z HOLST DE321210389565 1901 | |
| TERMA KWPN 22918 1977 | |||
|
WARINA
KWPN
528003198008581
1980
GREY 1,67m |
RIDDER RHEINL DE343430098775 1975 | ||
| ROSALINDA KWPN 19100 1975 | |||
|
ETOILE DU FORT
92102350Z
|
HORSE DE CARMEN
92 102 350 Z
|
TANAEL
SF
25000160003412Z
1901
CHESTNUT 1,66m |
IBRAHIM SF 25000159000207P 1901 |
| KADINE SF 25000150064727S 1954 | |||
|
MISS CARMEN
|
FRA DIAVOLO XX XX XX 1938 | ||
| CARMEN | |||
|
MARJORIE DE MARSA
|
TOBIE II
|
FEAL | |
| KOUMBA | |||
|
TAMISE D II
|
CURIACE | ||
| MA STAVIATOR |